国产高清无码网址|成人高清视频一区|52欧美日日夜夜|伊久久久久久久久|亚洲国产成人综合|黄片在线播放中文|在线超碰av免费|久久av伊人精品|mmwww污污污|欧美 国产 变态

Register
簡體中文
Info Center
Home > Info Center > CCSE Review
Return
US’ Silk Products Import and Export Situation in Jan.-Jul, 2020
Author:
CCCT
PublishDate:
2020-09-15 13:59:35
Hit:
564

1. Situation of silk products trade in July

 

According to statistics from the United States Department of Commerce, trade value

of silk products in June was 240 million US dollars, an increase of 25.31% from the previous month and a decrease of 41.69% from the same period last year. Among these, the import value was 209 million US dollars, up 20.68% month-on-month, and down 42.3% year-on-year(YOY); the export value was 31,228,500 US dollars, up 68.55% and down 37.29% compared with the previous month and year respectively. The details were as follows:

 

Import: The import value of silk filament was 609,000 US dollars, up 31.03% from the month before and down 24.62% from a year earlier, and meanwhile its quantity was 7.49 tons, up 25.11% and down 36.2% compared with the previous month and year respectively; the value of silk fabrics was 18,791,600 US dollars, which increased by 67.88% from the previous month and fell 14.82 % YOY; The value of manufactured products was 189 million US dollars, rising 17.38% month-on-month and declining  44.13% YOY.

 

Export: The value of silk filament was 100.9 million US dollars, a decrease of 51.76% from the previous month and 4.16% from the same period last year, and its quantity was 1.68 tons, a decrease of 62.17% from the previous month and 46.37% YOY. The value of silk fabrics was 9.3511 million US dollars, a decrease of 61.41% from the previous month and 54.14% YOY; The value of manufactured products was 21.77 million US dollars, up 73.87% from the month earlier with a decline of 25.68% YOY.

 

2. Situation of silk products trade in January-June

 

From January to June, the US’ trade value in silk was 1.923 billion US dollars, a decrease of 31.34% YOY, among which the import value was 1.725 billion US dollars, fell 30.68% YOY and the export value was 198 million US dollars, a decrease of 36.62% YOY. Details were as follows:

 

The composition of imported products was 3.4693 million US dollars of silk filament , fell 17.48% YOY and 47.93% on its quantity, which was 56.72 tons; silk fabrics were 89.6383 million US dollars, a decrease of 31.7% YOY and manufactured products were 1.632 billion US dollars with a decrease of 30.64% YOY.

 

The main sources of imports were China (562 million US dollars, down 36.45%, accounting for 32.59%), Vietnam (149 million US dollars, down 5.48%, accounting for 8.61%), India (112 million US dollars, down 17.95%, accounting for 6.47%), Italy (91,992,600 US dollars, down 38.03%, accounting for 5.33%), Mexico (73,379,300 US dollars, down 28.16%, accounting for 4.25%. The total of the above 5 sources accounted for 57.25%.

 

The composition of export products was 778,500 US dollars of silk filament, a decrease of 39.66% and 69.44% on its quantity which was 22.08 tons; silk fabrics was 75,945,800 US dollars, a decrease of 39.4%; manufactured products were 122 million US dollars, a decrease of 34.74%.

 

The main export markets were Mexico (45.116 million US dollars, down 30.83%, accounting for 22.76%), Canada (43.731 million US dollars, down 31.02%, accounting for 22.06%), Honduras (16.503 million US dollars, down 25.29 %, accounting for 8.32%), Nicaragua (14,177,200 US dollars, up 10.64%, accounting for 7.15%), the United Kingdom (7.4593 US dollars, down 51.73%, accounting for 3.76%). The above five markets together accounted for 64.05%.

 

Table Directory:

Table 1: Statistics on US’ Import and Export Structure of Silk Products in Jan.- Jun. 2020

Table 2: Statistics on US’ Major Import Sources of Silk Products in Jan.- Jun. 2020

Table 3: Statistics on US’ Major Import Sources of Silk in Jan.- Jun. 2020

Table 4: Statistics on US’ Major Import Sources of Silk Fabrics in Jan.- Jun. 2020

Table 5: Statistics on US’ Major Import Sources of Manufactured Silk Products in Jan.- Jun. 2020

Table 6: Statistics on US’ Major Export Markets of Silk Products in Jan.- Jun. 2020

Table 7: Statistics on US’ Major Export Markets of Silk Filament in Jan.- Jun. 2020

Table 8: Statistics on US’ Major Export Markets of Silk Fabrics in Jan.- Jun. 2020

Table 9: Statistics on US’ Major Export Markets of Manufactured Silk Products in Jan.- Jun. 2020


Table 1: Statistics on US’ Import and Export Structure of Silk Products in Jan.- Jun. 2020
Unit:USD
Name Import Value YOY
Growth%
Proportion 
of the Total%
Import Value YOY 
Growth%
Proportion 
of the  Total%
Total Amount 1724709291 -30.68 100 198243417 -36.62 100
Silk Filament 3469251 -17.48 0.2 778541 -39.66 0.39
Rure Silk Fabrics 89638286 -31.7 5.2 75945839 -39.4 38.31
Manufactured Products 1631601754 -30.64 94.6 121519037 -34.74 61.3


Table 2: Statistics on US’ Major Import Sources of Silk Products in Jan.- Jun. 2020
Unit:USD
Number Country/Region  Amount Proportion of the  Total% Market Shares%
—— World 1724709291 -30.68 100
1 China 562113563 -36.45 32.59
2 Vietnam 148569157 5.48 8.61
3 India 111602313 -17.95 6.47
4 Italy 91992622 -38.03 5.33
5 Mexico 73379321 -28.16 4.25
6 Indonesia 65440282 4.59 3.79
7 Nicaragua 58807939 -42.36 3.41
8 Guatemala 56521643 -20.08 3.28
9 Jordan 48835787 8.07 2.83
10 Honduras 46589628 -59.5 2.7
11 Haiti 45745124 -48.7 2.65
12 Salvador 45274033 -53.39 2.63
13 Bangladesh 32486283 0.39 1.88
14 Cambodia 31075471 33.41 1.8
15 France 29684523 -32.38 1.72
16 Egypt 22120351 -28.01 1.28
17 Portugal 19893619 -16.75 1.15
18 Korea 19777103 -36.11 1.15
19 Peru 18347625 -39.65 1.06
20 Sri Lanka 15738914 -25.66 0.91


Table 3: Statistics on US’ Major Import Sources of Silk in Jan.- Jun. 2020
Monetary unit: USD
Number Country/
Region 
Amount YOY 
Growth%
Market 
Shares%
Quantity Quantity 
Unit
YOY 
Growth%
Market     Shares%
—— World 3469251 -17.48 100 56719 Kg -47.93 100
1 Mexico 932731 15.27 26.89 13732 Kg 13.07 24.21
2 Japan 548352 46.21 15.81 8351 Kg -62.44 14.72
3 Italy 382050 -16.71 11.01 4867 Kg -37.82 8.58
4 China 371414 42.52 10.71 7087 Kg -74.03 12.49
5 India 249806 -37.83 7.2 8905 Kg -36.55 15.7
6 France 215399 32.9 6.21 3468 Kg 12.16 6.11
7 UK 175476 -76.97 5.06 2101 Kg -78.96 3.7
8 Singapore 171338 -- 4.94 1530 Kg -- 2.7
9 Nicaragua 118892 30 3.43 2856 Kg 35.87 5.04
10 Switzerland 92596 -68.56 2.67 1009 Kg -70.68 1.78
11 Peru 81251 -77.56 2.34 1380 Kg -64.89 2.43
12 Germany 51658 -53.36 1.49 402 Kg -52.87 0.71
13 Romania 31489 -- 0.91 447 Kg -- 0.79
14 Thailand 23914 60.71 0.69 210 Kg 19.32 0.37
15 Canada 19078 205 0.55 273 Kg 160 0.48
16 Denmark 2476 -- 0.07 37 Kg -- 0.07
17 Hong Kong 1031 -- 0.03 59 Kg -- 0.1
18 Portugal 300 -- 0.01 5 Kg -- 0.01


Table 4: Statistics on US’ Major Import Sources of Silk Fabrics in Jan.- Jun. 2020
Unit: USD
Number Country/Region  Amount YOY Growth% Market Shares%
—— World 89638286 -31.7 100
1 China 28201307 -23.69 31.46
2 Korea 18235239 -37.96 20.34
3 Taiwan Province 9887864 -29.75 11.03
4 Italy 6704023 -54.45 7.48
5 Canada 5713908 -42.39 6.37
6 India 4956135 -24.89 5.53
7 France 2833974 -35.79 3.16
8 Japan 1849869 33.12 2.06
9 United Kingdom 1416642 -27.54 1.58
10 Switzerland 1264735 -9.21 1.41
11 Brazil 1093397 -14.72 1.22
12 Indonesia 1080866 23.63 1.21
13 Vietnam 1019080 71.05 1.14
14 Mexico 814580 -47.62 0.91
15 Turkey 802824 39.79 0.9
16 Thailand 665799 25.53 0.74
17 Pakistan 573726 -5.4 0.64
18 Salvador 394337 -35.18 0.44
19 Austria 359250 -14.92 0.4
20 Netherlands 321373 -7.45 0.36


Table 5: Statistics on US’ Major Import Sources of Manufactured Silk Products in Jan.- Jun. 2020
Unit: USD
Number Country/Region  Amount YOY Growth% Market Shares%
—— World 1631601754 -30.64 100
1 China 533540842 -37.03 32.7
2 Vietnam 147550077 5.2 9.04
3 India 106396372 -17.53 6.52
4 Italy 84906549 -36.29 5.2
5 Mexico 71632010 -28.21 4.39
6 Indonesia 64359416 4.32 3.94
7 Nicaragua 58687494 -42.43 3.6
8 Guatemala 56511439 -20.08 3.46
9 Jordan 48835787 8.07 2.99
10 Honduras 46510461 -59.57 2.85
11 Haiti 45745124 -48.7 2.8
12 Salvador 44879696 -53.5 2.75
13 Bangladesh 32444299 0.47 1.99
14 Cambodia 30886401 32.6 1.89
15 France 26635150 -32.27 1.63
16 Egypt 22108066 -28.05 1.35
17 Portugal 19864969 -16.79 1.22
18 Peru 18263014 -39.21 1.12
19 Sri Lanka 15687907 -25.84 0.96
20 Philippines 13862110 -27.18 0.85


Table 6: Statistics on US’ Major Export Markets of Silk Products in Jan.- Jun. 2020
Unit: USD
Number Country/Region  Amount YOY Growth% Market Shares%
—— World 198243417 -36.62 100
1 Mexico 45116639 -30.83 22.76
2 Canada 43731120 -31.02 22.06
3 Honduras 16502956 -25.29 8.32
4 Nicaragua 14177205 10.64 7.15
5 United Kingdom 7459297 -51.73 3.76
6 Japan 6893125 -31.21 3.48
7 Dominican Republic 5679377 -61.8 2.86
8 Salvador 5399514 -64.77 2.72
9 Guatemala 4310356 -66.73 2.17
10 Italy 3523052 -28.06 1.78
11 Australia 3495412 18.67 1.76
12 Korea 3265320 18.65 1.65
13 Hong Kong 2917745 -35.8 1.47
14 Germany 2520911 -14.93 1.27
15 China 2077401 -68.28 1.05
16 Colombia 1876508 -48.88 0.95
17 France 1744866 -65.55 0.88
18 Costa Rica 1362345 -68.17 0.69
19 Jamaica 1291647 95.81 0.65
20 Panama 1281912 -56.17 0.65


Table 7: Statistics on US’ Major Export Markets of Silk Filament in Jan.- Jun. 2020
Monetary unit: USD
Number Country/
Region 
Amount YOY
Growth%
Market 
Shares%
Quantity Quantity 
Unit
YOY Growth% Market 
Shares%
—— World 778541 -39.66 100 22083 Kg -69.44 100
1 Costa Rica 355259 5.56 45.63 7399 Kg 7.73 33.51
2 Mexico 201179 128.14 25.84 2267 Kg 57.43 10.27
3 China 86581 -- 11.12 2618 Kg -- 11.86
4 Colombia 26447 314.53 3.4 796 Kg 2644.83 3.6
5 Canada 23447 -47.99 3.01 1271 Kg -14.18 5.76
6 Qatar 22169 -- 2.85 300 Kg -- 1.36
7 Germany 19753 -23.33 2.54 149 Kg -44.19 0.67
8 UK 17163 -7.6 2.2 198 Kg -55.1 0.9
9 Italy 9130 -95.6 1.17 55 Kg -99.08 0.25
10 Netherlands 8036 -- 1.03 6890 Kg -- 31.2
11 Hong Kong 3900 -- 0.5 118 Kg -- 0.53
12 Switzerland 2816 -30.93 0.36 13 Kg -80 0.06
13 Spain 2661 -- 0.34 9 Kg -- 0.04


Table 8: Statistics on US’ Major Export Markets of Silk Fabrics in Jan.- Jun. 2020
Unit: USD
Number Country/Region  Amount YOY Growth% Market Shares%
—— World 75945839 -39.4 100
1 Mexico 18149051 -33.67 23.9
2 Honduras 14397788 -26.83 18.96
3 Nicaragua 14039700 13.01 18.49
4 Canada 5127403 -25.93 6.75
5 Dominican Republic 4871040 -65.64 6.41
6 Salvador 4793777 -65.36 6.31
7 Guatemala 3467280 -70.57 4.57
8 Colombia 1551197 -49.26 2.04
9 Vietnam 932907 10.3 1.23
10 Japan 759514 4.13 1
11 Malaysia 675934 -57.98 0.89
12 China 551463 -49.63 0.73
13 Indonesia 549874 -29.27 0.72
14 Argentina 535739 819.88 0.71
15 Taiwan Province 496969 54.52 0.65
16 Netherlands 480948 430.52 0.63
17 Thailand 404548 25.56 0.53
18 Latvia 325529 888.07 0.43
19 Hong Kong 306821 -46.74 0.4
20 Paraguay 291352 1473.09 0.38


Table 9: Statistics on US’ Major Export Markets of Manufactured Silk Products in Jan.- Jun. 2020
Unit: USD
Number Country/Region  Amount YOY Growth% Market Shares%
—— World 121519037 -34.74 100
1 Canada 38580270 -31.63 31.75
2 Mexico 26766409 -29.14 22.03
3 UK 7251006 -51.23 5.97
4 Japan 6133611 -33.99 5.05
5 Australia 3336912 24.49 2.75
6 Italy 3241927 -26.36 2.67
7 Korea 3065325 12.39 2.52
8 Hong Kong 2607024 -34.31 2.15
9 Germany 2397195 -15.02 1.97
10 Honduras 2105168 -12.77 1.73
11 France 1631551 -53.51 1.34
12 China 1439357 -73.61 1.18
13 Jamaica 1279530 110.42 1.05
14 Panama 1246121 -56.64 1.03
15 UAE 1140606 -34.26 0.94
16 Qatar 1047415 -33.33 0.86
17 Israel 953385 15.16 0.78
18 Bahamas 951527 -4.86 0.78
19 Costa Rica 868215 -38.55 0.71
20 Belgium 867968 -67.32 0.71


Translated and edited by Esilk.net



Alternate Text