1. Silk products trade situation in June
According to statistics from the Ministry of Commerce and Industry of India, the trade value of silk products in June was 203 million US dollars, an increase of 56.19% from the previous month and a decrease of 29.49% from the same period last year. Among them, the import value was 16.9101 million US dollars, an increase of 23.34% month-on-month and a decrease of 55.11% year-on-year; the export value was 186 million US dollars, with a rise of 60.07% on a monthly basis and a decline of 25.63% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 5.6786 million US dollars, down by 0.42% month-on-month and 62.76% YOY, with whose quantity falling by 0.98% from the previous month to 129.36 tons and 61.77% from the year earlier; the amount of silk fabrics was 5.2337 million US dollars, up by 27.51% and down by 54% from the previous month and year respectively; The amount of silk madeups was 5.9977 million US dollars, up by 53.67% from the previous month and down by 45.67% YOY.
Export: The amount of silk filament was 2.193 million US dollars, an increase of 48.06% month-on-month and 134.72%YOY, with whose quantity jumping 3.44% month-on-month to 255.24 tons and 67.72% YOY; the amount of silk fabrics was 13.8958 million US dollars, surging 80.85% and declining 21.21 % from the previous month and year respectively; The amount of silk madeups was 170 million US dollars, a month-on-month increase of 58.74% and a drop of 26.61% YOY.
2. Silk products trade from January to June
From January to June, the trade value of Indian silk was 1.266 billion US dollars, a year-on-year decrease of 35.17%. Among them, the import value was 141 million US dollars, down 33.78% YOY; the export value was 1.125 billion US dollars, down 35.34% YOY(the same below). Details were as follows:
The composition of imported products amounted to 56.4577 million US dollars of silk filament, falling 33.92%, with whose quantity falling 34.24% to 1205.19 tons; silk fabrics amounted to 42.8279 million US dollars, with a drop of 32.48%; Silk madeups amounted to 42.1563 million US dollars, declining 34.87%.
The major sources of imports were China (69.9588 million US dollars, down 42.33% , accounting for 49.46%), Vietnam (26.3267 million US dollars, down 20.39%, accounting for 18.61%), Hong Kong (11.2042 million US dollars, up 10.73% , accounting for 7.92%), Bangladesh (7.7453 million US dollars, down 32.74% , accounting for 5.48%), Sri Lanka (5.5014 million US dollars, down 52.93%, accounting for 3.89%). The total proportion of the 5 sources above was 85.36%.
The composition of export products amounted to 8.1287 million US dollars of silk filament, a year-on-year decrease of 8.06%, with whose quantity dropping 0.72% to 1099.79 tons; silk fabrics amounted to 70.943 million US dollars, down 33.7%; and silk madeups were 1.046 billion US dollars, a decrease of 35.59%.
The major export markets were the United States (470 million US dollars, down 27.99%, accounting for 41.75%), the United Arab Emirates (92.7079 million US dollars, down 31.51%, accounting for 5.89%), the United Kingdom (66.2794 million US dollars, down 31.51%, accounting for 5.89%), Germany (51.2388 million US dollars, down 37.3%, accounting for 4.56%), Spain (43.6189 million US dollars, down 49.67%, accounting for 3.88%). The five markets above accounted for 64.32% of the total.
Table Directory:
Table 1: Statistics on India’s Import and Export Structure of Silk Products in Jan.-Jun. 2020
Table 2: Statistics on India’s Major Import Sources of Silk Products in Jan.-Jun. 2020
Table 3: Statistics on India’s Major Import Sources of Silk Filament in Jan.-Jun. 2020
Table 4: Statistics on India’s Major Import Sources of Silk Fabrics in Jan.-Jun. 2020
Table 5: Statistics on India’s Major Import Sources of Silk Madeups in Jan.-Jun. 2020
Table 6: Statistics on India’s Major Export Markets of Silk Products in Jan.-Jun. 2020
Table 7: Statistics on India’s Major Export Markets of Silk Filament in Jan.-Jun. 2020
Table 8: Statistics on India’s Major Export Markets of Silk Fabrics in Jan.-Jun. 2020
Table 9: Statistics on India’s Major Export Markets of Silk Madeups in Jan.-Jun. 2020
Table 1: Statistics on India’s Import and Export Structure of Silk Products in Jan.-Jun. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% |
Proportion of the Total% |
Export Value | YOY Growth% |
Proportion of the Total% |
Total Amount | 141441821.00 | -33.78 | 100.00 | 1124883950.00 | -35.34 | 100.00 |
Silk Filament | 56457683.00 | -33.92 | 39.92 | 8128720.00 | -8.06 | 0.72 |
Rure Silk Fabrics | 42827851.00 | -32.48 | 30.28 | 70942985.00 | -33.70 | 6.31 |
Silk Madeups | 42156288.00 | -34.87 | 29.80 | 1045812244.00 | -35.59 | 92.97 |
Table 2: Statistics on India’s Major Import Sources of Silk Products in Jan.-Jun. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | World | 141441821.00 | -33.78 | 100.00 |
1 | China | 69958781.00 | -42.33 | 49.46 |
2 | Vietnam | 26326687.00 | -20.39 | 18.61 |
3 | Hong Kong | 11204168.00 | 10.73 | 7.92 |
4 | Bangladesh | 7745313.00 | -32.74 | 5.48 |
5 | Sri Lanka | 5501407.00 | -52.93 | 3.89 |
6 | United States | 2557896.00 | 155.30 | 1.81 |
7 | Taiwan Province | 2091030.00 | -42.68 | 1.48 |
8 | Uzbekistan | 1965306.00 | 2809.88 | 1.39 |
9 | Italy | 1693355.00 | -23.65 | 1.20 |
10 | Germany | 1503204.00 | -26.64 | 1.06 |
11 | Korea | 1366950.00 | -11.42 | 0.97 |
12 | Cambodia | 1155517.00 | -32.69 | 0.82 |
13 | Spain | 1147378.00 | -65.49 | 0.81 |
14 | Thailand | 1070589.00 | -11.80 | 0.76 |
15 | Indonesia | 1043216.00 | 34.01 | 0.74 |
16 | UAE | 731844.00 | 110.71 | 0.52 |
17 | Myanmar | 693098.00 | 456.23 | 0.49 |
18 | United Kingdom | 537774.00 | -26.20 | 0.38 |
19 | France | 383315.00 | -70.44 | 0.27 |
20 | Turkey | 333811.00 | -58.57 | 0.24 |
Table 3: Statistics on India’s Major Import Sources of Silk Filament in Jan.-Jun. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 56457683.00 | -33.92 | 100.00 | 1205189.00 | Kg | -34.24 | 100.00 |
1 | China | 32329103.00 | -44.45 | 57.26 | 702002.00 | Kg | -45.51 | 58.25 |
2 | Vietnam | 21614181.00 | -19.51 | 38.28 | 436916.00 | Kg | -17.14 | 36.25 |
3 | Uzbekistan | 1965306.00 | 9550.88 | 3.48 | 51790.00 | Kg | 6154.83 | 4.30 |
4 | UAE | 349773.00 | ∞ | 0.62 | 11356.00 | Kg | 23558.33 | 0.94 |
5 | Brazil | 160426.00 | 153.01 | 0.28 | 2326.00 | Kg | 80.17 | 0.19 |
6 | United Kingdom | 20577.00 | -55.16 | 0.04 | 510.00 | Kg | -50.44 | 0.04 |
7 | Thailand | 12160.00 | -88.91 | 0.02 | 216.00 | Kg | -98.03 | 0.02 |
8 | Japan | 2290.00 | 717.86 | 0.00 | 13.00 | Kg | -51.85 | 0.00 |
9 | Mexico | 2058.00 | -- | 0.00 | 5.00 | Kg | -- | 0.00 |
10 | United States | 1166.00 | -56.86 | 0.00 | 27.00 | Kg | 17.39 | 0.00 |
11 | Australia | 468.00 | -- | 0.00 | 25.00 | Kg | -- | 0.00 |
12 | France | 104.00 | -98.85 | 0.00 | 3.00 | Kg | -99.57 | 0.00 |
13 | Germany | 70.00 | -90.37 | 0.00 | 0.00 | Kg | -100.00 | 0.00 |
Table 4: Statistics on India’s Major Import Sources of Silk Fabrics in Jan.-Jun. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 42827851.00 | -32.48 | 100.00 |
1 | China | 18395298.00 | -39.09 | 42.95 |
2 | Hong Kong | 8115941.00 | -4.91 | 18.95 |
3 | Sri Lanka | 4812344.00 | -51.45 | 11.24 |
4 | Vietnam | 2992530.00 | -27.27 | 6.99 |
5 | Taiwan Province | 2087197.00 | -40.68 | 4.87 |
6 | Korea | 1318851.00 | -12.05 | 3.08 |
7 | Italy | 1263732.00 | 46.67 | 2.95 |
8 | Thailand | 825515.00 | 10.85 | 1.93 |
9 | Germany | 499124.00 | -47.24 | 1.17 |
10 | Myanmar | 493077.00 | -- | 1.15 |
11 | Bangladesh | 385996.00 | 173.14 | 0.90 |
12 | United States | 222799.00 | -9.72 | 0.52 |
13 | Turkey | 151859.00 | -47.39 | 0.35 |
14 | Japan | 148622.00 | 1.29 | 0.35 |
15 | Malaysia | 126651.00 | 6039.17 | 0.30 |
16 | United Kingdom | 122450.00 | -34.53 | 0.29 |
17 | Austria | 109142.00 | -72.88 | 0.25 |
18 | France | 99933.00 | -62.99 | 0.23 |
19 | Indonesia | 99558.00 | -75.84 | 0.23 |
20 | Slovenia | 83079.00 | -50.14 | 0.19 |
Table 5: Statistics on India’s Major Import Sources of Silk Madeups in Jan.-Jun. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 42156288.00 | -34.87 | 100.00 |
1 | China | 19234380.00 | -41.56 | 45.63 |
2 | Bangladesh | 7359317.00 | -35.29 | 17.46 |
3 | Hong Kong | 3088228.00 | 104.10 | 7.33 |
4 | United States | 2333930.00 | 210.18 | 5.54 |
5 | Vietnam | 1719976.00 | -18.17 | 4.08 |
6 | Cambodia | 1155517.00 | -32.41 | 2.74 |
7 | Spain | 1103274.00 | -65.62 | 2.62 |
8 | Germany | 1004010.00 | -8.92 | 2.38 |
9 | Indonesia | 943658.00 | 157.55 | 2.24 |
10 | Sri Lanka | 689062.00 | -61.20 | 1.63 |
11 | Italy | 429623.00 | -66.83 | 1.02 |
12 | United Kingdom | 394747.00 | -20.38 | 0.94 |
13 | UAE | 301267.00 | 12.12 | 0.71 |
14 | France | 283278.00 | -72.17 | 0.67 |
15 | Singapore | 237592.00 | -38.67 | 0.56 |
16 | Thailand | 232914.00 | -35.21 | 0.55 |
17 | Switzerland | 216212.00 | -46.38 | 0.51 |
18 | Myanmar | 200021.00 | 60.52 | 0.47 |
19 | Turkey | 181952.00 | -64.81 | 0.43 |
20 | Malaysia | 162271.00 | -45.00 | 0.38 |
Table 6: Statistics on India’s Major Export Markets of Silk Products in Jan.-Jun. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 1124883950.00 | -35.34 | 100.00 |
1 | United States | 469664901.00 | -27.99 | 41.75 |
2 | UAE | 92707878.00 | -49.92 | 8.24 |
3 | United Kingdom | 66279374.00 | -31.51 | 5.89 |
4 | Germany | 51238767.00 | -37.30 | 4.56 |
5 | Spain | 43618900.00 | -49.67 | 3.88 |
6 | France | 30430343.00 | -40.58 | 2.71 |
7 | Sri Lanka | 27710299.00 | -42.40 | 2.46 |
8 | Saudi Arabia | 24120985.00 | -41.87 | 2.14 |
9 | Netherlands | 21603747.00 | -15.23 | 1.92 |
10 | Canada | 21365385.00 | -24.78 | 1.90 |
11 | Italy | 19539167.00 | -40.60 | 1.74 |
12 | Australia | 19087042.00 | -35.84 | 1.70 |
13 | Sudan | 16438507.00 | -26.99 | 1.46 |
14 | Japan | 14484234.00 | 20.57 | 1.29 |
15 | Bangladesh | 10925728.00 | -47.49 | 0.97 |
16 | Belgium | 10147970.00 | -5.26 | 0.90 |
17 | Israel | 9929187.00 | -17.07 | 0.88 |
18 | Denmark | 9230865.00 | -40.89 | 0.82 |
19 | Yemen | 9229470.00 | -48.58 | 0.82 |
20 | Poland | 9130302.00 | -51.63 | 0.81 |
Table 7: Statistics on India’s Major Export Markets of Silk Filament in Jan.-Jun. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 8128720.00 | -8.06 | 100.00 | 1099792.00 | Kg | -0.72 | 100.00 |
1 | China | 5623911.00 | -9.13 | 69.19 | 965547.00 | Kg | -2.45 | 87.79 |
2 | Italy | 1194634.00 | 87.09 | 14.70 | 42088.00 | Kg | 94.92 | 3.83 |
3 | United States | 417270.00 | -23.54 | 5.13 | 12441.00 | Kg | -18.62 | 1.13 |
4 | Nepal | 253624.00 | -25.45 | 3.12 | 19526.00 | Kg | -14.16 | 1.78 |
5 | Japan | 174102.00 | 8.16 | 2.14 | 10009.00 | Kg | 9.28 | 0.91 |
6 | Vietnam | 104654.00 | 5207.00 | 1.29 | 3741.00 | Kg | 1458.75 | 0.34 |
7 | Bhutan | 68948.00 | 752.37 | 0.85 | 3550.00 | Kg | 512.07 | 0.32 |
8 | United Kingdom | 45147.00 | -41.31 | 0.56 | 2764.00 | Kg | -27.13 | 0.25 |
9 | Thailand | 36042.00 | -94.00 | 0.44 | 2165.00 | Kg | -94.02 | 0.20 |
10 | Canada | 33005.00 | 9.65 | 0.41 | 1011.00 | Kg | 52.49 | 0.09 |
11 | Malaysia | 30782.00 | 162.06 | 0.38 | 460.00 | Kg | 80.39 | 0.04 |
12 | Bangladesh | 29280.00 | 77.35 | 0.36 | 31173.00 | Kg | 4848.10 | 2.83 |
13 | Afghanistan | 21908.00 | -73.76 | 0.27 | 1483.00 | Kg | -57.89 | 0.13 |
14 | Australia | 21829.00 | 9.62 | 0.27 | 1006.00 | Kg | 39.34 | 0.09 |
15 | Germany | 17026.00 | -16.10 | 0.21 | 519.00 | Kg | 19.59 | 0.05 |
16 | Netherlands | 10888.00 | 494.97 | 0.13 | 394.00 | Kg | 1359.26 | 0.04 |
17 | Philippines | 10061.00 | 1924.35 | 0.12 | 840.00 | Kg | 1400.00 | 0.08 |
18 | Sri Lanka | 9214.00 | -50.06 | 0.11 | 100.00 | Kg | -50.00 | 0.01 |
19 | Oman | 4357.00 | -- | 0.05 | 100.00 | Kg | -- | 0.01 |
20 | Portugal | 3684.00 | -- | 0.05 | 26.00 | Kg | -- | 0.00 |
Table 8: Statistics on India’s Major Export Markets of Silk Fabrics in Jan.-Jun. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 70942985.00 | -33.70 | 100.00 |
1 | Sri Lanka | 24943945.00 | -45.42 | 35.16 |
2 | United States | 13124485.00 | 29.24 | 18.50 |
3 | Bangladesh | 5332536.00 | -46.82 | 7.52 |
4 | UAE | 3487909.00 | -15.30 | 4.92 |
5 | United Kingdom | 3226303.00 | -15.64 | 4.55 |
6 | France | 1711906.00 | 32.27 | 2.41 |
7 | Hong Kong | 1556127.00 | 345.57 | 2.19 |
8 | Italy | 1482496.00 | -48.30 | 2.09 |
9 | Germany | 1466430.00 | -22.43 | 2.07 |
10 | Israel | 951208.00 | -21.69 | 1.34 |
11 | Malaysia | 912467.00 | -1.90 | 1.29 |
12 | Ethiopia | 716303.00 | -46.23 | 1.01 |
13 | Singapore | 693980.00 | -47.86 | 0.98 |
14 | Canada | 680292.00 | -47.88 | 0.96 |
15 | Saudi Arabia | 646286.00 | -45.12 | 0.91 |
16 | Cambodia | 623675.00 | -71.96 | 0.88 |
17 | Turkey | 621469.00 | -46.75 | 0.88 |
18 | Thailand | 614261.00 | -12.05 | 0.87 |
19 | Kenya | 581235.00 | 32.82 | 0.82 |
20 | Australia | 522975.00 | -16.78 | 0.74 |
Table 9: Statistics on India’s Major Export Markets of Silk Madeups in Jan.-Jun. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 1045812244.00 | -35.59 | 100.00 |
1 | United States | 456123147.00 | -28.90 | 43.61 |
2 | UAE | 89219969.00 | -50.71 | 8.53 |
3 | United Kingdom | 63007924.00 | -32.15 | 6.02 |
4 | Germany | 49755311.00 | -37.66 | 4.76 |
5 | Spain | 43123384.00 | -49.77 | 4.12 |
6 | France | 28714930.00 | -42.48 | 2.75 |
7 | Saudi Arabia | 23474699.00 | -41.78 | 2.24 |
8 | Netherlands | 21341447.00 | -14.94 | 2.04 |
9 | Canada | 20652088.00 | -23.71 | 1.97 |
10 | Australia | 18542238.00 | -36.29 | 1.77 |
11 | Italy | 16862037.00 | -42.62 | 1.61 |
12 | Sudan | 16421487.00 | -26.17 | 1.57 |
13 | Japan | 14135433.00 | 22.78 | 1.35 |
14 | Belgium | 9704345.00 | -3.42 | 0.93 |
15 | Yemen | 9209047.00 | -48.65 | 0.88 |
16 | Denmark | 9187276.00 | -41.03 | 0.88 |
17 | Poland | 9094305.00 | -51.51 | 0.87 |
18 | Israel | 8977979.00 | -16.55 | 0.86 |
19 | Nigeria | 8680943.00 | -70.85 | 0.83 |
20 | Sweden | 8652160.00 | -22.20 | 0.83 |
Translated and edited by Esilk.net