1. Silk products trade situation in July
According to statistics from Eurostat, the trade value of silk products in July was 921 million US dollars, rising 27.67% from the previous month and dropping 13.19% from the same period last year. Among them, the import value was 468 million US dollars, increasing 29.06% month-on-month and decreasing 16.61% year-on-year; the export value was 453 million US dollars, with an increase of 26.26% on a monthly basis and a decline of 9.35% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 11.6003 million US dollars, up by 4.76% month-on-month and down by 31.4% YOY, with whose quantity falling 0.47% from the previous month to 213 tons and 37.72% from the year earlier; the amount of silk fabrics was 57.2198 million US dollars, jumping 22.28% and falling 24.54% from the previous month and year respectively; The amount of silk madeups was 399 million US dollars, up by 30.99% from the previous month and down by 14.79% YOY.
Export: The amount of silk filament was 1.5837 million US dollars, an increase of 63.76% month-on-month and a decline of 36.02% YOY, with whose quantity surging 40% month-on-month to 21 tons and dropping 50% YOY; the amount of silk fabrics was 63.7226 million US dollars, growing 14.32% and declining 8.4% from the previous month and year respectively; The amount of silk madeups was 387 million US dollars, a month-on-month increase of 28.34% and a drop of 9.35% YOY.
2. Silk products trade from January to July
From January to July, the trade value of EU’s silk totaled 5.344 billion US dollars, a year-on-year decrease of 24.55%. Among them, the import value was 2.926 billion
US dollars, down 23.63% YOY; the export value was 2.418 billion US dollars, down 25.63% YOY(the same below). Details were as follows:
The composition of imported products amounted to 84.4894 million US dollars of silk filament, falling 22.89%, with whose quantity falling 19.8% to 1685 tons; silk fabrics amounted to 352 million US dollars, with a drop of 24.41%; Silk madeups amounted to 2489 million US dollars, declining 23.54% .
The major sources of imports were China (898 million US dollars, down 25.96% , accounting for 30.69%), Turkey (501 million US dollars, down 26.3%, accounting for 17.1%), Bangladesh (294 million US dollars, down 20.76% , accounting for 10.06%), the UK (161 million US dollars, down 28.54% , accounting for 5.5%), Cambodia (131 million US dollars, down 18.61%, accounting for 4.47%). The total proportion of the 5 sources above was 67.82%.
The composition of export products amounted to 8.9122 million US dollars of silk filament, a year-on-year decrease of 24.06%, with whose quantity falling 29.17% to 136 tons; silk fabrics amounted to 358 million US dollars, down 23.96% YOY; and silk madeups were 2.051 billion US dollars, a decrease of 25.92% YOY.
The major export markets were United Kingdom (369 million US dollars, down 27.64%, accounting for 15.28%), Switzerland (318 million US dollars, down 12.34%, accounting for 13.17%), United States (294 million US dollars, down 24.45%, accounting for 12.17%), Hong Kong (191 million US dollars, down 32.9%, accounting for 7.92%), Russia (153 million US dollars, down 15.46%, accounting for 6.32%). The five markets above accounted for 54.86% of the total.
Table Directory:
Table 1: Statistics on 27 EU countries' Import and Export Structure of Silk Products in Jan.-Jul. 2020
Table 2: Statistics on 27 EU countries' Major Import Sources of Silk Products in Jan.-Jul. 2020
Table 3: Statistics on 27 EU countries' Major Import Sources of Silk Filament in Jan.-Jul. 2020
Table 4: Statistics on 27 EU countries' Major Import Sources of Silk Fabrics in Jan.-Jul. 2020
Table 5: Statistics on 27 EU countries' Major Import Sources of Silk Madeups in Jan.-Jul. 2020
Table 6: Statistics on 27 EU countries' Major Export Markets of Silk Products in Jan.-Jul. 2020
Table 7: Statistics on 27 EU countries' Major Export Markets of Silk Filament in Jan.-Jul. 2020
Table 8: Statistics on 27 EU countries' Major Export Markets of Silk Fabrics in Jan.-Jul. 2020
Table 9: Statistics on 27 EU countries' Major Export Markets of Silk Madeups in Jan.-Jul. 2020
Table 1: Statistics on 27 EU countries' Import and Export Structure of Silk Products in Jan.-Jul. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% |
Proportion of the Total% |
Export Value | YOY Growth% |
Proportion of the Total% |
Total Amount | 2926207276.00 | -23.63 | 100.00 | 2417916804.00 | -25.63 | 100.00 |
Silk Filament | 84489424.00 | -22.89 | 2.89 | 8912197.00 | -24.06 | 0.37 |
Pure Silk Fabrics | 352265247.00 | -24.41 | 12.04 | 357969996.00 | -23.96 | 14.80 |
Silk Madeups | 2489452605.00 | -23.54 | 85.07 | 2051034612.00 | -25.92 | 84.83 |
Table 2: Statistics on 27 EU countries' Major Import Sources of Silk Products in Jan.-Jul. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | World | 2926207276.00 | -23.63 | 100.00 |
1 | China | 898084509.00 | -25.96 | 30.69 |
2 | Turkey | 500509659.00 | -26.30 | 17.10 |
3 | Bangladesh | 294319313.00 | -20.76 | 10.06 |
4 | United Kingdom | 160872314.00 | -28.54 | 5.50 |
5 | Cambodia | 130945591.00 | -18.61 | 4.47 |
6 | India | 123011238.00 | -27.41 | 4.20 |
7 | Vietnam | 92628831.00 | -14.73 | 3.17 |
8 | Tunisia | 81305772.00 | -21.08 | 2.78 |
9 | Morocco | 66658862.00 | -37.36 | 2.28 |
10 | Switzerland | 59851327.00 | -24.29 | 2.05 |
11 | Myanmar | 55980232.00 | 0.34 | 1.91 |
12 | Pakistan | 46127677.00 | -11.50 | 1.58 |
13 | Sri Lanka | 45579287.00 | -17.90 | 1.56 |
14 | Thailand | 43210553.00 | -12.42 | 1.48 |
15 | Indonesia | 39317422.00 | 1.91 | 1.34 |
16 | Serbia | 33936604.00 | 1.20 | 1.16 |
17 | Korea | 32355350.00 | -31.82 | 1.11 |
18 | Madagascar | 26287565.00 | -28.15 | 0.90 |
19 | United States | 24913770.00 | -28.99 | 0.85 |
20 | Albania | 16517892.00 | -17.39 | 0.56 |
Table 3: Statistics on 27 EU countries' Major Import Sources of Silk Filament in Jan.-Jul. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 84489424.00 | -22.89 | 100.00 | 1685.00 | Kg | -19.80 | 100.00 |
1 | China | 70660226.00 | -24.43 | 83.63 | 1462.00 | Kg | -20.76 | 86.77 |
2 | Brazil | 5513039.00 | -8.21 | 6.53 | 71.00 | Kg | -5.33 | 4.21 |
3 | Vietnam | 2837541.00 | -15.61 | 3.36 | 40.00 | Kg | -14.89 | 2.37 |
4 | India | 1632182.00 | -7.51 | 1.93 | 52.00 | Kg | -7.14 | 3.09 |
5 | Tunisia | 1451767.00 | -8.99 | 1.72 | 20.00 | Kg | -9.09 | 1.19 |
6 | Switzerland | 972626.00 | -1.09 | 1.15 | 7.00 | Kg | 0.00 | 0.42 |
7 | Japan | 608440.00 | -36.04 | 0.72 | 5.00 | Kg | -28.57 | 0.30 |
8 | Thailand | 347401.00 | -56.56 | 0.41 | 5.00 | Kg | -72.22 | 0.30 |
9 | United Kingdom | 320779.00 | -26.42 | 0.38 | 19.00 | Kg | -9.52 | 1.13 |
10 | United States | 39312.00 | -58.05 | 0.05 | 0.00 | Kg | -100.00 | 0.00 |
11 | Peru | 29468.00 | -23.23 | 0.03 | 1.00 | Kg | 0.00 | 0.06 |
12 | Rwanda | 28227.00 | -- | 0.03 | 1.00 | Kg | -- | 0.06 |
13 | Turkey | 14245.00 | 85.31 | 0.02 | 1.00 | Kg | -- | 0.06 |
14 | Non-EU undisclosed trade volume |
7561.00 | 295.66 | 0.01 | 0.00 | Kg | -- | 0.00 |
15 | Hong Kong | 6985.00 | 403.97 | 0.01 | 0.00 | Kg | -- | 0.00 |
16 | Korea | 5810.00 | 184.11 | 0.01 | 0.00 | Kg | -- | 0.00 |
17 | Canada | 4313.00 | -- | 0.01 | 0.00 | Kg | -- | 0.00 |
18 | South Africa | 2821.00 | 729.71 | 0.00 | 0.00 | Kg | -- | 0.00 |
19 | Sri Lanka | 1689.00 | -- | 0.00 | 0.00 | Kg | -- | 0.00 |
20 | Taiwan Province | 1533.00 | 1725.00 | 0.00 | 0.00 | Kg | -- | 0.00 |
Table 4: Statistics on 27 EU countries' Major Import Sources of Silk Fabrics in Jan.-Jul. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 352265247.00 | -24.41 | 100.00 |
1 | Turkey | 126859647.00 | -13.36 | 36.01 |
2 | China | 121562901.00 | -34.20 | 34.51 |
3 | Korea | 30439615.00 | -32.85 | 8.64 |
4 | United Kingdom | 15117393.00 | -24.91 | 4.29 |
5 | Serbia | 14745845.00 | 12.10 | 4.19 |
6 | Switzerland | 10820397.00 | -15.74 | 3.07 |
7 | India | 6950573.00 | -21.51 | 1.97 |
8 | Morocco | 3512063.00 | 33.54 | 1.00 |
9 | Indonesia | 3144949.00 | -5.79 | 0.89 |
10 | Egypt | 2850177.00 | -35.68 | 0.81 |
11 | United States | 2778290.00 | 6.62 | 0.79 |
12 | Vietnam | 2744619.00 | -64.83 | 0.78 |
13 | Ethiopia | 2440146.00 | 23.50 | 0.69 |
14 | Taiwan Province | 1489851.00 | -15.97 | 0.42 |
15 | Japan | 1343485.00 | -41.71 | 0.38 |
16 | Thailand | 757458.00 | -40.08 | 0.22 |
17 | Uzbekistan | 542372.00 | 53.55 | 0.15 |
18 | Tunisia | 539379.00 | -43.11 | 0.15 |
19 | San Marino | 457580.00 | -6.68 | 0.13 |
20 | Hong Kong | 428841.00 | -66.11 | 0.12 |
Table 5: Statistics on 27 EU countries' Major Import Sources of Silk Madeups in Jan.-Jul. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 2489452605 | -23.54 | 100 |
1 | China | 705861382 | -24.49 | 28.35 |
2 | Turkey | 373635767 | -29.85 | 15.01 |
3 | Bangladesh | 294284920 | -20.74 | 11.82 |
4 | United Kingdom | 145434142 | -28.91 | 5.84 |
5 | Cambodia | 130935301 | -18.61 | 5.26 |
6 | India | 114428482 | -27.96 | 4.6 |
7 | Vietnam | 87046671 | -10.69 | 3.5 |
8 | Tunisia | 79314625 | -21.07 | 3.19 |
9 | Morocco | 63146518 | -39.16 | 2.54 |
10 | Myanmar | 55949403 | 0.37 | 2.25 |
11 | Switzerland | 48058304 | -26.33 | 1.93 |
12 | Pakistan | 45992112 | -11.48 | 1.85 |
13 | Sri Lanka | 45478973 | -18.01 | 1.83 |
14 | Thailand | 42105694 | -10.93 | 1.69 |
15 | Indonesia | 36172472 | 2.64 | 1.45 |
16 | Madagascar | 26249508 | -28.19 | 1.05 |
17 | United States | 22096167 | -31.77 | 0.89 |
18 | Serbia | 19190708 | -5.84 | 0.77 |
19 | Albania | 16310032 | -16.85 | 0.66 |
20 | Hong Kong | 12526407 | -15.73 | 0.5 |
Table 6: Statistics on 27 EU countries' Major Export Markets of Silk Products in Jan.-Jul. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 2417916804.00 | -25.63 | 100.00 |
1 | United Kingdom | 369341972.00 | -27.64 | 15.28 |
2 | Switzerland | 318423315.00 | -12.34 | 13.17 |
3 | United States | 294327257.00 | -24.45 | 12.17 |
4 | Hong Kong | 191409251.00 | -32.90 | 7.92 |
5 | Russia | 152871067.00 | -15.46 | 6.32 |
6 | Japan | 127977269.00 | -34.87 | 5.29 |
7 | China | 126305433.00 | -26.25 | 5.22 |
8 | Korea | 96396170.00 | -2.72 | 3.99 |
9 | Tunisia | 56636639.00 | -12.30 | 2.34 |
10 | Ukraine | 56097287.00 | -16.66 | 2.32 |
11 | Norway | 55727164.00 | -17.05 | 2.30 |
12 | Turkey | 41689800.00 | -29.31 | 1.72 |
13 | Morocco | 38655522.00 | -26.63 | 1.60 |
14 | Canada | 36400614.00 | -45.85 | 1.51 |
15 | UAE | 34618475.00 | -37.37 | 1.43 |
16 | Sri Lanka | 27545729.00 | -3.13 | 1.14 |
17 | Singapore | 25915786.00 | -30.28 | 1.07 |
18 | Australia | 25123059.00 | -13.30 | 1.04 |
19 | Taiwan Province | 20821455.00 | -16.72 | 0.86 |
20 | Israel | 20440258.00 | -25.59 | 0.85 |
Table 7: Statistics on 27 EU countries' Major Export Markets of Silk Filament in Jan.-Jul. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 8912197.00 | -24.06 | 100.00 | 136.00 | Kg | -29.17 | 100.00 |
1 | United Kingdom | 2802839.00 | -52.00 | 31.45 | 31.00 | Kg | -51.56 | 22.79 |
2 | Turkey | 941782.00 | -43.32 | 10.57 | 26.00 | Kg | -31.58 | 19.12 |
3 | United States | 929289.00 | -15.91 | 10.43 | 9.00 | Kg | -25.00 | 6.62 |
4 | Switzerland | 768598.00 | 773.29 | 8.62 | 15.00 | Kg | 1400.00 | 11.03 |
5 | Hong Kong | 590467.00 | 145.38 | 6.63 | 7.00 | Kg | 250.00 | 5.15 |
6 | China | 413019.00 | 45.25 | 4.63 | 3.00 | Kg | -25.00 | 2.21 |
7 | Tunisia | 402697.00 | 9.28 | 4.52 | 9.00 | Kg | 12.50 | 6.62 |
8 | Bosnia | 356400.00 | 1669.88 | 4.00 | 9.00 | Kg | -- | 6.62 |
9 | Norway | 317869.00 | 10.74 | 3.57 | 4.00 | Kg | -20.00 | 2.94 |
10 | Korea | 277476.00 | 309.16 | 3.11 | 4.00 | Kg | 300.00 | 2.94 |
11 | South Africa | 268361.00 | 2.28 | 3.01 | 4.00 | Kg | 0.00 | 2.94 |
12 | Japan | 137152.00 | -49.33 | 1.54 | 1.00 | Kg | -66.67 | 0.74 |
13 | Russia | 128053.00 | -38.79 | 1.44 | 5.00 | Kg | 0.00 | 3.68 |
14 | Peru | 118501.00 | -- | 1.33 | 2.00 | Kg | -- | 1.47 |
15 | Canada | 65256.00 | 95.78 | 0.73 | 1.00 | Kg | -- | 0.74 |
16 | Australia | 51860.00 | 132.85 | 0.58 | 0.00 | Kg | #N/A | 0.00 |
17 | Ukraine | 44202.00 | 110.37 | 0.50 | 2.00 | Kg | 100.00 | 1.47 |
18 | Nepal | 28461.00 | -- | 0.32 | 0.00 | Kg | -- | 0.00 |
19 | Chile | 26704.00 | -34.77 | 0.30 | 0.00 | Kg | #N/A | 0.00 |
20 | Faroe Islands | 26069.00 | 27.10 | 0.29 | 1.00 | Kg | 0.00 | 0.74 |
Table 8: Statistics on 27 EU countries' Major Export Markets of Silk Fabrics in Jan.-Jul. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 357969996.00 | -23.96 | 100.00 |
1 | Tunisia | 52033472.00 | -8.15 | 14.54 |
2 | Morocco | 32183164.00 | -23.73 | 8.99 |
3 | Sri Lanka | 27520788.00 | -3.12 | 7.69 |
4 | United States | 17524835.00 | -43.17 | 4.90 |
5 | United Kingdom | 17336769.00 | -26.42 | 4.84 |
6 | China | 15891380.00 | -22.66 | 4.44 |
7 | Hong Kong | 15582308.00 | -43.81 | 4.35 |
8 | Madagascar | 15161904.00 | -44.88 | 4.24 |
9 | Serbia | 14994676.00 | -2.37 | 4.19 |
10 | Turkey | 14876899.00 | -17.20 | 4.16 |
11 | Vietnam | 13667351.00 | -9.84 | 3.82 |
12 | Switzerland | 11294939.00 | -24.65 | 3.16 |
13 | Macedonia | 11160179.00 | -7.26 | 3.12 |
14 | Bosnia | 10999940.00 | -20.15 | 3.07 |
15 | Ukraine | 9789594.00 | -29.89 | 2.73 |
16 | Russia | 9210003.00 | -35.45 | 2.57 |
17 | Albania | 8369927.00 | -26.05 | 2.34 |
18 | Korea | 6184516.00 | -12.08 | 1.73 |
19 | Japan | 5980306.00 | -21.54 | 1.67 |
20 | Ethiopia | 5559943.00 | -1.61 | 1.55 |
Table 9: Statistics on 27 EU countries' Major Export Markets of Silk Madeups in Jan.-Jul. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 2051034612.00 | -25.92 | 100.00 |
1 | United Kingdom | 349202364.00 | -27.41 | 17.03 |
2 | Switzerland | 306359778.00 | -12.01 | 14.94 |
3 | United States | 275873132.00 | -22.86 | 13.45 |
4 | Hong Kong | 175236476.00 | -31.89 | 8.54 |
5 | Russia | 143533011.00 | -13.71 | 7.00 |
6 | Japan | 121859811.00 | -35.38 | 5.94 |
7 | China | 110001035.00 | -26.88 | 5.36 |
8 | Korea | 89934178.00 | -2.23 | 4.38 |
9 | Norway | 54000949.00 | -17.44 | 2.63 |
10 | Ukraine | 46263491.00 | -13.25 | 2.26 |
11 | Canada | 34287842.00 | -46.78 | 1.67 |
12 | UAE | 31618508.00 | -37.68 | 1.54 |
13 | Turkey | 25871119.00 | -34.25 | 1.26 |
14 | Australia | 23540827.00 | -10.41 | 1.15 |
15 | Singapore | 22924305.00 | -31.96 | 1.12 |
16 | Israel | 19448576.00 | -24.59 | 0.95 |
17 | Taiwan Province | 19396870.00 | -16.49 | 0.95 |
18 | Kazakhstan | 16629340.00 | -29.12 | 0.81 |
19 | Saudi Arabia | 15416805.00 | -37.34 | 0.75 |
20 | Mexico | 12728212.00 | -50.82 | 0.62 |