1. Silk products trade situation in July
According to Eurostat, the trade value of silk products in July was 402 million US dollars, rising 20.75% from the previous month and dropping 14.95% from the same period last year. Among them, the import value was 112 million US dollars, increasing 12.9% month-on-month and decreasing 23.51% year-on-year; the export value was 290 million US dollars, with an increase of 24.08% on a monthly basis and a decline of 11.12% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 8.6521 million US dollars, up by 4.42% month-on-month and down by 46.7% YOY, with whose quantity falling 1.36% from the previous month to 145 tons and 51.01% from the year earlier; the amount of silk fabrics was 26.3843 million US dollars, jumping 23.11% and falling 32.22% from the previous month and year respectively; The amount of silk madeups was 76.7783 million US dollars, up by 10.75% from the previous month and down by 15.65% YOY.
Export: The amount of silk filament was 4.8908 million US dollars, an increase of 37.78% month-on-month and a decline of 19.1% YOY, with whose quantity growing 37.25% month-on-month to 70 tons and dropping 22.22% YOY; the amount of silk fabrics was 52.4547 million US dollars, growing 6.31% and dropping 20.18% from the previous month and year respectively; The amount of silk madeups was 233 million US dollars, a month-on-month increase of 28.65% and a drop of 8.59% YOY.
2. Silk products trade from January to July
From January to July, the trade value of Italian silk totaled 2349 million US dollars, a year-on-year decrease of 25.18%. Among them, the import value was 731 million US dollars, down 26.26% YOY; the export value was 1618 million US dollars, down 24.68% YOY(the same below). Details were as follows:
The composition of imported products amounted to 74.894 million US dollars of silk filament, dropping 26.74%, with whose quantity falling 23.18% to 1352 tons; silk fabrics amounted to 165 million US dollars, with a drop of 31.03%; Silk madeups amounted to 491 million US dollars, declining 24.43% .
The major sources of imports were China (167 million US dollars, down 31.18% , accounting for 22.83%), France (73.4391 million US dollars, down 27.34%, accounting for 10.05%), Romania (59.6542 million US dollars, down 38.36% , accounting for 8.16%), Turkey (57.7243 million US dollars, down 22.7% , accounting for 7.9%), Germany (43.218 million US dollars, up 1.17%, accounting for 5.91%). The total proportion of the 5 sources above was 54.85%.
The composition of export products amounted to 31.3794 million US dollars of silk filament, a year-on-year decrease of 16.65%, with whose quantity falling 13.29% to 483 tons; silk fabrics amounted to 319 million US dollars, down 26.71%; and silk madeups were 1267 million US dollars, a decrease of 24.34% .
The major export markets were France (180 million US dollars, down 19.04%, accounting for 11.12%), the United States (153 million US dollars, down 21.68%, accounting for 9.44%), Switzerland (140 million US dollars, down 14.9%, accounting for 8.68%), Hong Kong (131 million US dollars, down 32.66%, accounting for 8.08%), Germany (111 million US dollars, down 16.4%, accounting for 6.83%). The five markets above accounted for 44.15% of the total.
Table Directory:
Table 1: Statistics on Italy's Import and Export Structure of Silk Products in Jan.-Jul. 2020
Table 2: Statistics on Italy's Major Import Sources of Silk Products in Jan.-Jul. 2020
Table 3: Statistics on Italy's Major Import Sources of Silk Filament in Jan.-Jul. 2020
Table 4: Statistics on Italy's Major Import Sources of Silk Fabrics in Jan.-Jul. 2020
Table 5: Statistics on Italy's Major Import Sources of Silk Madeups in Jan.-Jul. 2020
Table 6: Statistics on Italy's Major Export Markets of Silk Products in Jan.-Jul. 2020
Table 7: Statistics on Italy's Major Export Markets of Silk Filament in Jan.-Jul. 2020
Table 8: Statistics on Italy's Major Export Markets of Silk Fabrics in Jan.-Jul. 2020
Table 9: Statistics on Italy's Major Export Markets of Silk Madeups in Jan.-Jul. 2020
Table 1: Statistics on Italy's Import and Export Structure of Silk Products in Jan.-Jul. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% |
Proportion of the Total% |
Export Value | YOY Growth% |
Proportion of the Total% |
Total Amount | 730970169.00 | -26.26 | 100.00 | 1617719469.00 | -24.68 | 100.00 |
Silk Filament | 74893953.00 | -26.74 | 10.25 | 31379437.00 | -16.65 | 1.94 |
Pure Silk Fabrics | 164592906.00 | -31.03 | 22.52 | 318954424.00 | -26.71 | 19.72 |
Silk Madeups | 491483310.00 | -24.43 | 67.24 | 1267385608.00 | -24.34 | 78.34 |
Table 2: Statistics on Italy's Major Import Sources of Silk Products in Jan.-Jul. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | World | 730970169 | -26.26 | 100 |
1 | China | 166874070 | -31.18 | 22.83 |
2 | France | 73439084 | -27.34 | 10.05 |
3 | Romania | 59654246 | -38.36 | 8.16 |
4 | Turkey | 57724260 | -22.7 | 7.9 |
5 | Germany | 43217992 | 1.17 | 5.91 |
6 | Spain | 35463136 | -31.4 | 4.85 |
7 | Bangladesh | 28272221 | -4.69 | 3.87 |
8 | Tunisia | 22877470 | -10.01 | 3.13 |
9 | Bulgaria | 22678147 | -31.04 | 3.1 |
10 | Belgium | 17987065 | -44.83 | 2.46 |
11 | Switzerland | 16964655 | 4.8 | 2.32 |
12 | Serbia | 16085037 | 1.99 | 2.2 |
13 | Sri Lanka | 15285157 | -2.03 | 2.09 |
14 | United Kingdom | 14063249 | -36.08 | 1.92 |
15 | Hungary | 13294152 | -32.1 | 1.82 |
16 | Netherlands | 13258821 | -39.76 | 1.81 |
17 | India | 12646307 | -33.02 | 1.73 |
18 | Albania | 9712366 | -30.93 | 1.33 |
19 | Portugal | 8231860 | -12.78 | 1.13 |
20 | Cambodia | 7232808 | -14.94 | 0.99 |
Table 3: Statistics on Italy's Major Import Sources of Silk Filament in Jan.-Jul. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 74893953.00 | -26.74 | 100.00 | 1352.00 | Kg | -23.18 | 100.00 |
1 | Romania | 31595302.00 | -36.94 | 42.19 | 460.00 | Kg | -35.84 | 34.02 |
2 | China | 26687879.00 | -23.48 | 35.63 | 558.00 | Kg | -21.74 | 41.27 |
3 | Germany | 9519447.00 | 29.90 | 12.71 | 209.00 | Kg | 25.15 | 15.46 |
4 | Vietnam | 2100355.00 | -6.54 | 2.80 | 31.00 | Kg | -8.82 | 2.29 |
5 | Tunisia | 1371221.00 | -5.84 | 1.83 | 19.00 | Kg | 0.00 | 1.41 |
6 | India | 1259436.00 | 1.95 | 1.68 | 42.00 | Kg | 7.69 | 3.11 |
7 | Brazil | 1051158.00 | -27.74 | 1.40 | 12.00 | Kg | -25.00 | 0.89 |
8 | Slovenia | 456193.00 | 30.05 | 0.61 | 9.00 | Kg | 125.00 | 0.67 |
9 | Japan | 396915.00 | -47.43 | 0.53 | 2.00 | Kg | -60.00 | 0.15 |
10 | Thailand | 285036.00 | -64.04 | 0.38 | 4.00 | Kg | -76.47 | 0.30 |
11 | Bulgaria | 59572.00 | -95.31 | 0.08 | 1.00 | Kg | -95.00 | 0.07 |
12 | France | 37736.00 | -28.33 | 0.05 | 1.00 | Kg | 0.00 | 0.07 |
13 | Rwanda | 28227.00 | -- | 0.04 | 1.00 | Kg | -- | 0.07 |
14 | United Kingdom | 27392.00 | -83.30 | 0.04 | 2.00 | Kg | -50.00 | 0.15 |
15 | Hong Kong | 6985.00 | -- | 0.01 | 0.00 | Kg | -- | 0.00 |
16 | Czech Republic | 5164.00 | -68.50 | 0.01 | 0.00 | Kg | -- | 0.00 |
17 | Turkey | 3095.00 | -35.85 | 0.00 | 0.00 | Kg | -- | 0.00 |
18 | Korea | 1372.00 | -32.91 | 0.00 | 0.00 | Kg | -- | 0.00 |
19 | Lithuania | 1094.00 | -- | 0.00 | 0.00 | Kg | -- | 0.00 |
20 | Hungary | 365.00 | -93.61 | 0.00 | 0.00 | Kg | -- | 0.00 |
Table 4: Statistics on Italy's Major Import Sources of Silk Fabrics in Jan.-Jul. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 164592906.00 | -31.03 | 100.00 |
1 | China | 61422024.00 | -40.92 | 37.32 |
2 | Turkey | 45936618.00 | -16.37 | 27.91 |
3 | Hungary | 6514245.00 | -27.74 | 3.96 |
4 | Serbia | 6411524.00 | 6.28 | 3.90 |
5 | France | 6286741.00 | -34.83 | 3.82 |
6 | Korea | 6228232.00 | -5.94 | 3.78 |
7 | Romania | 5037624.00 | -38.91 | 3.06 |
8 | Germany | 4675490.00 | 3.10 | 2.84 |
9 | United Kingdom | 4487639.00 | -7.12 | 2.73 |
10 | Spain | 2959367.00 | -23.26 | 1.80 |
11 | Ethiopia | 2440146.00 | 23.50 | 1.48 |
12 | Vietnam | 1921808.00 | -61.11 | 1.17 |
13 | India | 1618234.00 | -32.82 | 0.98 |
14 | Egypt | 1570478.00 | -34.77 | 0.95 |
15 | Indonesia | 1221326.00 | 3.01 | 0.74 |
16 | Slovenia | 1002223.00 | -82.01 | 0.61 |
17 | Switzerland | 719987.00 | -27.70 | 0.44 |
18 | Uzbekistan | 518114.00 | 118.01 | 0.31 |
19 | Poland | 416673.00 | -65.61 | 0.25 |
20 | Japan | 415003.00 | 18.45 | 0.25 |
Table 5: Statistics on Italy's Major Import Sources of Silk Madeups in Jan.-Jul. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 491483310 | -24.43 | 100 |
1 | China | 78764168 | -23.99 | 16.03 |
2 | France | 67114607 | -26.55 | 13.66 |
3 | Spain | 32503759 | -31.93 | 6.61 |
4 | Germany | 29023054 | -5.94 | 5.91 |
5 | Bangladesh | 28268523 | -4.66 | 5.75 |
6 | Romania | 23021321 | -40.1 | 4.68 |
7 | Bulgaria | 22274953 | -28.43 | 4.53 |
8 | Tunisia | 21434564 | -9.74 | 4.36 |
9 | Belgium | 17930714 | -44.82 | 3.65 |
10 | Switzerland | 16244668 | 6.96 | 3.31 |
11 | Sri Lanka | 15196100 | -2.56 | 3.09 |
12 | Netherlands | 12939761 | -39.78 | 2.63 |
13 | Turkey | 11784548 | -40.3 | 2.4 |
14 | India | 9768637 | -35.89 | 1.99 |
15 | Serbia | 9673513 | -0.68 | 1.97 |
16 | United Kingdom | 9548218 | -43.85 | 1.94 |
17 | Albania | 9514824 | -30.73 | 1.94 |
18 | Portugal | 8127708 | 2.87 | 1.65 |
19 | Cambodia | 7232808 | -14.94 | 1.47 |
20 | Hungary | 6779542 | -35.79 | 1.38 |
Table 6: Statistics on Italy's Major Export Markets of Silk Products in Jan.-Jul. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 1617719469.00 | -24.68 | 100.00 |
1 | France | 179959408.00 | -19.04 | 11.12 |
2 | United States | 152701911.00 | -21.68 | 9.44 |
3 | Switzerland | 140467420.00 | -14.90 | 8.68 |
4 | Hong Kong | 130763174.00 | -32.66 | 8.08 |
5 | Germany | 110524176.00 | -16.40 | 6.83 |
6 | Russia | 94781321.00 | -15.40 | 5.86 |
7 | United Kingdom | 71860556.00 | -35.38 | 4.44 |
8 | Japan | 65855619.00 | -43.10 | 4.07 |
9 | China | 59695851.00 | -34.31 | 3.69 |
10 | Spain | 54373367.00 | -24.63 | 3.36 |
11 | Korea | 46676835.00 | 7.35 | 2.89 |
12 | Ukraine | 36887716.00 | -9.85 | 2.28 |
13 | Romania | 36683909.00 | -29.79 | 2.27 |
14 | Poland | 25515670.00 | -17.15 | 1.58 |
15 | Sri Lanka | 25379955.00 | 6.34 | 1.57 |
16 | Belgium | 22624439.00 | -19.84 | 1.40 |
17 | Bulgaria | 22025606.00 | -32.97 | 1.36 |
18 | Netherlands | 20616370.00 | -18.15 | 1.27 |
19 | Portugal | 18099047.00 | -29.24 | 1.12 |
20 | Austria | 17346839.00 | -36.51 | 1.07 |
Table 7: Statistics on Italy's Major Export Markets of Silk Filament in Jan.-Jul. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 31379437.00 | -16.65 | 100.00 | 483.00 | Kg | -13.29 | 100.00 |
1 | Romania | 15431570.00 | -14.68 | 49.18 | 243.00 | Kg | -9.67 | 50.31 |
2 | France | 5356692.00 | -15.75 | 17.07 | 62.00 | Kg | -16.22 | 12.84 |
3 | United Kingdom | 2676662.00 | -52.93 | 8.53 | 30.00 | Kg | -50.82 | 6.21 |
4 | Germany | 1187154.00 | 36.25 | 3.78 | 18.00 | Kg | 63.64 | 3.73 |
5 | Turkey | 861697.00 | -45.78 | 2.75 | 22.00 | Kg | -40.54 | 4.55 |
6 | Switzerland | 701775.00 | 2094.62 | 2.24 | 15.00 | Kg | -- | 3.11 |
7 | Hong Kong | 553827.00 | 144.59 | 1.76 | 7.00 | Kg | 250.00 | 1.45 |
8 | Bulgaria | 431348.00 | -43.09 | 1.37 | 11.00 | Kg | -15.38 | 2.28 |
9 | United States | 422400.00 | -28.62 | 1.35 | 6.00 | Kg | -25.00 | 1.24 |
10 | Austria | 359264.00 | -34.00 | 1.14 | 5.00 | Kg | -37.50 | 1.04 |
11 | Bosnia | 356400.00 | 1669.88 | 1.14 | 9.00 | Kg | -- | 1.86 |
12 | China | 345635.00 | 35.10 | 1.10 | 3.00 | Kg | 0.00 | 0.62 |
13 | Belgium | 295013.00 | 7.00 | 0.94 | 4.00 | Kg | 0.00 | 0.83 |
14 | Korea | 270173.00 | 338.86 | 0.86 | 4.00 | Kg | 300.00 | 0.83 |
15 | Tunisia | 252329.00 | 107.63 | 0.80 | 5.00 | Kg | 66.67 | 1.04 |
16 | Poland | 249412.00 | 168.75 | 0.79 | 6.00 | Kg | 200.00 | 1.24 |
17 | Portugal | 214535.00 | -4.56 | 0.68 | 3.00 | Kg | -25.00 | 0.62 |
18 | Norway | 154473.00 | -21.04 | 0.49 | 2.00 | Kg | -50.00 | 0.41 |
19 | Denmark | 141199.00 | 398.13 | 0.45 | 3.00 | Kg | 200.00 | 0.62 |
20 | Spain | 121986.00 | -65.04 | 0.39 | 2.00 | Kg | -66.67 | 0.41 |
Table 8: Statistics on Italy's Major Export Markets of Silk Fabrics in Jan.-Jul. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 318954424.00 | -26.71 | 100.00 |
1 | France | 36384464.00 | -25.00 | 11.41 |
2 | Sri Lanka | 25362750.00 | 6.32 | 7.95 |
3 | Germany | 24452681.00 | -18.05 | 7.67 |
4 | Bulgaria | 16615361.00 | -40.00 | 5.21 |
5 | Romania | 16568446.00 | -38.77 | 5.19 |
6 | Hong Kong | 13395005.00 | -45.40 | 4.20 |
7 | China | 13182515.00 | -16.53 | 4.13 |
8 | Poland | 13001999.00 | -26.99 | 4.08 |
9 | Tunisia | 12485933.00 | -30.42 | 3.91 |
10 | Portugal | 10377924.00 | -33.72 | 3.25 |
11 | United States | 9998626.00 | -49.81 | 3.13 |
12 | Serbia | 9659746.00 | 16.63 | 3.03 |
13 | Spain | 9652607.00 | -30.35 | 3.03 |
14 | Vietnam | 9108729.00 | 14.41 | 2.86 |
15 | United Kingdom | 7459797.00 | -47.00 | 2.34 |
16 | Croatia | 7259721.00 | -9.06 | 2.28 |
17 | Turkey | 6839529.00 | -4.29 | 2.14 |
18 | Korea | 5694791.00 | -3.70 | 1.79 |
19 | Hungary | 5636027.00 | -33.28 | 1.77 |
20 | Ethiopia | 5559943.00 | -1.38 | 1.74 |
Table 9: Statistics on Italy's Major Export Markets of Silk Madeups in Jan.-Jul. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 1267385608.00 | -24.34 | 100.00 |
1 | United States | 142280885.00 | -18.44 | 11.23 |
2 | France | 138218252.00 | -17.44 | 10.91 |
3 | Switzerland | 137029019.00 | -14.89 | 10.81 |
4 | Hong Kong | 116814342.00 | -31.05 | 9.22 |
5 | Russia | 91505411.00 | -14.91 | 7.22 |
6 | Germany | 84884341.00 | -16.36 | 6.70 |
7 | United Kingdom | 61724097.00 | -32.50 | 4.87 |
8 | Japan | 61071306.00 | -44.20 | 4.82 |
9 | China | 46167701.00 | -38.30 | 3.64 |
10 | Spain | 44598774.00 | -23.02 | 3.52 |
11 | Korea | 40711871.00 | 8.55 | 3.21 |
12 | Ukraine | 36031602.00 | -10.27 | 2.84 |
13 | Belgium | 19077979.00 | -16.27 | 1.51 |
14 | Netherlands | 19029817.00 | -17.22 | 1.50 |
15 | Canada | 14379165.00 | -52.18 | 1.13 |
16 | Austria | 14333805.00 | -36.74 | 1.13 |
17 | Kazakhstan | 12945451.00 | -29.67 | 1.02 |
18 | Poland | 12264259.00 | -4.89 | 0.97 |
19 | Israel | 10367757.00 | -9.60 | 0.82 |
20 | UAE | 10064360.00 | -26.16 | 0.79 |
Translated and edited by Esilk Net