1. Silk products trade situation in August
According to statistics from Eurostat, the trade value of silk products in August was 795 million US dollars, dropping 13.91% from the previous month and rising 0.73% from the same period last year. Among them, the import value was 431 million US dollars, decreasing 8.36% month-on-month and increasing 3.55% year-on-year; the export value was 363 million US dollars, with a decrease of 19.69% on a monthly basis and a decline of 2.42% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 7.0795 million US dollars, down by 38.97% month-on-month and up by 100.45% YOY, with whose quantity falling 30.52% from the previous month to 148 tons and jumping 60.87% from the year earlier; the amount of silk fabrics was 45.2055 million US dollars, falling 21.01% and 2.06% from the previous month and year respectively; The amount of silk madeups was 379 million US dollars, down by 5.68% from the previous month and up by 3.33% YOY.
Export: The amount of silk filament was 676.3 thousand US dollars, a decrease of 57.3% month-on-month and a decline of 30.27% YOY, with whose quantity plunging 47.62% month-on-month to 11 tons and 54.17% YOY; the amount of silk fabrics was 35.4818 million US dollars, plunging 44.29% and declining 13.19% from the previous month and year respectively; The amount of silk madeups was 327 million US dollars, a month-on-month decrease of 15.49% and a year-on-year decline of 1.01%.
2. Silk products trade from January to August
From January to August, the trade value of EU’s silk totaled 6.142 billion US dollars, a year-on-year decrease of 22%. Among them, the import value was 3.361 billion US dollars, down 20.93% YOY; the export value was 2.781 billion US dollars, down 23.26% YOY(the same below). Details were as follows:
The composition of imported products amounted to 91.5688 million US dollars of silk filament, falling 19.04%, with whose quantity falling 16.42% to 1833 tons; silk fabrics amounted to 397 million US dollars, with a drop of 22.4%; Silk madeups amounted to 2872 million US dollars, declining 20.78% .
The major sources of imports were China (1045 million US dollars, down 23.6% , accounting for 31.08%), Turkey (576 million US dollars, down 23.02%, accounting for 17.13%), Bangladesh (322 million US dollars, down 20.33% , accounting for 9.58%), United Kingdom (187 million US dollars, down 26.21% , accounting for 5.57%), Cambodia (159 million US dollars, down 8.75%, accounting for 4.74%). The total proportion of the 5 sources above was 68.1%.
The composition of export products amounted to 9.586 million US dollars of silk filament, a year-on-year decrease of 24.56%, with whose quantity falling 31.94% to 147 tons; silk fabrics amounted to 393 million US dollars, down 23.04% YOY; and silk madeups were 2.378 billion US dollars, a decrease of 23.29% YOY.
The major export markets were United Kingdom (443 million US dollars, down 23.51%, accounting for 15.92%), Switzerland (357 million US dollars, down 10.76%, accounting for 12.85%), United States (331 million US dollars, down 23.46%, accounting for 11.91%), Hong Kong (220 million US dollars, down 29.49%, accounting for 7.9%), Russia (178 million US dollars, down 12.63%, accounting for 6.42%). The five markets above accounted for 55% of the total.
Table Directory:
Table 1: Statistics on 27 EU Countries' Import and Export Structure of Silk Products in Jan.-Aug. 2020
Table 2: Statistics on 27 EU Countries' Major Import Sources of Silk Products in Jan.-Aug. 2020
Table 3: Statistics on 27 EU Countries' Major Import Sources of Silk Filament in Jan.-Aug. 2020
Table 4: Statistics on 27 EU Countries' Major Import Sources of Silk Fabrics in Jan.-Aug. 2020
Table 5: Statistics on 27 EU Countries' Major Import Sources of Silk Madeups in Jan.-Aug. 2020
Table 6: Statistics on 27 EU Countries' Major Export Markets of Silk Products in Jan.-Aug. 2020
Table 7: Statistics on 27 EU Countries' Major Export Markets of Silk Filament in Jan.-Aug. 2020
Table 8: Statistics on 27 EU Countries' Major Export Markets of Silk Fabrics in Jan.-Aug. 2020
Table 9: Statistics on 27 EU Countries' Major Export Markets of Silk Madeups in Jan.-Aug. 2020
Table 1: Statistics on 27 EU countries' Import and Export Structure of Silk Products in Jan.-Aug. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% |
Proportion of the Total% |
Export Value | YOY Growth% |
Proportion of the Total% |
Total Amount | 3360840248.00 | -20.93 | 100.00 | 2781242772.00 | -23.26 | 100.00 |
Silk Filament | 91568788.00 | -19.04 | 2.72 | 9586048.00 | -24.56 | 0.34 |
Pure Silk Fabrics | 397471239.00 | -22.40 | 11.83 | 393396058.00 | -23.04 | 14.14 |
Silk Madeups | 2871800221.00 | -20.78 | 85.45 | 2378260666.00 | -23.29 | 85.51 |
Table 2: Statistics on 27 EU countries' Major Import Sources of Silk Products in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | World | 3360840248.00 | -20.93 | 100.00 |
1 | China | 1044651996.00 | -23.60 | 31.08 |
2 | Turkey | 575731883.00 | -23.02 | 17.13 |
3 | Bangladesh | 322076911.00 | -20.33 | 9.58 |
4 | United Kingdom | 187228809.00 | -26.21 | 5.57 |
5 | Cambodia | 159412241.00 | -8.75 | 4.74 |
6 | India | 138670050.00 | -25.66 | 4.13 |
7 | Vietnam | 105716931.00 | -12.70 | 3.15 |
8 | Tunisia | 93887508.00 | -15.79 | 2.79 |
9 | Morocco | 74990077.00 | -35.66 | 2.23 |
10 | Switzerland | 67690081.00 | -21.13 | 2.01 |
11 | Myanmar | 58722838.00 | 0.25 | 1.75 |
12 | Thailand | 56178973.00 | -4.06 | 1.67 |
13 | Sri Lanka | 55181400.00 | -12.99 | 1.64 |
14 | Pakistan | 52963794.00 | -8.87 | 1.58 |
15 | Indonesia | 45382030.00 | 4.72 | 1.35 |
16 | Serbia | 36226594.00 | 1.18 | 1.08 |
17 | Korea | 35722962.00 | -32.37 | 1.06 |
18 | Madagascar | 29991627.00 | -23.66 | 0.89 |
19 | United States | 27837136.00 | -27.12 | 0.83 |
20 | Albania | 18073746.00 | -15.97 | 0.54 |
Table 3: Statistics on 27 EU countries' Major Import Sources of Silk Filament in Jan.-Aug. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 91568788.00 | -19.04 | 100.00 | 1833.00 | Kg | -16.42 | 100.00 |
1 | China | 77082582.00 | -20.24 | 84.18 | 1602.00 | Kg | -16.95 | 87.40 |
2 | Brazil | 5513039.00 | -8.21 | 6.02 | 71.00 | Kg | -5.33 | 3.87 |
3 | Vietnam | 3220373.00 | -8.47 | 3.52 | 45.00 | Kg | -8.16 | 2.45 |
4 | India | 1701583.00 | -6.80 | 1.86 | 54.00 | Kg | -6.90 | 2.95 |
5 | Tunisia | 1451767.00 | -9.39 | 1.59 | 20.00 | Kg | -13.04 | 1.09 |
6 | Switzerland | 1126319.00 | 12.51 | 1.23 | 9.00 | Kg | 12.50 | 0.49 |
7 | Japan | 629866.00 | -42.21 | 0.69 | 5.00 | Kg | -50.00 | 0.27 |
8 | Thailand | 347496.00 | -56.55 | 0.38 | 5.00 | Kg | -72.22 | 0.27 |
9 | United Kingdom | 328509.00 | -25.18 | 0.36 | 19.00 | Kg | -9.52 | 1.04 |
10 | United States | 49608.00 | -50.09 | 0.05 | 1.00 | Kg | 0.00 | 0.05 |
11 | Peru | 29590.00 | -22.92 | 0.03 | 1.00 | Kg | 0.00 | 0.05 |
12 | Rwanda | 28227.00 | -- | 0.03 | 1.00 | Kg | -- | 0.05 |
13 | Turkey | 18150.00 | 135.56 | 0.02 | 1.00 | Kg | -- | 0.05 |
14 | Non-EU undisclosed trade volume | 9213.00 | 382.10 | 0.01 | 0.00 | Kg | -- | 0.00 |
15 | Hong Kong | 6985.00 | 403.97 | 0.01 | 0.00 | Kg | -- | 0.00 |
16 | Korea | 5810.00 | 184.11 | 0.01 | 0.00 | Kg | -- | 0.00 |
17 | Iran | 4443.00 | 1206.76 | 0.00 | 0.00 | Kg | -- | 0.00 |
18 | Canada | 4313.00 | -- | 0.00 | 0.00 | Kg | -- | 0.00 |
19 | South Africa | 2821.00 | 729.71 | 0.00 | 0.00 | Kg | -- | 0.00 |
20 | Sri Lanka | 2558.00 | -- | 0.00 | 0.00 | Kg | -- | 0.00 |
Table 4: Statistics on 27 EU countries' Major Import Sources of Silk Fabrics in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 397471239.00 | -22.40 | 100.00 |
1 | Turkey | 146073928.00 | -8.25 | 36.75 |
2 | China | 137633508.00 | -32.59 | 34.63 |
3 | Korea | 33278928.00 | -34.05 | 8.37 |
4 | United Kingdom | 17435717.00 | -22.07 | 4.39 |
5 | Serbia | 15434082.00 | 11.10 | 3.88 |
6 | Switzerland | 11353352.00 | -18.35 | 2.86 |
7 | India | 7792281.00 | -19.47 | 1.96 |
8 | Morocco | 3767774.00 | 26.90 | 0.95 |
9 | Indonesia | 3547237.00 | -2.01 | 0.89 |
10 | Egypt | 3238959.00 | -38.14 | 0.81 |
11 | United States | 2883754.00 | -1.80 | 0.73 |
12 | Vietnam | 2816604.00 | -67.76 | 0.71 |
13 | Ethiopia | 2495966.00 | 11.66 | 0.63 |
14 | Taiwan Province | 1623763.00 | -19.33 | 0.41 |
15 | Japan | 1451084.00 | -41.95 | 0.37 |
16 | Uzbekistan | 1135365.00 | 220.91 | 0.29 |
17 | Thailand | 880358.00 | -38.45 | 0.22 |
18 | Tunisia | 555114.00 | -43.42 | 0.14 |
19 | Hong Kong | 478134.00 | -63.71 | 0.12 |
20 | San Marino | 458738.00 | -21.90 | 0.12 |
Table 5: Statistics on 27 EU countries' Major Import Sources of Silk Madeups in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 2871800221 | -20.78 | 100 |
1 | China | 829935905 | -22.18 | 28.9 |
2 | Turkey | 429639805 | -27.01 | 14.96 |
3 | Bangladesh | 322031445 | -20.3 | 11.21 |
4 | United Kingdom | 169464583 | -26.61 | 5.9 |
5 | Cambodia | 159398712 | -8.76 | 5.55 |
6 | India | 129176186 | -26.2 | 4.5 |
7 | Vietnam | 99679954 | -8.42 | 3.47 |
8 | Tunisia | 91880627 | -15.64 | 3.2 |
9 | Morocco | 71222023 | -37.29 | 2.48 |
10 | Myanmar | 58690470 | 0.28 | 2.04 |
11 | Switzerland | 55210410 | -22.15 | 1.92 |
12 | Sri Lanka | 54987673 | -13.21 | 1.91 |
13 | Thailand | 54951118 | -2.44 | 1.91 |
14 | Pakistan | 52825555 | -8.82 | 1.84 |
15 | Indonesia | 41834793 | 5.34 | 1.46 |
16 | Madagascar | 29941938 | -23.72 | 1.04 |
17 | United States | 24903775 | -29.17 | 0.87 |
18 | Serbia | 20792460 | -5.11 | 0.72 |
19 | Albania | 17862481 | -15.41 | 0.62 |
20 | Hong Kong | 14043773 | -15.06 | 0.49 |
Table 6: Statistics on 27 EU countries' Major Export Markets of Silk Products in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 2781242772.00 | -23.26 | 100.00 |
1 | United Kingdom | 442806539.00 | -23.51 | 15.92 |
2 | Switzerland | 357406535.00 | -10.76 | 12.85 |
3 | United States | 331215664.00 | -23.46 | 11.91 |
4 | Hong Kong | 219813213.00 | -29.49 | 7.90 |
5 | Russia | 178493372.00 | -12.63 | 6.42 |
6 | China | 146028986.00 | -23.20 | 5.25 |
7 | Japan | 145959301.00 | -33.12 | 5.25 |
8 | Korea | 112797751.00 | -1.21 | 4.06 |
9 | Norway | 65951339.00 | -16.29 | 2.37 |
10 | Ukraine | 65922320.00 | -13.63 | 2.37 |
11 | Tunisia | 59771244.00 | -12.39 | 2.15 |
12 | Turkey | 47675366.00 | -27.89 | 1.71 |
13 | Canada | 43702793.00 | -42.87 | 1.57 |
14 | Morocco | 43206338.00 | -23.97 | 1.55 |
15 | UAE | 38853824.00 | -37.02 | 1.40 |
16 | Sri Lanka | 32688494.00 | 0.65 | 1.18 |
17 | Australia | 31060318.00 | -4.02 | 1.12 |
18 | Singapore | 28966526.00 | -30.11 | 1.04 |
19 | Taiwan Province | 24474295.00 | -12.68 | 0.88 |
20 | Israel | 23641959.00 | -23.09 | 0.85 |
Table 7: Statistics on 27 EU countries' Major Export Markets of Silk Filament in Jan.-Aug. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 9586048.00 | -24.56 | 100.00 | 147.00 | Kg | -31.94 | 100.00 |
1 | United Kingdom | 2893130.00 | -51.72 | 30.18 | 32.00 | Kg | -56.16 | 21.77 |
2 | Turkey | 1087115.00 | -46.10 | 11.34 | 29.00 | Kg | -38.30 | 19.73 |
3 | United States | 1031187.00 | -20.06 | 10.76 | 10.00 | Kg | -28.57 | 6.80 |
4 | Switzerland | 778995.00 | 647.93 | 8.13 | 15.00 | Kg | 650.00 | 10.20 |
5 | Hong Kong | 598503.00 | 83.35 | 6.24 | 7.00 | Kg | 75.00 | 4.76 |
6 | Bosnia | 490387.00 | 2335.25 | 5.12 | 13.00 | Kg | -- | 8.84 |
7 | China | 450061.00 | 50.24 | 4.69 | 3.00 | Kg | -25.00 | 2.04 |
8 | Norway | 417675.00 | 37.98 | 4.36 | 5.00 | Kg | 0.00 | 3.40 |
9 | Tunisia | 407889.00 | 3.41 | 4.26 | 9.00 | Kg | 0.00 | 6.12 |
10 | Korea | 278828.00 | 273.61 | 2.91 | 4.00 | Kg | 300.00 | 2.72 |
11 | South Africa | 268361.00 | 1.89 | 2.80 | 4.00 | Kg | 0.00 | 2.72 |
12 | Japan | 137279.00 | -50.84 | 1.43 | 1.00 | Kg | -66.67 | 0.68 |
13 | Russia | 131158.00 | -39.30 | 1.37 | 5.00 | Kg | -16.67 | 3.40 |
14 | Peru | 118501.00 | -- | 1.24 | 2.00 | Kg | -- | 1.36 |
15 | Canada | 67567.00 | 53.86 | 0.70 | 1.00 | Kg | -- | 0.68 |
16 | Australia | 56307.00 | 119.38 | 0.59 | 0.00 | Kg | #N/A | 0.00 |
17 | Ukraine | 45521.00 | 115.22 | 0.47 | 2.00 | Kg | 100.00 | 1.36 |
18 | Faroe Islands | 29038.00 | 32.66 | 0.30 | 1.00 | Kg | 0.00 | 0.68 |
19 | Nepal | 28461.00 | -- | 0.30 | 0.00 | Kg | -- | 0.00 |
20 | Chile | 26704.00 | -34.77 | 0.28 | 0.00 | Kg | #N/A | 0.00 |
Table 8: Statistics on 27 EU countries' Major Export Markets of Silk Fabrics in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 393396058.00 | -23.04 | 100.00 |
1 | Tunisia | 54371526.00 | -9.06 | 13.82 |
2 | Morocco | 36081209.00 | -20.09 | 9.17 |
3 | Sri Lanka | 32663499.00 | 0.70 | 8.30 |
4 | United Kingdom | 18941949.00 | -25.86 | 4.81 |
5 | United States | 18697679.00 | -43.61 | 4.75 |
6 | China | 17158011.00 | -24.55 | 4.36 |
7 | Hong Kong | 17131634.00 | -41.93 | 4.35 |
8 | Turkey | 16638689.00 | -21.47 | 4.23 |
9 | Serbia | 16265993.00 | 0.72 | 4.13 |
10 | Madagascar | 15841684.00 | -45.69 | 4.03 |
11 | Vietnam | 14983845.00 | -11.30 | 3.81 |
12 | Macedonia | 12726879.00 | -1.85 | 3.24 |
13 | Switzerland | 12248175.00 | -24.45 | 3.11 |
14 | Bosnia | 11866663.00 | -20.33 | 3.02 |
15 | Ukraine | 10910967.00 | -27.37 | 2.77 |
16 | Russia | 10554627.00 | -32.26 | 2.68 |
17 | Albania | 8889828.00 | -25.06 | 2.26 |
18 | Korea | 6651010.00 | -11.20 | 1.69 |
19 | Japan | 6403704.00 | -30.10 | 1.63 |
20 | Moldova | 6003083.00 | -12.89 | 1.53 |
Table 9: Statistics on 27 EU countries' Major Export Markets of Silk Madeups in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 2378260666.00 | -23.29 | 100.00 |
1 | United Kingdom | 420971459.00 | -23.09 | 17.70 |
2 | Switzerland | 344379364.00 | -10.36 | 14.48 |
3 | United States | 311486799.00 | -21.79 | 13.10 |
4 | Hong Kong | 202083075.00 | -28.32 | 8.50 |
5 | Russia | 167807587.00 | -10.98 | 7.06 |
6 | Japan | 139418318.00 | -33.23 | 5.86 |
7 | China | 128420915.00 | -23.15 | 5.40 |
8 | Korea | 105867913.00 | -0.70 | 4.45 |
9 | Norway | 63905907.00 | -16.85 | 2.69 |
10 | Ukraine | 54965833.00 | -10.31 | 2.31 |
11 | Canada | 41353053.00 | -43.61 | 1.74 |
12 | UAE | 35600280.00 | -37.27 | 1.50 |
13 | Turkey | 29949561.00 | -30.20 | 1.26 |
14 | Australia | 29078985.00 | -1.38 | 1.22 |
15 | Singapore | 25887522.00 | -31.10 | 1.09 |
16 | Taiwan Province | 22949450.00 | -12.15 | 0.96 |
17 | Israel | 22575994.00 | -22.22 | 0.95 |
18 | Kazakhstan | 19528992.00 | -24.31 | 0.82 |
19 | Saudi Arabia | 16779510.00 | -36.41 | 0.71 |
20 | Mexico | 14642183.00 | -49.56 | 0.62 |
This article is from CCCT, translated and edited by esilk. net