1. Silk products trade situation in August
According to Eurostat, the trade value of silk products in August was 290 million US dollars, falling 27.93% from the previous month and 2.68% from the same period last year. Among them, the import value was 86.3552 million US dollars, decreasing 22.77% month-on-month and 5.35% year-on-year; the export value was 203 million US dollars, with a decline of 29.92% on a monthly basis and a decrease of 1.49% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 2.0454 million US dollars, down by 76.36% month-on-month and 33.2% YOY, with whose quantity falling 63.45% from the previous month to 53 tons and being flat from the year earlier; the amount of silk fabrics was 18.9554 million US dollars, falling 28.16% and rising 2.13% from the previous month and year respectively; The amount of silk madeups was 65.3544 million US dollars, down by 14.88% from the previous month and 6.12% YOY.
Export: The amount of silk filament was 13.971 million US dollars, a decrease of 71.43% month-on-month and an increase of 9.88% YOY, with whose quantity plunging 70% month-on-month to 21 tons and falling 4.55% YOY; the amount of silk fabrics was 27.4598 million US dollars, dropping 47.65% and 4.17% from the previous month and year respectively; The amount of silk madeups was 175 million US dollars, a month-on-month decrease of 25.06% and a year-on-year decline of 1.14%.
2. Silk products trade from January to August
From January to August, the trade value of Italian silk totaled 2638 million US dollars, a year-on-year decrease of 23.23%. Among them, the import value was 817 million US dollars, down 24.49% YOY; the export value was 1821 million US dollars, down 22.65% YOY(the same below). Details were as follows:
The composition of imported products amounted to 76.9393 million US dollars of silk filament, dropping 26.93%, with whose quantity falling 22.5% to 1405 tons; silk fabrics amounted to 184 million US dollars, with a drop of 28.64%; Silk madeups amounted to 557 million US dollars, declining 22.66% .
The major sources of imports were China (189 million US dollars, down 28.93% , accounting for 23.07%), France (81.9381 million US dollars, down 26.6%, accounting for 10.03%), Turkey (66.6625 million US dollars, down 17.36% , accounting for 8.16%), Romania (62.4405 million US dollars, down 38.74% , accounting for 7.64%), Germany (47.5329 million US dollars, up 2.03%, accounting for 5.82%). The total proportion of the 5 sources above was 54.72%.
The composition of export products amounted to 32.7766 million US dollars of silk filament, a year-on-year decrease of 15.78%, with whose quantity falling 12.95% to 504 tons; silk fabrics amounted to 346 million US dollars, down 25.31%; and silk madeups were 1442 million US dollars, a decrease of 22.13% .
The major export markets were France (201 million US dollars, down 16.49%, accounting for 11.06%), the United States (169 million US dollars, down 22.28%, accounting for 9.27%), Switzerland (156 million US dollars, down 12.91%, accounting for 8.55%), Hong Kong (151 million US dollars, down 29.14%, accounting for 8.29%), Germany (124 million US dollars, down 13.64%, accounting for 6.79%). The five markets above accounted for 43.96% of the total.
Table Directory:
Table 1: Statistics on Italy's Import and Export Structure of Silk Products in Jan.-Aug. 2020
Table 2: Statistics on Italy's Major Import Sources of Silk Products in Jan.-Aug. 2020
Table 3: Statistics on Italy's Major Import Sources of Silk Filament in Jan.-Aug. 2020
Table 4: Statistics on Italy's Major Import Sources of Silk Fabrics in Jan.-Aug. 2020
Table 5: Statistics on Italy's Major Import Sources of Silk Madeups in Jan.-Aug. 2020
Table 6: Statistics on Italy's Major Export Markets of Silk Products in Jan.-Aug. 2020
Table 7: Statistics on Italy's Major Export Markets of Silk Filament in Jan.-Aug. 2020
Table 8: Statistics on Italy's Major Export Markets of Silk Fabrics in Jan.-Aug. 2020
Table 9: Statistics on Italy's Major Export Markets of Silk Madeups in Jan.-Aug. 2020
Table 1: Statistics on Italy's Import and Export Structure of Silk Products in Jan.-Aug. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% |
Proportion of the Total% |
Export Value | YOY Growth% |
Proportion of the Total% |
Total Amount | 817325378.00 | -24.49 | 100.00 | 1821087945.00 | -22.65 | 100.00 |
Silk Filament | 76939323.00 | -26.93 | 9.41 | 32776583.00 | -15.78 | 1.80 |
Pure Silk Fabrics | 183548295.00 | -28.64 | 22.46 | 346414233.00 | -25.31 | 19.02 |
Silk Madeups | 556837759.00 | -22.66 | 68.13 | 1441897129.00 | -22.13 | 79.18 |
Table 2: Statistics on Italy's Major Import Sources of Silk Products in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | World | 817325378 | -24.49 | 100 |
1 | China | 188582779 | -28.93 | 23.07 |
2 | France | 81938066 | -26.6 | 10.03 |
3 | Turkey | 66662514 | -17.36 | 8.16 |
4 | Romania | 62440532 | -38.74 | 7.64 |
5 | Germany | 47532862 | 2.03 | 5.82 |
6 | Spain | 41129259 | -29.64 | 5.03 |
7 | Bangladesh | 29455858 | -7.59 | 3.6 |
8 | Tunisia | 25359376 | -5.66 | 3.1 |
9 | Bulgaria | 24604902 | -30.81 | 3.01 |
10 | Belgium | 22927868 | -38.55 | 2.81 |
11 | Switzerland | 19710288 | 12.67 | 2.41 |
12 | Sri Lanka | 17656080 | -3.76 | 2.16 |
13 | Serbia | 17045706 | 3.3 | 2.09 |
14 | United Kingdom | 16167550 | -36.17 | 1.98 |
15 | Hungary | 15222084 | -31.86 | 1.86 |
16 | Netherlands | 14984370 | -37.36 | 1.83 |
17 | India | 13907196 | -30.81 | 1.7 |
18 | Albania | 10639570 | -28.43 | 1.3 |
19 | Portugal | 8958551 | -10.29 | 1.1 |
20 | Cambodia | 8346790 | -9.94 | 1.02 |
Table 3: Statistics on Italy's Major Import Sources of Silk Filament in Jan.-Aug. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 76939323.00 | -26.93 | 100.00 | 1405.00 | Kg | -22.50 | 100.00 |
1 | Romania | 32059034.00 | -38.59 | 41.67 | 468.00 | Kg | -37.43 | 33.31 |
2 | China | 28157534.00 | -20.59 | 36.60 | 600.00 | Kg | -17.70 | 42.70 |
3 | Germany | 9551470.00 | 29.18 | 12.41 | 211.00 | Kg | 25.60 | 15.02 |
4 | Vietnam | 2175711.00 | -3.18 | 2.83 | 32.00 | Kg | -5.88 | 2.28 |
5 | Tunisia | 1371221.00 | -5.84 | 1.78 | 19.00 | Kg | 0.00 | 1.35 |
6 | India | 1259436.00 | 1.04 | 1.64 | 42.00 | Kg | 5.00 | 2.99 |
7 | Brazil | 1051158.00 | -27.74 | 1.37 | 12.00 | Kg | -25.00 | 0.85 |
8 | Slovenia | 456193.00 | 30.05 | 0.59 | 9.00 | Kg | 125.00 | 0.64 |
9 | Japan | 398308.00 | -52.35 | 0.52 | 2.00 | Kg | -60.00 | 0.14 |
10 | Thailand | 285036.00 | -64.04 | 0.37 | 4.00 | Kg | -76.47 | 0.28 |
11 | Bulgaria | 59572.00 | -95.85 | 0.08 | 1.00 | Kg | -95.45 | 0.07 |
12 | France | 37736.00 | -65.62 | 0.05 | 1.00 | Kg | 0.00 | 0.07 |
13 | Rwanda | 28227.00 | -- | 0.04 | 1.00 | Kg | -- | 0.07 |
14 | United Kingdom | 27392.00 | -83.30 | 0.04 | 2.00 | Kg | -50.00 | 0.14 |
15 | Hong Kong | 6985.00 | -- | 0.01 | 0.00 | Kg | -- | 0.00 |
16 | Turkey | 5992.00 | 24.19 | 0.01 | 0.00 | Kg | -- | 0.00 |
17 | Czech Republic | 5456.00 | -66.72 | 0.01 | 0.00 | Kg | -- | 0.00 |
18 | Korea | 1372.00 | -32.91 | 0.00 | 0.00 | Kg | -- | 0.00 |
19 | Lithuania | 1094.00 | 47.64 | 0.00 | 0.00 | Kg | -- | 0.00 |
20 | Hungary | 385.00 | -93.33 | 0.00 | 0.00 | Kg | -- | 0.00 |
Table 4: Statistics on Italy's Major Import Sources of Silk Fabrics in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 183548295.00 | -28.64 | 100.00 |
1 | China | 66759698.00 | -40.42 | 36.37 |
2 | Turkey | 53604296.00 | -9.91 | 29.20 |
3 | Hungary | 7184239.00 | -21.32 | 3.91 |
4 | Serbia | 6940411.00 | 7.90 | 3.78 |
5 | France | 6896508.00 | -32.90 | 3.76 |
6 | Korea | 6652270.00 | -9.03 | 3.62 |
7 | United Kingdom | 5444394.00 | -1.25 | 2.97 |
8 | Germany | 5312920.00 | 7.73 | 2.89 |
9 | Romania | 5240080.00 | -41.92 | 2.85 |
10 | Spain | 3062441.00 | -21.32 | 1.67 |
11 | Ethiopia | 2495966.00 | 11.66 | 1.36 |
12 | Egypt | 1959261.00 | -32.27 | 1.07 |
13 | Vietnam | 1955812.00 | -63.09 | 1.07 |
14 | India | 1817187.00 | -27.82 | 0.99 |
15 | Indonesia | 1340977.00 | 8.07 | 0.73 |
16 | Uzbekistan | 1111107.00 | 367.54 | 0.61 |
17 | Slovenia | 1105485.00 | -81.15 | 0.60 |
18 | Switzerland | 747210.00 | -27.51 | 0.41 |
19 | Poland | 452137.00 | -67.45 | 0.25 |
20 | Japan | 419066.00 | 9.43 | 0.23 |
Table 5: Statistics on Italy's Major Import Sources of Silk Madeups in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 556837759 | -22.66 | 100 |
1 | China | 93665547 | -20.51 | 16.82 |
2 | France | 75003822 | -25.91 | 13.47 |
3 | Spain | 38066808 | -30.12 | 6.84 |
4 | Germany | 32668471 | -4.65 | 5.87 |
5 | Bangladesh | 29452160 | -7.58 | 5.29 |
6 | Romania | 25141418 | -38.24 | 4.52 |
7 | Bulgaria | 24195796 | -28.02 | 4.35 |
8 | Tunisia | 23916470 | -5.11 | 4.3 |
9 | Belgium | 22867596 | -38.54 | 4.11 |
10 | Switzerland | 18963078 | 15.21 | 3.41 |
11 | Sri Lanka | 17474481 | -4.71 | 3.14 |
12 | Netherlands | 14660766 | -37.18 | 2.63 |
13 | Turkey | 13052225 | -38.3 | 2.34 |
14 | India | 10830573 | -33.71 | 1.95 |
15 | United Kingdom | 10695764 | -45.58 | 1.92 |
16 | Albania | 10438623 | -28.16 | 1.87 |
17 | Serbia | 10105294 | 0.37 | 1.81 |
18 | Portugal | 8854399 | 6.83 | 1.59 |
19 | Cambodia | 8346790 | -9.94 | 1.5 |
20 | Hungary | 8037460 | -39.12 | 1.44 |
Table 6: Statistics on Italy's Major Export Markets of Silk Products in Jan.-Aug. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 1821087945.00 | -22.65 | 100.00 |
1 | France | 201332530.00 | -16.49 | 11.06 |
2 | United States | 168777804.00 | -22.28 | 9.27 |
3 | Switzerland | 155687823.00 | -12.91 | 8.55 |
4 | Hong Kong | 151043502.00 | -29.14 | 8.29 |
5 | Germany | 123704989.00 | -13.64 | 6.79 |
6 | Russia | 110766858.00 | -12.95 | 6.08 |
7 | United Kingdom | 80891660.00 | -33.28 | 4.44 |
8 | Japan | 73578192.00 | -42.51 | 4.04 |
9 | China | 68201271.00 | -32.24 | 3.75 |
10 | Spain | 61045752.00 | -22.91 | 3.35 |
11 | Korea | 53857696.00 | 5.84 | 2.96 |
12 | Ukraine | 43532721.00 | -7.82 | 2.39 |
13 | Romania | 38821028.00 | -28.99 | 2.13 |
14 | Sri Lanka | 30464044.00 | 12.62 | 1.67 |
15 | Poland | 28212859.00 | -13.93 | 1.55 |
16 | Belgium | 25402094.00 | -15.88 | 1.39 |
17 | Netherlands | 23503603.00 | -14.13 | 1.29 |
18 | Bulgaria | 22933375.00 | -32.74 | 1.26 |
19 | Portugal | 19895562.00 | -27.17 | 1.09 |
20 | Austria | 19371882.00 | -34.41 | 1.06 |
Table 7: Statistics on Italy's Major Export Markets of Silk Filament in Jan.-Aug. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 32776583.00 | -15.78 | 100.00 | 504.00 | Kg | -12.95 | 100.00 |
1 | Romania | 15993651.00 | -12.74 | 48.80 | 250.00 | Kg | -8.09 | 49.60 |
2 | France | 5493330.00 | -16.88 | 16.76 | 63.00 | Kg | -19.23 | 12.50 |
3 | United Kingdom | 2764277.00 | -52.50 | 8.43 | 31.00 | Kg | -50.79 | 6.15 |
4 | Germany | 1322821.00 | 50.34 | 4.04 | 20.00 | Kg | 81.82 | 3.97 |
5 | Turkey | 1006321.00 | -47.51 | 3.07 | 25.00 | Kg | -43.18 | 4.96 |
6 | Switzerland | 703943.00 | 2101.40 | 2.15 | 15.00 | Kg | -- | 2.98 |
7 | Hong Kong | 561863.00 | 79.96 | 1.71 | 7.00 | Kg | 75.00 | 1.39 |
8 | Bosnia | 490387.00 | 2335.25 | 1.50 | 13.00 | Kg | -- | 2.58 |
9 | United States | 441990.00 | -31.25 | 1.35 | 6.00 | Kg | -25.00 | 1.19 |
10 | Bulgaria | 431348.00 | -43.21 | 1.32 | 11.00 | Kg | -15.38 | 2.18 |
11 | China | 382112.00 | 41.91 | 1.17 | 3.00 | Kg | -25.00 | 0.60 |
12 | Austria | 360938.00 | -36.04 | 1.10 | 5.00 | Kg | -44.44 | 0.99 |
13 | Belgium | 295013.00 | 5.60 | 0.90 | 4.00 | Kg | 0.00 | 0.79 |
14 | Korea | 271525.00 | 297.11 | 0.83 | 4.00 | Kg | 300.00 | 0.79 |
15 | Tunisia | 252329.00 | 75.20 | 0.77 | 5.00 | Kg | 25.00 | 0.99 |
16 | Poland | 249412.00 | 168.75 | 0.76 | 6.00 | Kg | 200.00 | 1.19 |
17 | Norway | 231417.00 | 18.29 | 0.71 | 3.00 | Kg | -25.00 | 0.60 |
18 | Portugal | 214535.00 | -8.27 | 0.65 | 3.00 | Kg | -25.00 | 0.60 |
19 | Denmark | 141199.00 | 378.69 | 0.43 | 3.00 | Kg | 200.00 | 0.60 |
20 | Spain | 124689.00 | -64.46 | 0.38 | 2.00 | Kg | -66.67 | 0.40 |
Table 8: Statistics on Italy's Major Export Markets of Silk Fabrics in Jan.-Aug. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 346414233.00 | -25.31 | 100.00 |
1 | France | 39141258.00 | -24.02 | 11.30 |
2 | Sri Lanka | 30446840.00 | 12.61 | 8.79 |
3 | Germany | 25890850.00 | -17.45 | 7.47 |
4 | Romania | 17512695.00 | -38.96 | 5.06 |
5 | Bulgaria | 17183968.00 | -40.03 | 4.96 |
6 | Hong Kong | 14830996.00 | -42.94 | 4.28 |
7 | China | 14261178.00 | -18.58 | 4.12 |
8 | Poland | 14201712.00 | -23.35 | 4.10 |
9 | Tunisia | 13652469.00 | -29.20 | 3.94 |
10 | Portugal | 10997369.00 | -32.28 | 3.17 |
11 | United States | 10804935.00 | -50.18 | 3.12 |
12 | Serbia | 10530594.00 | 22.19 | 3.04 |
13 | Spain | 10220449.00 | -30.32 | 2.95 |
14 | Vietnam | 10023999.00 | 14.00 | 2.89 |
15 | United Kingdom | 8196853.00 | -45.69 | 2.37 |
16 | Turkey | 7594115.00 | -2.08 | 2.19 |
17 | Croatia | 7556638.00 | -11.38 | 2.18 |
18 | Korea | 6125779.00 | -3.19 | 1.77 |
19 | Hungary | 6038267.00 | -32.56 | 1.74 |
20 | Ethiopia | 5998032.00 | -0.85 | 1.73 |
Table 9: Statistics on Italy's Major Export Markets of Silk Madeups in Jan.-Aug. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 1441897129.00 | -22.13 | 100.00 |
1 | United States | 157530879.00 | -19.15 | 10.93 |
2 | France | 156697942.00 | -14.36 | 10.87 |
3 | Switzerland | 152027098.00 | -12.91 | 10.54 |
4 | Hong Kong | 135650643.00 | -27.40 | 9.41 |
5 | Russia | 107225127.00 | -12.45 | 7.44 |
6 | Germany | 96491318.00 | -13.07 | 6.69 |
7 | United Kingdom | 69930531.00 | -30.30 | 4.85 |
8 | Japan | 68480777.00 | -43.49 | 4.75 |
9 | China | 53557981.00 | -35.37 | 3.71 |
10 | Spain | 50700615.00 | -20.99 | 3.52 |
11 | Korea | 47460392.00 | 6.67 | 3.29 |
12 | Ukraine | 42552342.00 | -8.33 | 2.95 |
13 | Netherlands | 21716139.00 | -13.37 | 1.51 |
14 | Belgium | 21705642.00 | -11.72 | 1.51 |
15 | Austria | 16186029.00 | -34.36 | 1.12 |
16 | Canada | 15944733.00 | -51.88 | 1.11 |
17 | Kazakhstan | 15230254.00 | -24.38 | 1.06 |
18 | Poland | 13761736.00 | -2.81 | 0.95 |
19 | Israel | 12018084.00 | -3.58 | 0.83 |
20 | UAE | 11489585.00 | -22.40 | 0.80 |
This article is from CCCT, translated and edited by esilk. net