1. Silk products trade situation in September
According to statistics from the Ministry of Commerce and Industry of India, the trade value of silk products in September was 317 million US dollars, rising 21.5% from the previous month and 7.81% from the same period last year. Among them, the import value was 19.5001 million US dollars, increasing 21.15% month-on-month and decreasing 53.16% year-on-year; the export value was 298 million US dollars, with a rise of 21.52% on a monthly basis and an increase of 17.85% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 5.6583 million US dollars, up by 15.84% month-on-month and down by 57.09% YOY, with whose quantity rising 26.33% from the previous month to 157.24 tons and falling 43.04% from the year earlier; the amount of silk fabrics was 5.6171 million US dollars, rising 8.46% and falling 47.89% from the previous month and year respectively; The amount of silk madeups was 8.2247 million US dollars, up by 36.35% from the previous month and down by 53.44% YOY.
Export: The amount of silk filament was 2.0289 million US dollars, a decrease of 2.98% month-on-month and an increase of 17.51% YOY, with whose quantity dropping 10.19% month-on-month to 338.93 tons and rising 88.97% YOY; the amount of silk fabrics was 15.8249 million US dollars, dropping 2.91% and 15.09% from the previous month and year respectively; The amount of silk madeups was 280 million US dollars, a month-on-month rise of 23.51% and an increase of 20.5% YOY.
2. Silk products trade from January to September
From January to September, the trade value of Indian silk totaled 2116 million US dollars, a year-on-year decrease of 26.67%. Among them, the import value was 196 million US dollars, down 43.27% YOY; the export value was 1921 million US dollars, down 24.42% YOY(the same below). Details were as follows:
The composition of imported products amounted to 72.3887 million US dollars of silk filament, dropping 46.42%, with whose quantity falling 44.82% to 1613.09 tons; silk fabrics amounted to 61.1096 million US dollars, with a drop of 36.38%; Silk madeups amounted to 62.2338 million US dollars, declining 45.34% .
The major sources of imports were China (94.0135 million US dollars, down 52.82% , accounting for 48.03%), Vietnam (38.1777 million US dollars, down 30.41%, accounting for 19.51%), Hong Kong (14.7908 million US dollars, down 18.83% , accounting for 7.56%), Bangladesh (12.3825 million US dollars, down 29.84% , accounting for 6.33%), Sri Lanka (7.3735 million US dollars, down 57.7%, accounting for 3.77%). The total proportion of the 5 sources above was 85.2%.
The composition of export products amounted to 15.0365 million US dollars of silk filament, a year-on-year increase of 10.56%, with whose quantity growing 34.75% to 2299.83 tons; silk fabrics amounted to 120 million US dollars, down 25.53%; and silk madeups were 1786 million US dollars, a decrease of 24.54% .
The major export markets were the United States (840 million US dollars, down 13.82%, accounting for 43.72%), UAE (143 million US dollars, down 44.93%, accounting for 7.44%), the United Kingdom (114 million US dollars, down 22.74%, accounting for 5.94%), Germany (85.3014 million US dollars, down 27.24%, accounting for 4.44%), Spain (66.6786 million US dollars, down 42.06%, accounting for 3.47%). The five markets above accounted for 65.01% of the total.
Table Directory:
Table 1: Statistics on India's Import and Export Structure of Silk Products in Jan.-Sept. 2020
Table 2: Statistics on India's Major Import Sources of Silk Products in Jan.-Sept. 2020
Table 3: Statistics on India's Major Import Sources of Silk Filament in Jan.-Sept. 2020
Table 4: Statistics on India's Major Import Sources of Silk Fabrics in Jan.-Sept. 2020
Table 5: Statistics on India's Major Import Sources of Silk Madeups in Jan.-Sept. 2020
Table 6: Statistics on India's Major Export Markets of Silk Products in Jan.-Sept. 2020
Table 7: Statistics on India's Major Export Markets of Silk Filament in Jan.-Sept. 2020
Table 8: Statistics on India's Major Export Markets of Silk Fabrics in Jan.-Sept. 2020
Table 9: Statistics on India's Major Export Markets of Silk Madeups in Jan.-Sept. 2020
Table 1: Statistics on India’s Import and Export Structure of Silk Products in Jan.-Sept. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 195732005 | -43.27 | 100 | 1920744684 | -24.42 | 100 |
Silk Filament | 72388688 | -46.42 | 36.98 | 15036452 | 10.56 | 0.78 |
Pure Silk Fabrics | 61109558 | -36.38 | 31.22 | 120042593 | -25.53 | 6.25 |
Silk Madeups | 62233759 | -45.34 | 31.8 | 1785665640 | -24.54 | 92.97 |
Table 2: Statistics on India’s Major Import Sources of Silk Products in Jan.-Sept. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | The Globe | 195732005 | -43.27 | 100 |
1 | China | 94013468 | -52.82 | 48.03 |
2 | Vietnam | 38177661 | -30.41 | 19.51 |
3 | Hong Kong | 14790834 | -18.83 | 7.56 |
4 | Bangladesh | 12382463 | -29.84 | 6.33 |
5 | Sri Lanka | 7373535 | -57.7 | 3.77 |
6 | United States | 3145222 | 30.55 | 1.61 |
7 | Taiwan Province | 2933782 | -50.17 | 1.5 |
8 | Italy | 2337486 | -25.79 | 1.19 |
9 | Germany | 2175107 | -14.44 | 1.11 |
10 | Cambodia | 2104775 | -7.68 | 1.08 |
11 | Uzbekistan | 1979749 | 562.3 | 1.01 |
12 | Korea | 1832497 | -18.27 | 0.94 |
13 | Spain | 1758867 | -60.03 | 0.9 |
14 | Myanmar | 1529314 | 477.11 | 0.78 |
15 | Thailand | 1419739 | -17.2 | 0.73 |
16 | Indonesia | 1300276 | -4.23 | 0.66 |
17 | UAE | 1015305 | 137.19 | 0.52 |
18 | United Kingdom | 718403 | -23.18 | 0.37 |
19 | France | 552851 | -70.2 | 0.28 |
20 | Turkey | 546084 | -58.87 | 0.28 |
Table 3: Statistics on India’s Major Import Sources of Silk Filament in Jan.-Sept. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 72388688 | -46.42 | 100 | 1613093 | Kg | -44.82 | 100 |
1 | China | 38472562 | -56.5 | 53.15 | 839291 | Kg | -57.5 | 52.03 |
2 | Vietnam | 31219775 | -31.19 | 43.13 | 703340 | Kg | -22.96 | 43.6 |
3 | Uzbekistan | 1979749 | 686.41 | 2.73 | 52090 | Kg | 764.13 | 3.23 |
4 | UAE | 349773 | 112739.18 | 0.48 | 11356 | Kg | 23558.33 | 0.7 |
5 | Brazil | 322853 | 164.07 | 0.45 | 6210 | Kg | 143.91 | 0.38 |
6 | United Kingdom | 20577 | -69.59 | 0.03 | 510 | Kg | -66.97 | 0.03 |
7 | Thailand | 12160 | -88.91 | 0.02 | 216 | Kg | -98.03 | 0.01 |
8 | France | 5155 | -43.24 | 0.01 | 9 | Kg | -98.72 | 0 |
9 | Japan | 2321 | 475.93 | 0 | 14 | Kg | -54.84 | 0 |
10 | Mexico | 2058 | -- | 0 | 5 | Kg | -- | 0 |
11 | United States | 1166 | -83.05 | 0 | 27 | Kg | -80.29 | 0 |
12 | Australia | 468 | -- | 0 | 25 | Kg | -- | 0 |
13 | Germany | 70 | -94.02 | 0 | 0 | Kg | -100 | 0 |
Table 4: Statistics on India’s Major Import Sources of Silk Fabrics in Jan.-Sept. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 61109558 | -36.38 | 100 |
1 | China | 27079632 | -40.78 | 44.31 |
2 | Hong Kong | 11357331 | -16.03 | 18.59 |
3 | Sri Lanka | 6508074 | -56.17 | 10.65 |
4 | Vietnam | 4129824 | -32.33 | 6.76 |
5 | Taiwan Province | 2921140 | -44.83 | 4.78 |
6 | Korea | 1780675 | -18.64 | 2.91 |
7 | Italy | 1462523 | 25.29 | 2.39 |
8 | Myanmar | 1227729 | -- | 2.01 |
9 | Thailand | 1046677 | 3.46 | 1.71 |
10 | Germany | 900969 | -33.04 | 1.47 |
11 | Bangladesh | 420724 | 81.64 | 0.69 |
12 | United States | 306768 | -45.43 | 0.5 |
13 | Turkey | 241957 | -57.51 | 0.4 |
14 | United Kingdom | 194323 | -19.33 | 0.32 |
15 | Japan | 190906 | -13.79 | 0.31 |
16 | Singapore | 154390 | -0.81 | 0.25 |
17 | Indonesia | 149927 | -68.43 | 0.25 |
18 | Austria | 143199 | -71.67 | 0.23 |
19 | Malaysia | 126718 | 1083.4 | 0.21 |
20 | Slovenia | 121130 | -51.65 | 0.2 |
Table 5: Statistics on India’s Major Import Sources of Silk Madeups in Jan.-Sept. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 62233759 | -45.34 | 100 |
1 | China | 28461274 | -56.27 | 45.73 |
2 | Bangladesh | 11961738 | -31.32 | 19.22 |
3 | Hong Kong | 3433502 | -25.77 | 5.52 |
4 | United States | 2837288 | 54.19 | 4.56 |
5 | Vietnam | 2828062 | -16.66 | 4.54 |
6 | Cambodia | 2104775 | -5.07 | 3.38 |
7 | Spain | 1706415 | -59.92 | 2.74 |
8 | Germany | 1274068 | 6.59 | 2.05 |
9 | Indonesia | 1150349 | 30.31 | 1.85 |
10 | Italy | 874963 | -52.18 | 1.41 |
11 | Sri Lanka | 865461 | -66.51 | 1.39 |
12 | UAE | 569535 | 63.34 | 0.92 |
13 | United Kingdom | 503503 | -19.65 | 0.81 |
14 | France | 427619 | -68.9 | 0.69 |
15 | Singapore | 379602 | -26.02 | 0.61 |
16 | Thailand | 360902 | -39.18 | 0.58 |
17 | Netherlands | 337882 | 163.3 | 0.54 |
18 | Switzerland | 306983 | -36.55 | 0.49 |
19 | Turkey | 304127 | -59.89 | 0.49 |
20 | Myanmar | 301585 | 13.81 | 0.48 |
Table 6: Statistics on India’s Major Export Markets of Silk Products in Jan.-Sept. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 1920744684 | -24.42 | 100 |
1 | United States | 839841272 | -13.82 | 43.72 |
2 | UAE | 142942639 | -44.93 | 7.44 |
3 | United Kingdom | 114052898 | -22.74 | 5.94 |
4 | Germany | 85301428 | -27.24 | 4.44 |
5 | Spain | 66678591 | -42.06 | 3.47 |
6 | France | 51698185 | -25.07 | 2.69 |
7 | Sri Lanka | 49964801 | -32.99 | 2.6 |
8 | Canada | 37325646 | -10.75 | 1.94 |
9 | Saudi Arabia | 36987645 | -35.7 | 1.93 |
10 | Netherlands | 35186972 | -2.52 | 1.83 |
11 | Australia | 34510506 | -24.99 | 1.8 |
12 | Italy | 32739025 | -31.86 | 1.7 |
13 | Sudan | 21871464 | -26 | 1.14 |
14 | Japan | 20372678 | 18.25 | 1.06 |
15 | Belgium | 18575857 | 18.46 | 0.97 |
16 | Bangladesh | 17431119 | -35.33 | 0.91 |
17 | Nigeria | 16992561 | -50.1 | 0.88 |
18 | Poland | 16858346 | -43.01 | 0.88 |
19 | Sweden | 16756568 | -12.47 | 0.87 |
20 | China | 15790243 | -1.27 | 0.82 |
Table 7: Statistics on India’s Major Export Markets of Silk Filament in Jan.-Sept. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 15036452 | 10.56 | 100 | 2299834 | Kg | 34.75 | 100 |
1 | China | 11603102 | 24.25 | 77.17 | 2124082 | Kg | 39.43 | 92.36 |
2 | Italy | 1194644 | 4.07 | 7.94 | 42091 | Kg | 24.51 | 1.83 |
3 | United States | 843517 | -5.5 | 5.61 | 22130 | Kg | -13.22 | 0.96 |
4 | Nepal | 557715 | 0.22 | 3.71 | 42054 | Kg | 12.4 | 1.83 |
5 | Japan | 177893 | 7.66 | 1.18 | 10128 | Kg | 9.72 | 0.44 |
6 | Bhutan | 113051 | 970.15 | 0.75 | 5462 | Kg | 648.22 | 0.24 |
7 | Vietnam | 104654 | 5207 | 0.7 | 3741 | Kg | 1458.75 | 0.16 |
8 | Australia | 78505 | 154.47 | 0.52 | 3990 | Kg | 250.31 | 0.17 |
9 | United Kingdom | 64706 | -34.02 | 0.43 | 3625 | Kg | -13.51 | 0.16 |
10 | Canada | 58586 | 52.96 | 0.39 | 2302 | Kg | 136.59 | 0.1 |
11 | Thailand | 36042 | -96.55 | 0.24 | 2165 | Kg | -96.45 | 0.09 |
12 | Germany | 35973 | 26.15 | 0.24 | 983 | Kg | 69.78 | 0.04 |
13 | Malaysia | 31309 | 166.55 | 0.21 | 615 | Kg | 141.18 | 0.03 |
14 | Bangladesh | 29280 | 43.14 | 0.19 | 31173 | Kg | 1596.03 | 1.36 |
15 | Afghanistan | 21908 | -73.76 | 0.15 | 1483 | Kg | -57.89 | 0.06 |
16 | Netherlands | 10888 | 478.53 | 0.07 | 394 | Kg | 1307.14 | 0.02 |
17 | Turkey | 10866 | -- | 0.07 | 649 | Kg | -- | 0.03 |
18 | Philippines | 10061 | 1924.35 | 0.07 | 840 | Kg | 1400 | 0.04 |
19 | Sri Lanka | 9214 | -66.46 | 0.06 | 100 | Kg | -66.89 | 0 |
20 | UAE | 5757 | -74.71 | 0.04 | 578 | Kg | -18.13 | 0.03 |
Table 8: Statistics on India’s Major Export Markets of Silk Fabrics in Jan.-Sept. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 120042593 | -25.53 | 100 |
1 | Sri Lanka | 45166840 | -35.79 | 37.63 |
2 | United States | 23239447 | 45.77 | 19.36 |
3 | Bangladesh | 9717590 | -33.58 | 8.1 |
4 | UAE | 5316333 | -4.16 | 4.43 |
5 | United Kingdom | 4695296 | -14.68 | 3.91 |
6 | France | 2541329 | 20.04 | 2.12 |
7 | Italy | 2276918 | -40.17 | 1.9 |
8 | Hong Kong | 2276227 | 163.54 | 1.9 |
9 | Germany | 2054767 | -30.03 | 1.71 |
10 | Israel | 1401029 | -23.05 | 1.17 |
11 | Malaysia | 1367521 | -2.11 | 1.14 |
12 | Ethiopia | 1290029 | -28.02 | 1.07 |
13 | Singapore | 1242601 | -55.91 | 1.04 |
14 | Canada | 1085110 | -39.53 | 0.9 |
15 | Australia | 892035 | -7.67 | 0.74 |
16 | Turkey | 879370 | -44.97 | 0.73 |
17 | Kenya | 866215 | 44.61 | 0.72 |
18 | Qatar | 828088 | -8.53 | 0.69 |
19 | Thailand | 761663 | -45.38 | 0.63 |
20 | Nepal | 739625 | -33.37 | 0.62 |
Table 9: Statistics on India’s Major Export Markets of Silk Madeups in Jan.-Sept. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 1785665640 | -24.54 | 100 |
1 | United States | 815758307 | -14.82 | 45.68 |
2 | UAE | 137620549 | -45.82 | 7.71 |
3 | United Kingdom | 109292897 | -23.04 | 6.12 |
4 | Germany | 83210688 | -27.18 | 4.66 |
5 | Spain | 66028283 | -42.05 | 3.7 |
6 | France | 49153349 | -26.51 | 2.75 |
7 | Saudi Arabia | 36282568 | -35.36 | 2.03 |
8 | Canada | 36181950 | -9.52 | 2.03 |
9 | Netherlands | 34699465 | -2.18 | 1.94 |
10 | Australia | 33539966 | -25.49 | 1.88 |
11 | Italy | 29267464 | -32.08 | 1.64 |
12 | Sudan | 21854444 | -25.37 | 1.22 |
13 | Japan | 19884411 | 19.91 | 1.11 |
14 | Belgium | 17967090 | 21.87 | 1.01 |
15 | Poland | 16781882 | -42.95 | 0.94 |
16 | Nigeria | 16756729 | -50.03 | 0.94 |
17 | Sweden | 16716776 | -12.53 | 0.94 |
18 | Denmark | 15269796 | -26.16 | 0.86 |
19 | Israel | 14167081 | -24.5 | 0.79 |
20 | South Africa | 12759416 | -45.19 | 0.71 |
This article is from CCCT, translated and edited by esilk. net