1. Silk products trade situation in October
According to statistics from the Ministry of Commerce and Industry of India, the trade value of silk products in October was 325 million US dollars, rising 2.33% from the previous month and 9.29% from the same period last year. Among them, the import value was 22.473 million US dollars, increasing 15.25% month-on-month and decreasing 51.06% year-on-year; the export value was 302 million US dollars, with a rise of 1.48% on a monthly basis and an increase of 20.32% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 6.1958 million US dollars, up by 9.5% month-on-month and down by 59.94% YOY, with whose quantity falling 0.07% from the previous month to 157.14 tons and dropping 56.15% from the year earlier; the amount of silk fabrics was 7.761 million US dollars, rising 38.17% and falling 36.13% from the previous month and year respectively; The amount of silk madeups was 8.5162 million US dollars, up by 3.54% from the previous month and down by 53.46% YOY.
Export: The amount of silk filament was 3.2042 million US dollars, increasing 57.93% month-on-month and 177.65% YOY, with whose quantity jumping 33.05% month-on-month to 450.95 tons and surging 142.79% YOY; the amount of silk fabrics was 18.3218 million US dollars, up 15.78% and down 5.43% from the previous month and year respectively; The amount of silk madeups was 281 million US dollars, a month-on-month rise of 0.26% and an increase of 21.69% YOY.
2. Silk products trade from January to October
From January to October, the trade value of Indian silk totaled 2441 million US dollars, a year-on-year decrease of 23.32%. Among them, the import value was 218 million US dollars, down 44.18% YOY; the export value was 2223 million US dollars, down 20.39% YOY(the same below). Details were as follows:
The composition of imported products amounted to 78.5845 million US dollars of silk filament, dropping 47.81%, with whose quantity falling 46.06% to 1770.23 tons; silk fabrics amounted to 68.8705 million US dollars, with a drop of 36.35%; Silk madeups amounted to 70.75 million US dollars, declining 46.47% .
The major sources of imports were China (105 million US dollars, down 53.09% , accounting for 48.34%), Vietnam (42.2592 million US dollars, down 34.34%, accounting for 19.37%), Hong Kong (15.9107 million US dollars, down 25.85% , accounting for 7.29%), Bangladesh (14.0027 million US dollars, down 26.14% , accounting for 6.42%), Sri Lanka (8.5002 million US dollars, down 57.42%, accounting for 3.9%). The total proportion of the 5 sources above was 85.32%.
The composition of export products amounted to 18.2406 million US dollars of silk filament, a year-on-year increase of 23.63%, with whose quantity growing 45.36% to 2750.79 tons; silk fabrics amounted to 138 million US dollars, down 23.38%; and silk madeups were 2066 million US dollars, a decrease of 20.44% .
The major export markets were the United States (976 million US dollars, down 9.19%, accounting for 43.91%), UAE (177 million US dollars, down 37.07%, accounting for 7.98%), the United Kingdom (133 million US dollars, down 19.38%, accounting for 5.99%), Germany (99.5053 million US dollars, down 21.38%, accounting for 4.48%), Spain (72.6615 million US dollars, down 39.66%, accounting for 3.27%). The five markets above accounted for 65.63% of the total.
Table Directory:
Table 1: Statistics on India's Import and Export Structure of Silk Products in Jan.-Oct. 2020
Table 2: Statistics on India's Major Import Sources of Silk Products in Jan.-Oct. 2020
Table 3: Statistics on India's Major Import Sources of Silk Filament in Jan.-Oct. 2020
Table 4: Statistics on India's Major Import Sources of Silk Fabrics in Jan.-Oct. 2020
Table 5: Statistics on India's Major Import Sources of Silk Madeups in Jan.-Oct. 2020
Table 6: Statistics on India's Major Export Markets of Silk Products in Jan.-Oct. 2020
Table 7: Statistics on India's Major Export Markets of Silk Filament in Jan.-Oct. 2020
Table 8: Statistics on India's Major Export Markets of Silk Fabrics in Jan.-Oct. 2020
Table 9: Statistics on India's Major Export Markets of Silk Madeups in Jan.-Oct. 2020
Table 1: Statistics on India’s Import and Export Structure of Silk Products in Jan.-Oct. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 218204999 | -44.18 | 100 | 2223017915 | -20.39 | 100 |
Silk Filament | 78584461 | -47.81 | 36.01 | 18240642 | 23.63 | 0.82 |
Pure Silk Fabrics | 68870542 | -36.35 | 31.56 | 138364430 | -23.38 | 6.22 |
Silk Madeups | 70749995 | -46.47 | 32.42 | 2066412844 | -20.44 | 92.96 |
Table 2: Statistics on India’s Major Import Sources of Silk Products in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | The Globe | 218204999 | -44.18 | 100 |
1 | China | 105487442 | -53.09 | 48.34 |
2 | Vietnam | 42259240 | -34.34 | 19.37 |
3 | Hong Kong | 15910688 | -25.85 | 7.29 |
4 | Bangladesh | 14002678 | -26.14 | 6.42 |
5 | Sri Lanka | 8500170 | -57.42 | 3.9 |
6 | United States | 3385118 | 35.35 | 1.55 |
7 | Taiwan Province | 3265125 | -48.92 | 1.5 |
8 | Italy | 2589077 | -22.46 | 1.19 |
9 | Germany | 2349680 | -17.35 | 1.08 |
10 | Myanmar | 2322882 | 739.73 | 1.06 |
11 | Cambodia | 2172049 | -18.67 | 1 |
12 | Korea | 2017028 | -17.25 | 0.92 |
13 | Uzbekistan | 1979749 | 158.24 | 0.91 |
14 | Spain | 1912174 | -58.71 | 0.88 |
15 | Thailand | 1483897 | -19.55 | 0.68 |
16 | Indonesia | 1328442 | -7.05 | 0.61 |
17 | UAE | 1060756 | 98.85 | 0.49 |
18 | United Kingdom | 747725 | -24.77 | 0.34 |
19 | Turkey | 718489 | -50.21 | 0.33 |
20 | France | 602194 | -69.38 | 0.28 |
Table 3: Statistics on India’s Major Import Sources of Silk Filament in Jan.-Oct. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 78584461 | -47.81 | 100 | 1770229 | Kg | -46.06 | 100 |
1 | China | 41029771 | -56.89 | 52.21 | 902303 | Kg | -58.18 | 50.97 |
2 | Vietnam | 34727110 | -35.15 | 44.19 | 794390 | Kg | -25.93 | 44.87 |
3 | Uzbekistan | 1979749 | 175.18 | 2.52 | 52090 | Kg | 157.65 | 2.94 |
4 | Brazil | 454053 | 126.42 | 0.58 | 9283 | Kg | 107.72 | 0.52 |
5 | UAE | 349773 | 112739 | 0.45 | 11356 | Kg | 23558.33 | 0.64 |
6 | United Kingdom | 20577 | -69.59 | 0.03 | 510 | Kg | -66.97 | 0.03 |
7 | Thailand | 12160 | -88.91 | 0.02 | 216 | Kg | -98.03 | 0.01 |
8 | France | 5155 | -43.24 | 0.01 | 9 | Kg | -98.72 | 0 |
9 | Japan | 2350 | 423.39 | 0 | 15 | Kg | -54.55 | 0 |
10 | Mexico | 2058 | 254.22 | 0 | 5 | Kg | 400 | 0 |
11 | United States | 1166 | -85.03 | 0 | 27 | Kg | -82.58 | 0 |
12 | Australia | 468 | -- | 0 | 25 | Kg | -- | 0 |
13 | Germany | 70 | -94.02 | 0 | 0 | Kg | -100 | 0 |
Table 4: Statistics on India’s Major Import Sources of Silk Fabrics in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 68870542 | -36.35 | 100 |
1 | China | 30551317 | -39.34 | 44.36 |
2 | Hong Kong | 12336317 | -23.34 | 17.91 |
3 | Sri Lanka | 7570296 | -56.16 | 10.99 |
4 | Vietnam | 4441566 | -36.3 | 6.45 |
5 | Taiwan Province | 3251791 | -43.92 | 4.72 |
6 | Myanmar | 2006550 | -- | 2.91 |
7 | Korea | 1959725 | -17.8 | 2.85 |
8 | Italy | 1573028 | 28.25 | 2.28 |
9 | Thailand | 1100977 | 2.09 | 1.6 |
10 | Germany | 1069792 | -33.33 | 1.55 |
11 | Bangladesh | 434884 | 71.36 | 0.63 |
12 | Turkey | 326828 | -45.64 | 0.47 |
13 | United States | 317525 | -46.86 | 0.46 |
14 | Austria | 205198 | -65.44 | 0.3 |
15 | Japan | 201325 | -15.98 | 0.29 |
16 | United Kingdom | 194365 | -25 | 0.28 |
17 | Indonesia | 162209 | -66.82 | 0.24 |
18 | Singapore | 157902 | -2.89 | 0.23 |
19 | UAE | 139588 | 2.91 | 0.2 |
20 | Malaysia | 126718 | 1083.4 | 0.18 |
Table 5: Statistics on India’s Major Import Sources of Silk Madeups in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 70749995 | -46.47 | 100 |
1 | China | 33906354 | -57.26 | 47.92 |
2 | Bangladesh | 13567794 | -27.47 | 19.18 |
3 | Hong Kong | 3574372 | -32.51 | 5.05 |
4 | Vietnam | 3090565 | -19.58 | 4.37 |
5 | United States | 3066426 | 61.77 | 4.33 |
6 | Cambodia | 2172049 | -12.86 | 3.07 |
7 | Spain | 1855859 | -58.65 | 2.62 |
8 | Germany | 1279819 | 3.45 | 1.81 |
9 | Indonesia | 1166233 | 24.02 | 1.65 |
10 | Italy | 1016049 | -48.15 | 1.44 |
11 | Sri Lanka | 929873 | -65.49 | 1.31 |
12 | UAE | 571395 | 43.75 | 0.81 |
13 | United Kingdom | 532783 | -20.13 | 0.75 |
14 | France | 470507 | -67.73 | 0.67 |
15 | Singapore | 418577 | -31.78 | 0.59 |
16 | Turkey | 391661 | -53.47 | 0.55 |
17 | Netherlands | 378826 | 154.67 | 0.54 |
18 | Thailand | 370760 | -43.51 | 0.52 |
19 | Switzerland | 317733 | -40.53 | 0.45 |
20 | Myanmar | 316333 | 14.35 | 0.45 |
Table 6: Statistics on India’s Major Export Markets of Silk Products in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 2223017915 | -20.39 | 100 |
1 | United States | 976059696 | -9.19 | 43.91 |
2 | UAE | 177426282 | -37.07 | 7.98 |
3 | United Kingdom | 133122236 | -19.38 | 5.99 |
4 | Germany | 99505319 | -21.38 | 4.48 |
5 | Spain | 72661499 | -39.66 | 3.27 |
6 | France | 61081749 | -19.77 | 2.75 |
7 | Sri Lanka | 56369418 | -31.7 | 2.54 |
8 | Canada | 41793675 | -6 | 1.88 |
9 | Saudi Arabia | 41460580 | -36.86 | 1.87 |
10 | Australia | 40740769 | -22.15 | 1.83 |
11 | Netherlands | 39028097 | 0.27 | 1.76 |
12 | Italy | 35736267 | -30.11 | 1.61 |
13 | Sudan | 25015436 | -23.77 | 1.13 |
14 | Japan | 21692611 | 17.42 | 0.98 |
15 | Belgium | 20914996 | 24.59 | 0.94 |
16 | Bangladesh | 20090465 | -31.69 | 0.9 |
17 | Nigeria | 19230562 | -46.77 | 0.87 |
18 | Poland | 19078901 | -40.35 | 0.86 |
19 | China | 18580067 | 3.27 | 0.84 |
20 | Sweden | 18204420 | -10.93 | 0.82 |
Table 7: Statistics on India’s Major Export Markets of Silk Filament in Jan.-Oct. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 18240642 | 23.63 | 100 | 2750785 | Kg | 45.36 | 100 |
1 | China | 13854751 | 33.94 | 75.96 | 2543340 | Kg | 50.28 | 92.46 |
2 | Italy | 1713427 | 48.84 | 9.39 | 54188 | Kg | 59.74 | 1.97 |
3 | United States | 968705 | 0.87 | 5.31 | 25443 | Kg | -4.1 | 0.92 |
4 | Nepal | 632512 | 8.11 | 3.47 | 46851 | Kg | 17.85 | 1.7 |
5 | Japan | 251009 | 51.9 | 1.38 | 14613 | Kg | 58.3 | 0.53 |
6 | Bhutan | 229731 | 2074.66 | 1.26 | 10442 | Kg | 1330.41 | 0.38 |
7 | Vietnam | 110413 | 1019.92 | 0.61 | 4581 | Kg | 269.44 | 0.17 |
8 | Australia | 79873 | 107.47 | 0.44 | 4049 | Kg | 185.74 | 0.15 |
9 | Canada | 68297 | 68.88 | 0.37 | 2578 | Kg | 136.51 | 0.09 |
10 | United Kingdom | 65312 | -34.07 | 0.36 | 3650 | Kg | -14.14 | 0.13 |
11 | Germany | 36146 | 26.76 | 0.2 | 986 | Kg | 70.29 | 0.04 |
12 | Thailand | 36042 | -96.55 | 0.2 | 2165 | Kg | -96.45 | 0.08 |
13 | Malaysia | 31309 | 166.55 | 0.17 | 615 | Kg | 141.18 | 0.02 |
14 | Bangladesh | 29280 | -0.03 | 0.16 | 31173 | Kg | 135.48 | 1.13 |
15 | Afghanistan | 21908 | -73.76 | 0.12 | 1483 | Kg | -57.89 | 0.05 |
16 | Sri Lanka | 13811 | -62.42 | 0.08 | 150 | Kg | -62.69 | 0.01 |
17 | Belgium | 11273 | 8440.15 | 0.06 | 467 | Kg | 23250 | 0.02 |
18 | Netherlands | 10888 | 478.53 | 0.06 | 394 | Kg | 1307.14 | 0.01 |
19 | Turkey | 10866 | -- | 0.06 | 649 | Kg | -- | 0.02 |
20 | Philippines | 10061 | 449.48 | 0.06 | 840 | Kg | 406.02 | 0.03 |
Table 8: Statistics on India’s Major Export Markets of Silk Fabrics in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 138364430 | -23.38 | 100 |
1 | Sri Lanka | 50737351 | -34.92 | 36.67 |
2 | United States | 29654869 | 55.1 | 21.43 |
3 | Bangladesh | 11807039 | -28.88 | 8.53 |
4 | UAE | 5594059 | -12.62 | 4.04 |
5 | United Kingdom | 5068744 | -14.67 | 3.66 |
6 | France | 2673578 | 18.78 | 1.93 |
7 | Italy | 2424382 | -41.02 | 1.75 |
8 | Hong Kong | 2282837 | 160.26 | 1.65 |
9 | Germany | 2192028 | -29.9 | 1.58 |
10 | Malaysia | 1615599 | 2.89 | 1.17 |
11 | Singapore | 1475322 | -58.86 | 1.07 |
12 | Ethiopia | 1446814 | -22.94 | 1.05 |
13 | Israel | 1421314 | -29.07 | 1.03 |
14 | Kenya | 1179197 | 84.15 | 0.85 |
15 | Canada | 1170896 | -36.85 | 0.85 |
16 | Australia | 986093 | -8.45 | 0.71 |
17 | Qatar | 950788 | -1.25 | 0.69 |
18 | Turkey | 919412 | -45.48 | 0.66 |
19 | Nepal | 821047 | -31.97 | 0.59 |
20 | Thailand | 816355 | -51.89 | 0.59 |
Table 9: Statistics on India’s Major Export Markets of Silk Madeups in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 2066412844 | -20.44 | 100 |
1 | United States | 945436122 | -10.36 | 45.75 |
2 | UAE | 171823734 | -37.63 | 8.32 |
3 | United Kingdom | 127988180 | -19.55 | 6.19 |
4 | Germany | 97277145 | -21.17 | 4.71 |
5 | Spain | 71970575 | -39.6 | 3.48 |
6 | France | 58404664 | -20.95 | 2.83 |
7 | Saudi Arabia | 40751340 | -36.55 | 1.97 |
8 | Canada | 40554482 | -4.72 | 1.96 |
9 | Australia | 39674804 | -22.54 | 1.92 |
10 | Netherlands | 38298096 | 0.11 | 1.85 |
11 | Italy | 31598458 | -31.11 | 1.53 |
12 | Sudan | 24998416 | -23.19 | 1.21 |
13 | Japan | 21081371 | 18.7 | 1.02 |
14 | Belgium | 20245980 | 28.44 | 0.98 |
15 | Nigeria | 18992121 | -46.64 | 0.92 |
16 | Poland | 18980589 | -40.33 | 0.92 |
17 | Sweden | 18164277 | -10.95 | 0.88 |
18 | Denmark | 16983112 | -24.33 | 0.82 |
19 | Israel | 15772070 | -21.52 | 0.76 |
20 | South Africa | 14540669 | -43.1 | 0.7 |
This article is from CCCT, translated and edited by esilk. net