1. Silk products trade situation in October
According to statistics from Eurostat, the trade value of silk products in October was 801 million US dollars, dropping 2.01% from the previous month and 8.74% from the same period last year. Among them, the import value was 376 million US dollars, decreasing 9.84% month-on-month and 9.57% year-on-year; the export value was 425 million US dollars, with an increase of 6.15% on a monthly basis and a decline of 7.99% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 13.5341 million US dollars, up by 62.89% month-on-month and down by 13.14% YOY, with whose quantity going up 64% from the previous month to 287 tons and going down 2.38% from the year earlier; the amount of silk fabrics was 58.5554 million US dollars, falling 13.08% and 9.11% from the previous month and year respectively; The amount of silk madeups was 304 million US dollars, down by 10.97% from the previous month and 9.5% YOY.
Export: The amount of silk filament was 2.9564 million US dollars, a surge of 92.16% month-on-month and a rise of 35.99% YOY, with whose quantity soaring 109.52% month-on-month to 44 tons and keeping the same from a year ago; the amount of silk fabrics was 71.7155 million US dollars, up 35.68% and down 15.71% from the previous month and year respectively; The amount of silk madeups was 351 million US dollars, a month-on-month increase of 1.26% and a year-on-year decline of 6.5%.
2. Silk products trade from January to October
From January to October, the trade value of EU’s silk totaled 7.766 billion US dollars, a year-on-year decrease of 18.87%. Among them, the import value was 4.154 billion US dollars, down 18.34% YOY; the export value was 3.612 billion US dollars, down 19.47% YOY(the same below). Details were as follows:
The composition of imported products amounted to 113 million US dollars of silk filament, falling 21.44%, with whose quantity falling 18.19% to 2294 tons; silk fabrics amounted to 523 million US dollars, with a drop of 18.99%; Silk madeups amounted to 3518 million US dollars, declining 18.14%.
The major sources of imports were China (1291 million US dollars, down 22.27% , accounting for 31.08%), Turkey (739 million US dollars, down 17.18%, accounting for 17.79%), Bangladesh (370 million US dollars, down 18.95% , accounting for 8.91%), United Kingdom (237 million US dollars, down 23.42% , accounting for 5.71%), Cambodia (172 million US dollars, down 15.48%, accounting for 4.13%). The total proportion of the 5 sources above was 67.62%.
The composition of export products amounted to 14.1193 million US dollars of silk filament, a year-on-year decrease of 9.33%, with whose quantity falling 21.69% to 213 tons; silk fabrics amounted to 518 million US dollars, down 21.05% YOY; and silk madeups were 3.079 billion US dollars, a decrease of 19.25% YOY.
The major export markets were United Kingdom (578 million US dollars, down 20.07%, accounting for 15.99%), Switzerland (433 million US dollars, down 11.78%, accounting for 12%), United States (420 million US dollars, down 20.74%, accounting for 11.62%), Hong Kong (288 million US dollars, down 24.24%, accounting for 7.96%), Russia (240 million US dollars, down 8.35%, accounting for 6.65%). The five markets above accounted for 54.22% of the total.
Table Directory:
Table 1: Statistics on 27 EU Countries' Import and Export Structure of Silk Products in Jan.-Oct. 2020
Table 2: Statistics on 27 EU Countries' Major Import Sources of Silk Products in Jan.-Oct. 2020
Table 3: Statistics on 27 EU Countries' Major Import Sources of Silk Filament in Jan.-Oct. 2020
Table 4: Statistics on 27 EU Countries' Major Import Sources of Silk Fabrics in Jan.-Oct. 2020
Table 5: Statistics on 27 EU Countries' Major Import Sources of Silk Madeups in Jan.-Oct. 2020
Table 6: Statistics on 27 EU Countries' Major Export Markets of Silk Products in Jan.-Oct. 2020
Table 7: Statistics on 27 EU Countries' Major Export Markets of Silk Filament in Jan.-Oct. 2020
Table 8: Statistics on 27 EU Countries' Major Export Markets of Silk Fabrics in Jan.-Oct. 2020
Table 9: Statistics on 27 EU Countries' Major Export Markets of Silk Madeups in Jan.-Oct. 2020
Table 1: Statistics on 27 EU countries' Import and Export Structure of Silk Products in Jan.-Oct. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 4154210489.00 | -18.34 | 100.00 | 3611580686.00 | -19.47 | 100.00 |
Silk Filament | 113393187.00 | -21.44 | 2.73 | 14119334.00 | -9.33 | 0.39 |
Pure Silk Fabrics | 522981459.00 | -18.99 | 12.59 | 518019323.00 | -21.05 | 14.34 |
Silk Madeups | 3517835843.00 | -18.14 | 84.68 | 3079442029.00 | -19.25 | 85.27 |
Table 2: Statistics on 27 EU countries' Major Import Sources of Silk Products in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | World | 4154210489.00 | -18.34 | 100.00 |
1 | China | 1291021403.00 | -22.27 | 31.08 |
2 | Turkey | 739075944.00 | -17.18 | 17.79 |
3 | Bangladesh | 370241332.00 | -18.95 | 8.91 |
4 | United Kingdom | 237048606.00 | -23.42 | 5.71 |
5 | Cambodia | 171598951.00 | -15.48 | 4.13 |
6 | India | 170027509.00 | -20.31 | 4.09 |
7 | Tunisia | 131773756.00 | -7.24 | 3.17 |
8 | Vietnam | 127004314.00 | -12.71 | 3.06 |
9 | Morocco | 90955437.00 | -31.79 | 2.19 |
10 | Switzerland | 82667826.00 | -20.09 | 1.99 |
11 | Thailand | 74151731.00 | 1.44 | 1.78 |
12 | Sri Lanka | 71675206.00 | -8.96 | 1.73 |
13 | Pakistan | 67723054.00 | -2.50 | 1.63 |
14 | Myanmar | 67118794.00 | 4.97 | 1.62 |
15 | Indonesia | 55979460.00 | 14.65 | 1.35 |
16 | Korea | 45472119.00 | -32.92 | 1.09 |
17 | Serbia | 43289652.00 | -5.75 | 1.04 |
18 | Madagascar | 37914250.00 | -20.70 | 0.91 |
19 | United States | 35856599.00 | -25.82 | 0.86 |
20 | Albania | 22168855.00 | -16.20 | 0.53 |
Table 3: Statistics on 27 EU countries' Major Import Sources of Silk Filament in Jan.-Oct. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 113393187.00 | -21.44 | 100.00 | 2294.00 | Kg | -18.19 | 100.00 |
1 | China | 95016749.00 | -22.22 | 83.79 | 2013.00 | Kg | -18.27 | 87.75 |
2 | Brazil | 7609461.00 | -10.85 | 6.71 | 96.00 | Kg | -10.28 | 4.18 |
3 | Vietnam | 3659287.00 | -26.90 | 3.23 | 51.00 | Kg | -27.14 | 2.22 |
4 | Tunisia | 1999049.00 | -3.62 | 1.76 | 27.00 | Kg | -10.00 | 1.18 |
5 | India | 1903383.00 | -3.19 | 1.68 | 59.00 | Kg | -4.84 | 2.57 |
6 | Switzerland | 1308969.00 | -5.18 | 1.15 | 10.00 | Kg | -9.09 | 0.44 |
7 | Japan | 907657.00 | -30.05 | 0.80 | 8.00 | Kg | -33.33 | 0.35 |
8 | Thailand | 478389.00 | -55.52 | 0.42 | 7.00 | Kg | -68.18 | 0.31 |
9 | United Kingdom | 333196.00 | -45.09 | 0.29 | 19.00 | Kg | -20.83 | 0.83 |
10 | United States | 53334.00 | -49.07 | 0.05 | 1.00 | Kg | 0.00 | 0.04 |
11 | Peru | 30715.00 | -19.99 | 0.03 | 1.00 | Kg | 0.00 | 0.04 |
12 | Rwanda | 28227.00 | -- | 0.02 | 1.00 | Kg | -- | 0.04 |
13 | Turkey | 20880.00 | 155.88 | 0.02 | 1.00 | Kg | -- | 0.04 |
14 | Non-EU undisclosed trade volume | 10043.00 | 425.54 | 0.01 | 0.00 | Kg | -- | 0.00 |
15 | Hong Kong | 7006.00 | -59.58 | 0.01 | 0.00 | Kg | -- | 0.00 |
16 | Korea | 5872.00 | 164.74 | 0.01 | 0.00 | Kg | -- | 0.00 |
17 | Canada | 4741.00 | -- | 0.00 | 0.00 | Kg | -- | 0.00 |
18 | Iran | 4443.00 | 1206.76 | 0.00 | 0.00 | Kg | -- | 0.00 |
19 | South Africa | 2821.00 | 729.71 | 0.00 | 0.00 | Kg | -- | 0.00 |
20 | Sri Lanka | 2558.00 | -- | 0.00 | 0.00 | Kg | -- | 0.00 |
Table 4: Statistics on 27 EU countries' Major Import Sources of Silk Fabrics in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 522981459.00 | -18.99 | 100.00 |
1 | Turkey | 201935164.00 | 1.99 | 38.61 |
2 | China | 176297520.00 | -31.74 | 33.71 |
3 | Korea | 42576980.00 | -34.53 | 8.14 |
4 | United Kingdom | 21923318.00 | -19.33 | 4.19 |
5 | Serbia | 18679865.00 | -6.45 | 3.57 |
6 | Switzerland | 14808624.00 | -14.74 | 2.83 |
7 | India | 9533711.00 | -21.90 | 1.82 |
8 | Egypt | 4806039.00 | -20.89 | 0.92 |
9 | Morocco | 4402334.00 | 10.15 | 0.84 |
10 | Indonesia | 4388697.00 | -4.20 | 0.84 |
11 | Vietnam | 3661457.00 | -63.76 | 0.70 |
12 | United States | 3534835.00 | -0.50 | 0.68 |
13 | Ethiopia | 3198672.00 | -7.51 | 0.61 |
14 | Uzbekistan | 2336689.00 | 213.41 | 0.45 |
15 | Taiwan Province | 2154849.00 | -12.92 | 0.41 |
16 | Japan | 1626696.00 | -43.72 | 0.31 |
17 | Thailand | 1058461.00 | -40.56 | 0.20 |
18 | Tunisia | 706903.00 | -45.19 | 0.14 |
19 | Hong Kong | 648227.00 | -58.41 | 0.12 |
20 | San Marino | 644560.00 | -23.06 | 0.12 |
Table 5: Statistics on 27 EU countries' Major Import Sources of Silk Madeups in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 3517835843 | -18.14 | 100 |
1 | China | 1019707134 | -20.37 | 28.99 |
2 | Turkey | 537119899 | -22.65 | 15.27 |
3 | Bangladesh | 370181884 | -18.93 | 10.52 |
4 | United Kingdom | 214792093 | -23.76 | 6.11 |
5 | Cambodia | 171585422 | -15.48 | 4.88 |
6 | India | 158590415 | -20.39 | 4.51 |
7 | Tunisia | 129067803 | -6.94 | 3.67 |
8 | Vietnam | 119683571 | -8.21 | 3.4 |
9 | Morocco | 86552822 | -33.08 | 2.46 |
10 | Thailand | 72614881 | 3.38 | 2.06 |
11 | Sri Lanka | 71476550 | -9.14 | 2.03 |
12 | Pakistan | 67537227 | -2.43 | 1.92 |
13 | Myanmar | 67078104 | 5 | 1.91 |
14 | Switzerland | 66550233 | -21.43 | 1.89 |
15 | Indonesia | 51590236 | 16.6 | 1.47 |
16 | Madagascar | 37848102 | -20.75 | 1.08 |
17 | United States | 32268430 | -27.78 | 0.92 |
18 | Serbia | 24609736 | -5.21 | 0.7 |
19 | Albania | 21933526 | -15.75 | 0.62 |
20 | Hong Kong | 17191299 | -12.8 | 0.49 |
Table 6: Statistics on 27 EU countries' Major Export Markets of Silk Products in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 3611580686.00 | -19.47 | 100.00 |
1 | United Kingdom | 577621385.00 | -20.07 | 15.99 |
2 | Switzerland | 433300188.00 | -11.78 | 12.00 |
3 | United States | 419699081.00 | -20.74 | 11.62 |
4 | Hong Kong | 287589093.00 | -24.24 | 7.96 |
5 | Russia | 240300970.00 | -8.35 | 6.65 |
6 | China | 198758203.00 | -16.71 | 5.50 |
7 | Japan | 184456591.00 | -29.04 | 5.11 |
8 | Korea | 148777951.00 | 4.96 | 4.12 |
9 | Ukraine | 94687961.00 | -4.23 | 2.62 |
10 | Norway | 85869668.00 | -12.30 | 2.38 |
11 | Tunisia | 77754787.00 | -11.88 | 2.15 |
12 | Turkey | 62056716.00 | -26.14 | 1.72 |
13 | Morocco | 58430574.00 | -21.74 | 1.62 |
14 | Canada | 56964233.00 | -34.90 | 1.58 |
15 | UAE | 49124463.00 | -34.93 | 1.36 |
16 | Sri Lanka | 44650034.00 | -0.34 | 1.24 |
17 | Australia | 38726481.00 | -2.39 | 1.07 |
18 | Singapore | 37350725.00 | -28.84 | 1.03 |
19 | Taiwan Province | 31858914.00 | -7.64 | 0.88 |
20 | Serbia | 30827574.00 | 4.23 | 0.85 |
Table 7: Statistics on 27 EU countries' Major Export Markets of Silk Filament in Jan.-Oct. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 14119334.00 | -9.33 | 100.00 | 213.00 | Kg | -21.69 | 100.00 |
1 | United Kingdom | 3621755.00 | -43.59 | 25.65 | 41.00 | Kg | -48.10 | 19.25 |
2 | Turkey | 1772581.00 | -37.49 | 12.55 | 41.00 | Kg | -33.87 | 19.25 |
3 | United States | 1333757.00 | -20.28 | 9.45 | 13.00 | Kg | -58.06 | 6.10 |
4 | Switzerland | 1117364.00 | 821.03 | 7.91 | 21.00 | Kg | 950.00 | 9.86 |
5 | Bosnia | 878227.00 | 2931.51 | 6.22 | 22.00 | Kg | 2100.00 | 10.33 |
6 | Vietnam | 827096.00 | 1375.19 | 5.86 | 8.00 | Kg | -61.90 | 3.76 |
7 | Hong Kong | 713160.00 | 42.00 | 5.05 | 8.00 | Kg | 60.00 | 3.76 |
8 | China | 641452.00 | 10.22 | 4.54 | 4.00 | Kg | -33.33 | 1.88 |
9 | Tunisia | 611267.00 | 12.91 | 4.33 | 14.00 | Kg | 7.69 | 6.57 |
10 | Norway | 576750.00 | 75.60 | 4.08 | 7.00 | Kg | 40.00 | 3.29 |
11 | Korea | 474793.00 | 67.96 | 3.36 | 6.00 | Kg | 200.00 | 2.82 |
12 | South Africa | 361780.00 | 37.29 | 2.56 | 6.00 | Kg | 50.00 | 2.82 |
13 | Japan | 162471.00 | -42.79 | 1.15 | 1.00 | Kg | -66.67 | 0.47 |
14 | Russia | 143214.00 | -38.01 | 1.01 | 5.00 | Kg | -16.67 | 2.35 |
15 | Peru | 118501.00 | -- | 0.84 | 2.00 | Kg | -- | 0.94 |
16 | India | 113947.00 | -67.02 | 0.81 | 4.00 | Kg | -20.00 | 1.88 |
17 | Canada | 111617.00 | 78.63 | 0.79 | 1.00 | Kg | 0.00 | 0.47 |
18 | Australia | 71299.00 | 127.18 | 0.50 | 0.00 | Kg | #N/A | 0.00 |
19 | Morocco | 64907.00 | 123.28 | 0.46 | 0.00 | Kg | -100.00 | 0.00 |
20 | Ukraine | 55186.00 | 150.66 | 0.39 | 2.00 | Kg | 100.00 | 0.94 |
Table 8: Statistics on 27 EU countries' Major Export Markets of Silk Fabrics in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 518019323 | -21.05 | 100 |
1 | Tunisia | 70198744 | -10.28 | 13.55 |
2 | Morocco | 48533643 | -18.05 | 9.37 |
3 | Sri Lanka | 44616823 | -0.31 | 8.61 |
4 | Hong Kong | 24153811 | -34.71 | 4.66 |
5 | United Kingdom | 23760324 | -28.14 | 4.59 |
6 | Serbia | 23665287 | 12.9 | 4.57 |
7 | Turkey | 23371984 | -23.49 | 4.51 |
8 | United States | 22722422 | -45.52 | 4.39 |
9 | China | 22467418 | -24.23 | 4.34 |
10 | Madagascar | 20585632 | -44.5 | 3.97 |
11 | Vietnam | 19977110 | -4.15 | 3.86 |
12 | Macedonia | 16840964 | 4.35 | 3.25 |
13 | Bosnia | 15941380 | -13.26 | 3.08 |
14 | Switzerland | 15810125 | -22.95 | 3.05 |
15 | Ukraine | 14516141 | -22.73 | 2.8 |
16 | Russia | 13690690 | -29.43 | 2.64 |
17 | Albania | 12183100 | -17.54 | 2.35 |
18 | Korea | 8378979 | -8.86 | 1.62 |
19 | Moldova | 7676793 | -15.62 | 1.48 |
20 | Japan | 7574609 | -32.95 | 1.46 |
Table 9: Statistics on 27 EU countries' Major Export Markets of Silk Madeups in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 3079442029.00 | -19.25 | 100.00 |
1 | United Kingdom | 550239305.00 | -19.46 | 17.87 |
2 | Switzerland | 416372698.00 | -11.50 | 13.52 |
3 | United States | 395642902.00 | -18.62 | 12.85 |
4 | Hong Kong | 262722122.00 | -23.21 | 8.53 |
5 | Russia | 226467065.00 | -6.63 | 7.35 |
6 | Japan | 176719511.00 | -28.84 | 5.74 |
7 | China | 175649332.00 | -15.72 | 5.70 |
8 | Korea | 139924179.00 | 5.79 | 4.54 |
9 | Norway | 83125448.00 | -12.98 | 2.70 |
10 | Ukraine | 80116634.00 | 0.07 | 2.60 |
11 | Canada | 53724190.00 | -35.64 | 1.74 |
12 | UAE | 44665659.00 | -35.69 | 1.45 |
13 | Turkey | 36912151.00 | -27.11 | 1.20 |
14 | Australia | 36009518.00 | -0.39 | 1.17 |
15 | Singapore | 33548057.00 | -28.91 | 1.09 |
16 | Taiwan Province | 30001272.00 | -5.27 | 0.97 |
17 | Kazakhstan | 27885000.00 | -19.92 | 0.91 |
18 | Israel | 27309303.00 | -23.63 | 0.89 |
19 | Saudi Arabia | 19688227.00 | -34.44 | 0.64 |
20 | Mexico | 18653587.00 | -45.94 | 0.61 |
This article is from CCCT, translated and edited by esilk. net