1. Silk products trade situation in October
According to Eurostat, the trade value of silk products in October was 382 million US dollars, falling 3.75% from the previous month and 13.26% from the same period last year. Among them, the import value was 105 million US dollars, decreasing 8.28% month-on-month and 15.32% year-on-year; the export value was 277 million US dollars, with a decline of 1.92% on a monthly basis and a decrease of 12.45% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 8.0886 million US dollars, down by 17.1% month-on-month and 44.21% YOY, with whose quantity falling 15.68% from the previous month to 156 tons and dropping 43.48% from the year earlier; the amount of silk fabrics was 28.4163 million US dollars, falling 18.65% and 7.73% from the previous month and year respectively; The amount of silk madeups was 68.2443 million US dollars, down by 1.84% from the previous month and 12.96% YOY.
Export: The amount of silk filament was 5.4237 million US dollars, an increase of 21.5% month-on-month and a decrease of 20.09% YOY, with whose quantity rising 29.51% month-on-month to 79 tons and falling 25.47% YOY; the amount of silk fabrics was 65.792 million US dollars, up by 33.76% and down by 18.15% from the previous month and year respectively; The amount of silk madeups was 206 million US dollars, a month-on-month decrease of 10.05% and a year-on-year decline of 10.23%.
2. Silk products trade from January to October
From January to October, the trade value of Italian silk totaled 3434 million US dollars, a year-on-year decrease of 21.66%. Among them, the import value was 1038 million US dollars, down 23.12% YOY; the export value was 2396 million US dollars, down 21.01% YOY(the same below). Details were as follows:
The composition of imported products amounted to 94.3031 million US dollars of silk filament, dropping 31.69%, with whose quantity falling 27.71% to 1740 tons; silk fabrics amounted to 245 million US dollars, with a drop of 24.22%; Silk madeups amounted to 698 million US dollars, declining 21.38% .
The major sources of imports were China (235 million US dollars, down 30.16% , accounting for 22.63%), France (106 million US dollars, down 14.59%, accounting for 10.18%), Turkey (94.01 million US dollars, down 4.26% , accounting for 9.06%), Romania (76.1502 million US dollars, down 37.51%, accounting for 7.34%), Germany (58.4947 million US dollars, up 2.37%, accounting for 5.64%). The total proportion of the 5 sources above was 54.85%.
The composition of export products amounted to 43.1438 million US dollars of silk filament, a year-on-year decrease of 12.57%, with whose quantity falling 13.68% to 656 tons; silk fabrics amounted to 463 million US dollars, down 24.13%; and silk madeups were 1890 million US dollars, a decrease of 20.39% .
The major export markets were France (269 million US dollars, down 16.87%, accounting for 11.22%), the United States (216 million US dollars, down 17.94%, accounting for 9%), Hong Kong (199 million US dollars, down 23.52%, accounting for 8.29%), Switzerland (189 million US dollars, down 16.71%, accounting for 7.89%), Germany (161 million US dollars, down 15.32%, accounting for 6.71%). The five markets above accounted for 43.11% of the total.
Table Directory:
Table 1: Statistics on Italy's Import and Export Structure of Silk Products in Jan.-Oct. 2020
Table 2: Statistics on Italy's Major Import Sources of Silk Products in Jan.-Oct. 2020
Table 3: Statistics on Italy's Major Import Sources of Silk Filament in Jan.-Oct. 2020
Table 4: Statistics on Italy's Major Import Sources of Silk Fabrics in Jan.-Oct. 2020
Table 5: Statistics on Italy's Major Import Sources of Silk Madeups in Jan.-Oct. 2020
Table 6: Statistics on Italy's Major Export Markets of Silk Products in Jan.-Oct. 2020
Table 7: Statistics on Italy's Major Export Markets of Silk Filament in Jan.-Oct. 2020
Table 8: Statistics on Italy's Major Export Markets of Silk Fabrics in Jan.-Oct. 2020
Table 9: Statistics on Italy's Major Export Markets of Silk Madeups in Jan.-Oct. 2020
Table 1: Statistics on Italy's Import and Export Structure of Silk Products in Jan.-Oct. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 1037907856.00 | -23.12 | 100.00 | 2396123403.00 | -21.01 | 100.00 |
Silk Filament | 94303055.00 | -31.69 | 9.09 | 43143809.00 | -12.57 | 1.80 |
Pure Silk Fabrics | 245168748.00 | -24.22 | 23.62 | 462835913.00 | -24.13 | 19.32 |
Silk Madeups | 698436053.00 | -21.38 | 67.29 | 1890143681.00 | -20.39 | 78.88 |
Table 2: Statistics on Italy's Major Import Sources of Silk Products in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | World | 1037907856 | -23.12 | 100 |
1 | China | 234930237 | -30.16 | 22.63 |
2 | France | 105613508 | -14.59 | 10.18 |
3 | Turkey | 94010005 | -4.26 | 9.06 |
4 | Romania | 76150215 | -37.51 | 7.34 |
5 | Germany | 58494675 | 2.37 | 5.64 |
6 | Spain | 51081419 | -35.96 | 4.92 |
7 | Belgium | 34979655 | -20.67 | 3.37 |
8 | Bulgaria | 33465954 | -24.86 | 3.22 |
9 | Tunisia | 32351522 | -2.96 | 3.12 |
10 | Bangladesh | 30845109 | -8.34 | 2.97 |
11 | Switzerland | 23467134 | 7.3 | 2.26 |
12 | United Kingdom | 22451971 | -24.01 | 2.16 |
13 | Sri Lanka | 22055019 | -10.84 | 2.12 |
14 | Netherlands | 21898264 | -25.72 | 2.11 |
15 | Serbia | 21204023 | 5.84 | 2.04 |
16 | Hungary | 18477287 | -45.9 | 1.78 |
17 | India | 16190937 | -28.42 | 1.56 |
18 | Albania | 13484868 | -27.59 | 1.3 |
19 | Portugal | 10602121 | -30.45 | 1.02 |
20 | Cambodia | 9009677 | -11.88 | 0.87 |
Table 3: Statistics on Italy's Major Import Sources of Silk Filament in Jan.-Oct. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 94303055.00 | -31.69 | 100.00 | 1740.00 | Kg | -27.71 | 100.00 |
1 | Romania | 40163296.00 | -36.22 | 42.59 | 587.00 | Kg | -35.35 | 33.74 |
2 | China | 34243654.00 | -31.90 | 36.31 | 749.00 | Kg | -27.70 | 43.05 |
3 | Germany | 11277898.00 | 38.27 | 11.96 | 259.00 | Kg | 40.00 | 14.89 |
4 | Vietnam | 2461647.00 | -29.25 | 2.61 | 37.00 | Kg | -28.85 | 2.13 |
5 | Tunisia | 1896083.00 | -0.06 | 2.01 | 26.00 | Kg | 0.00 | 1.49 |
6 | Brazil | 1354095.00 | -42.02 | 1.44 | 16.00 | Kg | -38.46 | 0.92 |
7 | India | 1259436.00 | 0.75 | 1.34 | 42.00 | Kg | 5.00 | 2.41 |
8 | Japan | 575303.00 | -39.71 | 0.61 | 4.00 | Kg | -33.33 | 0.23 |
9 | Slovenia | 446457.00 | 30.25 | 0.47 | 8.00 | Kg | 100.00 | 0.46 |
10 | Thailand | 370674.00 | -64.96 | 0.39 | 6.00 | Kg | -72.73 | 0.34 |
11 | Bulgaria | 132256.00 | -89.45 | 0.14 | 3.00 | Kg | -92.86 | 0.17 |
12 | France | 37736.00 | -64.14 | 0.04 | 1.00 | Kg | 0.00 | 0.06 |
13 | Rwanda | 28227.00 | -- | 0.03 | 1.00 | Kg | -- | 0.06 |
14 | Switzerland | 16522.00 | 289.67 | 0.02 | 0.00 | Kg | -- | 0.00 |
15 | United Kingdom | 14615.00 | -94.69 | 0.02 | 2.00 | Kg | -66.67 | 0.11 |
16 | Czech Republic | 8760.00 | -96.50 | 0.01 | 0.00 | Kg | -100.00 | 0.00 |
17 | Hong Kong | 6985.00 | 338.21 | 0.01 | 0.00 | Kg | -- | 0.00 |
18 | Turkey | 5992.00 | 24.19 | 0.01 | 0.00 | Kg | -- | 0.00 |
19 | Korea | 1372.00 | -32.91 | 0.00 | 0.00 | Kg | -- | 0.00 |
20 | Lithuania | 1094.00 | -99.55 | 0.00 | 0.00 | Kg | -100.00 | 0.00 |
Table 4: Statistics on Italy's Major Import Sources of Silk Fabrics in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 245168748.00 | -24.22 | 100.00 |
1 | China | 85987271.00 | -39.88 | 35.07 |
2 | Turkey | 78827827.00 | 6.59 | 32.15 |
3 | France | 9551488.00 | -26.00 | 3.90 |
4 | Hungary | 9302518.00 | -18.61 | 3.79 |
5 | Serbia | 9137465.00 | 6.72 | 3.73 |
6 | Korea | 7962839.00 | -12.98 | 3.25 |
7 | Germany | 6859678.00 | -1.18 | 2.80 |
8 | Romania | 6455177.00 | -45.84 | 2.63 |
9 | United Kingdom | 5917602.00 | 11.95 | 2.41 |
10 | Ethiopia | 3198672.00 | -7.51 | 1.30 |
11 | Spain | 3068440.00 | -28.67 | 1.25 |
12 | Egypt | 3000451.00 | -7.09 | 1.22 |
13 | Uzbekistan | 2284267.00 | 338.66 | 0.93 |
14 | India | 2178769.00 | -29.18 | 0.89 |
15 | Vietnam | 2135968.00 | -64.78 | 0.87 |
16 | Indonesia | 1579262.00 | 2.68 | 0.64 |
17 | Slovenia | 1326478.00 | -65.32 | 0.54 |
18 | Switzerland | 1017568.00 | -22.83 | 0.42 |
19 | Poland | 672885.00 | -61.32 | 0.27 |
20 | Taiwan Province | 523600.00 | 22.01 | 0.21 |
Table 5: Statistics on Italy's Major Import Sources of Silk Madeups in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 698436053 | -21.38 | 100 |
1 | China | 114699312 | -19.83 | 16.42 |
2 | France | 96024284 | -13.21 | 13.75 |
3 | Spain | 48012968 | -35.25 | 6.87 |
4 | Germany | 40357100 | -4 | 5.78 |
5 | Belgium | 34885086 | -17.29 | 4.99 |
6 | Bulgaria | 32922447 | -22.52 | 4.71 |
7 | Bangladesh | 30831753 | -8.34 | 4.41 |
8 | Tunisia | 30344738 | -2.77 | 4.34 |
9 | Romania | 29531742 | -37.14 | 4.23 |
10 | Switzerland | 22433044 | 9.18 | 3.21 |
11 | Sri Lanka | 21871606 | -11.56 | 3.13 |
12 | Netherlands | 21519369 | -24.99 | 3.08 |
13 | United Kingdom | 16519755 | -31.12 | 2.37 |
14 | Turkey | 15176186 | -37.38 | 2.17 |
15 | Albania | 13265941 | -27.34 | 1.9 |
16 | India | 12752732 | -30.28 | 1.83 |
17 | Serbia | 12066558 | 5.18 | 1.73 |
18 | Portugal | 10402096 | -16.58 | 1.49 |
19 | Hungary | 9173866 | -59.4 | 1.31 |
20 | Cambodia | 9009677 | -11.88 | 1.29 |
Table 6: Statistics on Italy's Major Export Markets of Silk Products in Jan.-Oct. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 2396123403.00 | -21.01 | 100.00 |
1 | France | 268830183.00 | -16.87 | 11.22 |
2 | United States | 215676598.00 | -17.94 | 9.00 |
3 | Hong Kong | 198745561.00 | -23.52 | 8.29 |
4 | Switzerland | 189160719.00 | -16.71 | 7.89 |
5 | Germany | 160743215.00 | -15.32 | 6.71 |
6 | Russia | 155958369.00 | -8.34 | 6.51 |
7 | United Kingdom | 105462032.00 | -34.83 | 4.40 |
8 | China | 93165480.00 | -27.96 | 3.89 |
9 | Japan | 92483218.00 | -39.24 | 3.86 |
10 | Spain | 77622279.00 | -27.47 | 3.24 |
11 | Korea | 76525819.00 | 19.11 | 3.19 |
12 | Ukraine | 64925126.00 | 3.07 | 2.71 |
13 | Romania | 52001474.00 | -26.74 | 2.17 |
14 | Sri Lanka | 42091534.00 | 8.99 | 1.76 |
15 | Poland | 38733654.00 | -15.50 | 1.62 |
16 | Belgium | 30801876.00 | -23.55 | 1.29 |
17 | Bulgaria | 29819937.00 | -31.54 | 1.24 |
18 | Netherlands | 28128357.00 | -23.92 | 1.17 |
19 | Portugal | 25740077.00 | -37.19 | 1.07 |
20 | Austria | 25168346.00 | -36.82 | 1.05 |
Table 7: Statistics on Italy's Major Export Markets of Silk Filament in Jan.-Oct. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | World | 43143809.00 | -12.57 | 100.00 | 656.00 | Kg | -13.68 | 100.00 |
1 | Romania | 20353216.00 | -12.24 | 47.18 | 310.00 | Kg | -15.76 | 47.26 |
2 | France | 6809516.00 | -18.61 | 15.78 | 77.00 | Kg | -22.22 | 11.74 |
3 | United Kingdom | 3479239.00 | -43.69 | 8.06 | 39.00 | Kg | -42.65 | 5.95 |
4 | Germany | 2283851.00 | 86.60 | 5.29 | 33.00 | Kg | 106.25 | 5.03 |
5 | Turkey | 1689841.00 | -37.96 | 3.92 | 37.00 | Kg | -37.29 | 5.64 |
6 | Switzerland | 1010820.00 | 2231.82 | 2.34 | 20.00 | Kg | -- | 3.05 |
7 | Bosnia | 877208.00 | 3046.71 | 2.03 | 22.00 | Kg | 2100.00 | 3.35 |
8 | Hong Kong | 676152.00 | 39.59 | 1.57 | 8.00 | Kg | 60.00 | 1.22 |
9 | Bulgaria | 661192.00 | -8.15 | 1.53 | 17.00 | Kg | 13.33 | 2.59 |
10 | United States | 609686.00 | -20.94 | 1.41 | 8.00 | Kg | -20.00 | 1.22 |
11 | Poland | 490869.00 | 98.37 | 1.14 | 12.00 | Kg | 140.00 | 1.83 |
12 | China | 486341.00 | -11.05 | 1.13 | 4.00 | Kg | -33.33 | 0.61 |
13 | Korea | 467490.00 | 70.70 | 1.08 | 6.00 | Kg | 200.00 | 0.91 |
14 | Tunisia | 414452.00 | 75.57 | 0.96 | 9.00 | Kg | 28.57 | 1.37 |
15 | Austria | 402924.00 | -47.89 | 0.93 | 6.00 | Kg | -50.00 | 0.91 |
16 | Norway | 329191.00 | 68.27 | 0.76 | 4.00 | Kg | 0.00 | 0.61 |
17 | Belgium | 244145.00 | -37.63 | 0.57 | 3.00 | Kg | -40.00 | 0.46 |
18 | Portugal | 207614.00 | -44.68 | 0.48 | 3.00 | Kg | -57.14 | 0.46 |
19 | Denmark | 178561.00 | 279.46 | 0.41 | 3.00 | Kg | 200.00 | 0.46 |
20 | Czech Republic | 149895.00 | -26.50 | 0.35 | 3.00 | Kg | 0.00 | 0.46 |
Table 8: Statistics on Italy's Major Export Markets of Silk Fabrics in Jan.-Oct. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 462835913.00 | -24.13 | 100.00 |
1 | France | 50521559.00 | -27.90 | 10.92 |
2 | Sri Lanka | 42072916.00 | 8.98 | 9.09 |
3 | Germany | 34820138.00 | -19.41 | 7.52 |
4 | Romania | 24342006.00 | -34.05 | 5.26 |
5 | Bulgaria | 24134132.00 | -32.84 | 5.21 |
6 | Hong Kong | 20868887.00 | -36.33 | 4.51 |
7 | Poland | 19805728.00 | -21.66 | 4.28 |
8 | China | 18733656.00 | -18.73 | 4.05 |
9 | Tunisia | 18164117.00 | -28.32 | 3.92 |
10 | Serbia | 16395534.00 | 48.87 | 3.54 |
11 | Portugal | 14969212.00 | -33.94 | 3.23 |
12 | Vietnam | 13401595.00 | 25.29 | 2.90 |
13 | Spain | 13304821.00 | -33.46 | 2.87 |
14 | United States | 13052499.00 | -50.46 | 2.82 |
15 | Turkey | 10793973.00 | 9.63 | 2.33 |
16 | United Kingdom | 9868353.00 | -49.75 | 2.13 |
17 | Croatia | 8906347.00 | -21.02 | 1.92 |
18 | Hungary | 7871332.00 | -31.87 | 1.70 |
19 | Korea | 7715048.00 | -1.93 | 1.67 |
20 | Morocco | 6270122.00 | -18.48 | 1.35 |
Table 9: Statistics on Italy's Major Export Markets of Silk Madeups in Jan.-Oct. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | World | 1890143681.00 | -20.39 | 100.00 |
1 | France | 211499108.00 | -13.66 | 11.19 |
2 | United States | 202014413.00 | -14.29 | 10.69 |
3 | Switzerland | 184440146.00 | -16.86 | 9.76 |
4 | Hong Kong | 177200522.00 | -21.81 | 9.37 |
5 | Russia | 151446155.00 | -7.79 | 8.01 |
6 | Germany | 123639225.00 | -14.97 | 6.54 |
7 | United Kingdom | 92114441.00 | -32.27 | 4.87 |
8 | Japan | 86529962.00 | -39.79 | 4.58 |
9 | China | 73945484.00 | -30.06 | 3.91 |
10 | Korea | 68343281.00 | 21.81 | 3.62 |
11 | Spain | 64185955.00 | -25.85 | 3.40 |
12 | Ukraine | 63677028.00 | 2.85 | 3.37 |
13 | Belgium | 25844084.00 | -20.76 | 1.37 |
14 | Netherlands | 25819811.00 | -22.72 | 1.37 |
15 | Kazakhstan | 22155965.00 | -21.63 | 1.17 |
16 | Austria | 20713401.00 | -37.16 | 1.10 |
17 | Canada | 19210317.00 | -48.99 | 1.02 |
18 | Poland | 18437057.00 | -9.21 | 0.98 |
19 | UAE | 14994110.00 | -12.47 | 0.79 |
20 | Greece | 14954413.00 | -34.65 | 0.79 |
This article is from CCCT, translated and edited by esilk. net