1. Silk products trade situation in December
According to statistics from the United States Department of Commerce, the trade value of silk products in December was 324 million US dollars, climbing 4.46% from the previous month and falling 13.75% from the same period last year. Among them, the import value was 285 million US dollars, climbing 10.4% month-on-month and falling 15.52% year-on-year; the export value was 39.2646 million US dollars, with a decrease of 24.88% on a monthly basis and a rise of 1.68% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 542.7 thousand US dollars, up by 69.03% month-on-month and down by 22.29% YOY, with whose quantity surging 94.78% from the previous month to 11.38 tons and falling 58.58% from the year earlier; the amount of silk fabrics was 16.6958 million US dollars, decreasing 3.65% and 17.97% from the previous month and year respectively; The amount of silk madeups was 268 million US dollars, up by 11.34% from the previous month and down by 15.34% YOY.
Export: The amount of silk filament was 67.8 thousand US dollars, a decline of 46.06% month-on-month and a drop of 43.47% YOY, with whose quantity plunging 89.15% month-on-month and 99.3% YOY to 0.55 tons; the amount of silk fabrics was 10.8963 million US dollars, falling 32.21% and 28.92% from the previous month and year respectively; The amount of silk madeups was 28.3005 million US dollars, down by 21.54% month-on-month and up by 22.16% YOY.
2. Silk products trade from January to December
From January to December, the trade value of US’ silk totaled 3.807 billion US dollars, a year-on-year decrease of 25.39%. Among them, the import value was 3.354 billion US dollars, down 25.75% YOY; the export value was 452 million US dollars, down 22.6% YOY(the same below). Details were as follows:
The composition of imported products amounted to 7.2701 million US dollars of silk filament, dropping 16.01%, with whose quantity falling 24.55% to 157.09 tons; silk fabrics amounted to 203 million US dollars, with a drop of 21.75%; Silk madeups amounted to 3145 million US dollars, declining 26.01%.
The major sources of imports were China (1140 million US dollars, down 30.35%, accounting for 33.97%), India (225 million US dollars, down 7.7%, accounting for 6.7%), Vietnam (219 million US dollars, up 0.48% , accounting for 6.54%), Italy (192 million US dollars, down 31.28% , accounting for 5.73%), Mexico (156 million US dollars, down 21.92%, accounting for 4.65%). The total proportion of the 5 sources above was 57.59%.
The composition of export products amounted to 1.208 million US dollars of silk filament, a year-on-year decrease of 37.08%, with whose quantity dropping 61.47% to 74.88 tons; silk fabrics amounted to 149 million US dollars, down 33.41%; and silk madeups were 302 million US dollars, a decrease of 15.76% .
The major export markets were Mexico (135 million US dollars, up 14.46%, accounting for 29.85%), Canada (93.3874 million US dollars, down 21.4%, accounting for 20.65%), Honduras (33.1716 million US dollars, down 23.02%, accounting for 7.33%), Nicaragua (19.804 million US dollars, down 23.69%, accounting for 4.38%), the United Kingdom (17.6464 million US dollars, down 39.1%, accounting for 3.9%). The five markets above accounted for 66.11% of the total.
Table Directory:
Table 1: Statistics on US' Import and Export Structure of Silk Products in Jan.-Dec. 2020
Table 2: Statistics on US' Major Import Sources of Silk Products in Jan.-Dec. 2020
Table 3: Statistics on US' Major Import Sources of Silk Filament in Jan.-Dec. 2020
Table 4: Statistics on US' Major Import Sources of Silk Fabrics in Jan.-Dec. 2020
Table 5: Statistics on US' Major Import Sources of Silk Madeups in Jan.-Dec. 2020
Table 6: Statistics on US' Major Export Markets of Silk Products in Jan.-Dec. 2020
Table 7: Statistics on US' Major Export Markets of Silk Filament in Jan.-Dec. 2020
Table 8: Statistics on US' Major Export Markets of Silk Fabrics in Jan.-Dec. 2020
Table 9: Statistics on US' Major Export Markets of Silk Madeups in Jan.-Dec. 2020
Table 1: Statistics on US' Import and Export Structure of Silk Products in Jan.-Dec. 2020 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 3354495127.00 | -25.75 | 100.00 | 452327023.00 | -22.60 | 100.00 |
Silk Filament | 7270104.00 | -16.01 | 0.22 | 1208024.00 | -37.08 | 0.27 |
Pure Silk Fabrics | 202634279.00 | -21.75 | 6.04 | 149246437.00 | -33.41 | 33.00 |
Silk Madeups | 3144590744.00 | -26.01 | 93.74 | 301872562.00 | -15.76 | 66.74 |
Table 2: Statistics on US' Major Import Sources of Silk Products in Jan.-Dec. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | The Globe | 3354495127.00 | -25.75 | 100.00 |
1 | China | 1139503058.00 | -30.35 | 33.97 |
2 | India | 224779781.00 | -7.70 | 6.70 |
3 | Vietnam | 219367826.00 | 0.48 | 6.54 |
4 | Italy | 192155863.00 | -31.28 | 5.73 |
5 | Mexico | 156048062.00 | -21.92 | 4.65 |
6 | Guatemala | 121418424.00 | -5.01 | 3.62 |
7 | Salvador | 115725890.00 | -38.76 | 3.45 |
8 | Nicaragua | 110817708.00 | -42.91 | 3.30 |
9 | Honduras | 109066449.00 | -51.53 | 3.25 |
10 | Haiti | 100778776.00 | -44.23 | 3.00 |
11 | Indonesia | 93127019.00 | 8.32 | 2.78 |
12 | Jordan | 68805090.00 | 8.08 | 2.05 |
13 | France | 53740493.00 | -32.49 | 1.60 |
14 | Cambodia | 49637395.00 | 23.77 | 1.48 |
15 | Bangladesh | 48807803.00 | 4.27 | 1.45 |
16 | Egypt | 44553263.00 | -10.83 | 1.33 |
17 | Peru | 43038234.00 | -13.04 | 1.28 |
18 | Portugal | 41400943.00 | -3.02 | 1.23 |
19 | Korea | 40324567.00 | -32.32 | 1.20 |
20 | Taiwan Province | 36060575.00 | 1.75 | 1.07 |
Table 3: Statistics on US' Major Import Sources of Silk Filament in Jan.-Dec. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 7270104.00 | -16.01 | 100.00 | 157088.00 | Kg | -24.55 | 100.00 |
1 | Mexico | 1848331.00 | -4.62 | 25.42 | 25933.00 | Kg | -11.95 | 16.51 |
2 | Japan | 1091438.00 | 42.14 | 15.01 | 47195.00 | Kg | -8.05 | 30.04 |
3 | India | 807963.00 | 3.56 | 11.11 | 25641.00 | Kg | -0.64 | 16.32 |
4 | China | 735402.00 | -5.67 | 10.12 | 21695.00 | Kg | -43.91 | 13.81 |
5 | Italy | 713642.00 | -15.26 | 9.82 | 8750.00 | Kg | -31.98 | 5.57 |
6 | France | 509533.00 | 40.98 | 7.01 | 6632.00 | Kg | 10.79 | 4.22 |
7 | Switzerland | 444079.00 | -20.38 | 6.11 | 4854.00 | Kg | -24.63 | 3.09 |
8 | Peru | 298578.00 | -35.15 | 4.11 | 3923.00 | Kg | -25.26 | 2.50 |
9 | United Kingdom | 226681.00 | -84.92 | 3.12 | 2546.00 | Kg | -88.04 | 1.62 |
10 | Singapore | 171338.00 | -- | 2.36 | 1530.00 | Kg | -- | 0.97 |
11 | Nicaragua | 163819.00 | -22.92 | 2.25 | 4063.00 | Kg | -18.28 | 2.59 |
12 | Germany | 122730.00 | -24.54 | 1.69 | 934.00 | Kg | -35.59 | 0.59 |
13 | Romania | 46290.00 | -- | 0.64 | 655.00 | Kg | -- | 0.42 |
14 | Canada | 34225.00 | 47.15 | 0.47 | 470.00 | Kg | 29.12 | 0.30 |
15 | Thailand | 23914.00 | -62.61 | 0.33 | 210.00 | Kg | -68.37 | 0.13 |
16 | Uruguay | 12658.00 | -86.98 | 0.17 | 208.00 | Kg | -87.91 | 0.13 |
17 | Guatemala | 6349.00 | 303.88 | 0.09 | 1611.00 | Kg | 734.72 | 1.03 |
18 | Korea | 6000.00 | -70.78 | 0.08 | 46.00 | Kg | -64.62 | 0.03 |
19 | Denmark | 4512.00 | -26.93 | 0.06 | 73.00 | Kg | -36.52 | 0.05 |
20 | Hong Kong | 1031.00 | -23.69 | 0.01 | 59.00 | Kg | 2850.00 | 0.04 |
Table 4: Statistics on US' Major Import Sources of Silk Fabrics in Jan.-Dec. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 202634279.00 | -21.75 | 100.00 |
1 | China | 65743874.00 | -8.04 | 32.44 |
2 | Korea | 36851348.00 | -34.74 | 18.19 |
3 | Taiwan Province | 32045734.00 | 1.50 | 15.81 |
4 | Italy | 13424961.00 | -52.85 | 6.63 |
5 | Canada | 12965516.00 | -29.72 | 6.40 |
6 | India | 10770989.00 | -19.50 | 5.32 |
7 | France | 4402210.00 | -49.13 | 2.17 |
8 | Japan | 2997251.00 | 37.85 | 1.48 |
9 | Brazil | 2993588.00 | -6.17 | 1.48 |
10 | Indonesia | 2310762.00 | -17.25 | 1.14 |
11 | Mexico | 2299958.00 | -5.40 | 1.14 |
12 | United Kingdom | 2179561.00 | -45.69 | 1.08 |
13 | Turkey | 1898091.00 | 70.62 | 0.94 |
14 | Vietnam | 1765570.00 | 25.00 | 0.87 |
15 | Switzerland | 1712554.00 | -40.65 | 0.85 |
16 | Thailand | 1429946.00 | 30.60 | 0.71 |
17 | Austria | 1200322.00 | 37.70 | 0.59 |
18 | Pakistan | 998232.00 | 3.89 | 0.49 |
19 | Netherlands | 623097.00 | -8.81 | 0.31 |
20 | Salvador | 615529.00 | -58.54 | 0.30 |
Table 5: Statistics on US' Major Import Sources of Silk Madeups in Jan.-Dec. 2020 |
||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 3144590744.00 | -26.01 | 100.00 |
1 | China | 1073023782.00 | -31.38 | 34.12 |
2 | Vietnam | 217602256.00 | 0.33 | 6.92 |
3 | India | 213200829.00 | -7.05 | 6.78 |
4 | Italy | 178017260.00 | -28.88 | 5.66 |
5 | Mexico | 151899773.00 | -22.30 | 4.83 |
6 | Guatemala | 121400776.00 | -5.01 | 3.86 |
7 | Salvador | 115110361.00 | -38.61 | 3.66 |
8 | Nicaragua | 110652336.00 | -42.93 | 3.52 |
9 | Honduras | 108934042.00 | -51.58 | 3.46 |
10 | Haiti | 100778776.00 | -44.23 | 3.20 |
11 | Indonesia | 90816257.00 | 9.18 | 2.89 |
12 | Jordan | 68805090.00 | 8.09 | 2.19 |
13 | Cambodia | 49030679.00 | 23.22 | 1.56 |
14 | France | 48828750.00 | -30.83 | 1.55 |
15 | Bangladesh | 48690453.00 | 4.21 | 1.55 |
16 | Egypt | 44536995.00 | -10.85 | 1.42 |
17 | Peru | 42735695.00 | -12.84 | 1.36 |
18 | Portugal | 41353370.00 | -2.96 | 1.32 |
19 | Pakistan | 28746656.00 | 9.47 | 0.91 |
20 | Sri Lanka | 23755396.00 | -30.20 | 0.76 |
Table 6: Statistics on US' Major Export Markets of Silk Products in Jan.-Dec. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 452327023.00 | -22.60 | 100.00 |
1 | Mexico | 135021771.00 | 14.46 | 29.85 |
2 | Canada | 93387445.00 | -21.40 | 20.65 |
3 | Honduras | 33171645.00 | -23.02 | 7.33 |
4 | Nicaragua | 19804008.00 | -23.69 | 4.38 |
5 | United Kingdom | 17646425.00 | -39.10 | 3.90 |
6 | Japan | 13067837.00 | -38.69 | 2.89 |
7 | Dominican Republic | 12044660.00 | -44.41 | 2.66 |
8 | Salvador | 10967491.00 | -61.76 | 2.42 |
9 | Australia | 10630772.00 | 38.25 | 2.35 |
10 | Guatemala | 9614659.00 | -50.64 | 2.13 |
11 | Italy | 9135236.00 | -16.59 | 2.02 |
12 | China | 5623191.00 | -47.01 | 1.24 |
13 | Colombia | 5481829.00 | -27.19 | 1.21 |
14 | Hong Kong | 5458830.00 | -35.87 | 1.21 |
15 | Germany | 5222620.00 | 5.07 | 1.15 |
16 | Korea | 4650597.00 | -34.36 | 1.03 |
17 | Netherlands | 4229304.00 | -14.28 | 0.94 |
18 | France | 3955080.00 | -43.78 | 0.87 |
19 | Costa Rica | 2651424.00 | -61.86 | 0.59 |
20 | Saudi Arabia | 2202791.00 | -25.39 | 0.49 |
Table 7: Statistics on US' Major Export Markets of Silk Filament in Jan.-Dec. 2020 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 1208024.00 | -37.08 | 100.00 | 74883.00 | Kg | -61.47 | 100.00 |
1 | Costa Rica | 431676.00 | -23.48 | 35.73 | 8990.00 | Kg | -22.55 | 12.01 |
2 | Mexico | 201179.00 | -9.76 | 16.65 | 2267.00 | Kg | -34.91 | 3.03 |
3 | United Kingdom | 114948.00 | 418.74 | 9.52 | 972.00 | Kg | 88.37 | 1.30 |
4 | China | 90272.00 | -- | 7.47 | 2653.00 | Kg | -- | 3.54 |
5 | Canada | 78451.00 | 61.29 | 6.49 | 2930.00 | Kg | 83.81 | 3.91 |
6 | Colombia | 55692.00 | 8.73 | 4.61 | 25074.00 | Kg | 663.75 | 33.48 |
7 | Japan | 53288.00 | 222.47 | 4.41 | 17107.00 | Kg | 20.74 | 22.84 |
8 | Germany | 40427.00 | -0.84 | 3.35 | 228.00 | Kg | -58.09 | 0.30 |
9 | Dominican Republic | 31972.00 | 6.70 | 2.65 | 3170.00 | Kg | -27.89 | 4.23 |
10 | Qatar | 22169.00 | -- | 1.84 | 300.00 | Kg | -- | 0.40 |
11 | Korea | 15089.00 | 4.47 | 1.25 | 323.00 | Kg | 35.71 | 0.43 |
12 | Ireland | 14040.00 | 141.94 | 1.16 | 199.00 | Kg | 1005.56 | 0.27 |
13 | Italy | 12881.00 | -93.90 | 1.07 | 98.00 | Kg | -98.48 | 0.13 |
14 | Switzerland | 12216.00 | 199.63 | 1.01 | 297.00 | Kg | 356.92 | 0.40 |
15 | Norway | 9229.00 | -- | 0.76 | 97.00 | Kg | -- | 0.13 |
16 | Netherlands | 8036.00 | -- | 0.67 | 6890.00 | Kg | -- | 9.20 |
17 | Hong Kong | 3900.00 | -- | 0.32 | 118.00 | Kg | -- | 0.16 |
18 | Salvador | 3413.00 | -71.44 | 0.28 | 3103.00 | Kg | 106.87 | 4.14 |
19 | Russia | 3377.00 | -62.24 | 0.28 | 9.00 | Kg | -94.12 | 0.01 |
20 | Australia | 3108.00 | -- | 0.26 | 49.00 | Kg | -- | 0.07 |
Table 8: Statistics on US' Major Export Markets of Silk Fabrics in Jan.-Dec. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 149246437.00 | -33.41 | 100.00 |
1 | Mexico | 36698137.00 | -27.09 | 24.59 |
2 | Honduras | 30393757.00 | -17.41 | 20.36 |
3 | Nicaragua | 19194902.00 | -24.35 | 12.86 |
4 | Dominican Republic | 10507136.00 | -47.46 | 7.04 |
5 | Salvador | 9981457.00 | -62.35 | 6.69 |
6 | Canada | 9698548.00 | -26.14 | 6.50 |
7 | Guatemala | 7872362.00 | -53.18 | 5.27 |
8 | Colombia | 4680858.00 | -20.69 | 3.14 |
9 | Malaysia | 1790069.00 | -44.88 | 1.20 |
10 | Japan | 1493833.00 | -13.37 | 1.00 |
11 | Vietnam | 1253483.00 | 14.29 | 0.84 |
12 | Netherlands | 1223924.00 | 246.01 | 0.82 |
13 | China | 1043982.00 | -47.39 | 0.70 |
14 | Poland | 980763.00 | 6658.76 | 0.66 |
15 | Taiwan Province | 789239.00 | -8.01 | 0.53 |
16 | Indonesia | 788780.00 | -34.67 | 0.53 |
17 | Estonia | 747709.00 | -- | 0.50 |
18 | United Kingdom | 706500.00 | -48.53 | 0.47 |
19 | Argentina | 605577.00 | 559.30 | 0.41 |
20 | Italy | 579156.00 | -14.31 | 0.39 |
Table 9: Statistics on US' Major Export Markets of Silk Madeups in Jan.-Dec. 2020 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 301872562.00 | -15.76 | 100.00 |
1 | Mexico | 98122455.00 | 45.57 | 32.50 |
2 | Canada | 83610446.00 | -20.84 | 27.70 |
3 | United Kingdom | 16824977.00 | -39.00 | 5.57 |
4 | Japan | 11520716.00 | -41.14 | 3.82 |
5 | Australia | 10245297.00 | 42.24 | 3.39 |
6 | Italy | 8543199.00 | -15.12 | 2.83 |
7 | Hong Kong | 4908568.00 | -34.71 | 1.63 |
8 | Germany | 4761814.00 | 2.85 | 1.58 |
9 | China | 4488937.00 | -47.96 | 1.49 |
10 | Korea | 4204030.00 | -38.63 | 1.39 |
11 | France | 3744841.00 | -30.40 | 1.24 |
12 | Netherlands | 2997344.00 | -34.56 | 0.99 |
13 | Honduras | 2777888.00 | -55.63 | 0.92 |
14 | UAE | 2038738.00 | -33.93 | 0.68 |
15 | Saudi Arabia | 1929194.00 | -27.80 | 0.64 |
16 | Panama | 1867985.00 | -68.84 | 0.62 |
17 | Costa Rica | 1829127.00 | -19.27 | 0.61 |
18 | Belgium | 1805174.00 | -53.32 | 0.60 |
19 | Qatar | 1744373.00 | -38.16 | 0.58 |
20 | Guatemala | 1742297.00 | -34.55 | 0.58 |
This article is from CCCT, translated and edited by esilk. net