1. Silk products trade situation in January
According to Brazil's Ministry of Foreign Trade, the trade value of silk products in January was 14.1837 million US dollars, falling 4.43% from the previous month and 31.25% from the same period last year. Among them, the import value was 10.7951 million US dollars, increasing 8.03% month-on-month and decreasing 35.3% year-on-year; the export value was 3.3886 million US dollars, with a drop of 30.11% on a monthly basis and a decline of 14.13% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 452.1 thousand US dollars, surging 72.08% month-on-month and dropping 4.48% YOY, with whose quantity falling 7.25% from the previous year to 3.81 tons and jumpig 9.95%YOY; the amount of silk fabrics was 4.5661 million US dollars, growing 9.48% and falling 37.06% from the previous month and year respectively; The amount of silk madeups was 5.7769 million US dollars, up by 3.91% from the previous month and down by 35.5% YOY.
The major import sources were China (6.9595 million US dollars, down 34.77% , accounting for 64.47%), Paraguay (0.7195 million US dollars, up 29.82%, accounting for 6.67%), Cambodia (0.3708 million US dollars, down 36.03%, accounting for 3.43%), Italy (0.341 million US dollars, down 19.44%, accounting for 3.16%), Tailand (0.333 million US dollars, down 50.24%, accounting for 3.08%). The total proportion of the 5 sources above was 80.81%.
Export: The amount of silk filament was 1.9147 million US dollars, up by 28.96% month-on-month and down by 12.34% YOY, with whose quantity dropping 44.38% month-on-month and 48.44% YOY to 27.32 tons; the amount of silk fabrics was 1.1053 million US dollars, down by 47.84% and 12.62% from the previous month and
year respectively; The amount of silk madeups was 0.3686 million US dollars, a plunge of 70.39% month-on-month and a drop of 25.81% YOY.
The major export markets were France (1.2524 million US dollars, up 123.77%, accounting for 36.96%), Argentina (0.4683 million US dollars, up 48.52%, accounting for 13.82%), Japan (0.4157 million US dollars, down 35.18%, accounting for 12.27%), the USA (0.309 million US dollars, up 32.48%, accounting for 9.12%), India (0.2103 million US dollars, net growth, accounting for 6.21%). The five markets above accounted for 78.38% of the total.
Table Directory:
Table 1: Statistics on Brazil’s Import and Export Structure of Silk Products in January 2021
Table 2: Statistics on Brazil’s Major Import Sources of Silk Products in January 2021
Table 3: Statistics on Brazil’s Major Import Sources of Silk Filament in January 2021
Table 4: Statistics on Brazil’s Major Import Sources of Silk Fabrics in January 2021
Table 5: Statistics on Brazil’s Major Import Sources of Silk Madeups in January 2021
Table 6: Statistics on Brazil’s Major Export Markets of Silk Products in January 2021
Table 7: Statistics on Brazil’s Major Export Markets of Silk Filament in January 2021
Table 8: Statistics on Brazil’s Major Export Markets of Silk Fabrics in January 2021
Table 9: Statistics on Brazil’s Major Export Markets of Silk Madeups in January 2021
Table 1: Statistics on Brazil's Import and Export Structure of Silk Products in January 2021 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 10795132 | -35.3 | 100 | 3388551 | -14.13 | 100 |
Silk Filament | 452093 | -4.48 | 4.19 | 1914691 | -12.34 | 56.5 |
Pure Silk Fabrics | 4566106 | -37.06 | 42.3 | 1105308 | -12.62 | 32.62 |
Silk Madeups | 5776933 | -35.5 | 53.51 | 368552 | -25.81 | 10.88 |
Table 2: Statistics on Brazil's Major Import Sources of Silk Products in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | the Globe | 10795132.00 | -35.30 | 100.00 |
1 | China | 6959466.00 | -34.77 | 64.47 |
2 | Paraguay | 719509.00 | 29.82 | 6.67 |
3 | Cambodia | 370807.00 | -36.03 | 3.43 |
4 | Italy | 341032.00 | -19.44 | 3.16 |
5 | Thailand | 332957.00 | -50.24 | 3.08 |
6 | Vietnam | 326680.00 | -28.72 | 3.03 |
7 | Morocco | 278001.00 | 98.94 | 2.58 |
8 | Indonesia | 226049.00 | 70.40 | 2.09 |
9 | Bangladesh | 217064.00 | -59.87 | 2.01 |
10 | Sri Lanka | 189507.00 | -51.16 | 1.76 |
11 | India | 135986.00 | -14.07 | 1.26 |
12 | Portugal | 111597.00 | -65.90 | 1.03 |
13 | Turkey | 92901.00 | -40.64 | 0.86 |
14 | United States | 69622.00 | -65.83 | 0.64 |
15 | Guatemala | 56612.00 | 209.80 | 0.52 |
16 | Hong Kong | 47850.00 | -47.48 | 0.44 |
17 | Peru | 40125.00 | 52696.05 | 0.37 |
18 | France | 38790.00 | -66.50 | 0.36 |
19 | Bulgaria | 38710.00 | 205.02 | 0.36 |
20 | Argentina | 35212.00 | -67.54 | 0.33 |
Table 3: Statistics on Brazil's Major Import Sources of Silk Filament in January 2021 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | the Globe | 452093.00 | -4.48 | 100.00 | 3814.00 | Kg | 9.95 | 100.00 |
1 | China | 452093.00 | -3.16 | 100.00 | 3814.00 | Kg | 10.17 | 100.00 |
Table 4: Statistics on Brazil's Major Import Sources of Silk Fabrics in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | the Globe | 4566106.00 | -37.06 | 100.00 |
1 | China | 3817700.00 | -40.23 | 83.61 |
2 | Paraguay | 599660.00 | 69.15 | 13.13 |
3 | Portugal | 59725.00 | 293.57 | 1.31 |
4 | United States | 37252.00 | -66.42 | 0.82 |
5 | Korea | 22575.00 | -74.72 | 0.49 |
6 | France | 12531.00 | -62.96 | 0.27 |
7 | Italy | 4718.00 | -42.36 | 0.10 |
8 | Japan | 4019.00 | 177.17 | 0.09 |
9 | Germany | 3567.00 | 2075.00 | 0.08 |
10 | Turkey | 2180.00 | -23.46 | 0.05 |
11 | Taiwan Province | 1243.00 | -99.11 | 0.03 |
12 | Vietnam | 458.00 | -- | 0.01 |
13 | Brazil | 439.00 | -26.83 | 0.01 |
14 | Sweden | 39.00 | -- | 0.00 |
Table 5: Statistics on Brazil's Major Import Sources of Silk Madeups in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | the Globe | 5776933 | -35.5 | 100 |
1 | China | 2689673 | -29.51 | 46.56 |
2 | Cambodia | 370807 | -36.03 | 6.42 |
3 | Italy | 336314 | -18.99 | 5.82 |
4 | Thailand | 332957 | -50.17 | 5.76 |
5 | Vietnam | 326222 | -28.82 | 5.65 |
6 | Morocco | 278001 | 98.94 | 4.81 |
7 | Indonesia | 226049 | 70.4 | 3.91 |
8 | Bangladesh | 217064 | -59.87 | 3.76 |
9 | Sri Lanka | 189507 | -51.16 | 3.28 |
10 | India | 135986 | -13.81 | 2.35 |
11 | Paraguay | 119849 | -40 | 2.07 |
12 | Turkey | 90721 | -40.95 | 1.57 |
13 | Guatemala | 56612 | 209.8 | 0.98 |
14 | Portugal | 51872 | -83.38 | 0.9 |
15 | Hong Kong | 47850 | -46.53 | 0.83 |
16 | Peru | 40125 | 52696.05 | 0.69 |
17 | Bulgaria | 38710 | 205.02 | 0.67 |
18 | Argentina | 35212 | -67.54 | 0.61 |
19 | United States | 32370 | -63.94 | 0.56 |
20 | France | 26259 | -67.96 | 0.45 |
Table 6: Statistics on Brazil's Major Export Markets of Silk Products in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | the Globe | 3388551.00 | -14.13 | 100.00 |
1 | France | 1252408.00 | 123.77 | 36.96 |
2 | Argentina | 468342.00 | 48.52 | 13.82 |
3 | Japan | 415657.00 | -35.18 | 12.27 |
4 | United States | 309017.00 | 32.48 | 9.12 |
5 | India | 210336.00 | -- | 6.21 |
6 | Uruguay | 182778.00 | 110.89 | 5.39 |
7 | Paraguay | 176216.00 | -29.75 | 5.20 |
8 | Colombia | 48835.00 | -11.26 | 1.44 |
9 | Italy | 46456.00 | -84.15 | 1.37 |
10 | Dominican Republic | 34885.00 | -5.51 | 1.03 |
11 | Israel | 33346.00 | 4.79 | 0.98 |
12 | Chile | 31284.00 | 167.25 | 0.92 |
13 | South Africa | 29996.00 | 38.15 | 0.89 |
14 | Congo | 29891.00 | -- | 0.88 |
15 | Bolivia | 19477.00 | 62.42 | 0.57 |
16 | Hong Kong | 13796.00 | -35.56 | 0.41 |
17 | Venezuela | 12584.00 | -- | 0.37 |
18 | Germany | 12189.00 | 197.95 | 0.36 |
19 | Canada | 10083.00 | 1473.01 | 0.30 |
20 | Mexico | 8923.00 | -- | 0.26 |
Table 7: Statistics on Brazil's Major Export Markets of Silk Filament in January 2021 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | the Globe | 1914691.00 | -12.34 | 100.00 | 27324.00 | Kg | -48.44 | 100.00 |
1 | France | 1248045.00 | 124.49 | 65.18 | 14547.00 | Kg | 101.79 | 53.24 |
2 | Japan | 409926.00 | -35.93 | 21.41 | 7293.00 | Kg | -29.60 | 26.69 |
3 | India | 210336.00 | -- | 10.99 | 4881.00 | Kg | -- | 17.86 |
4 | Italy | 46384.00 | -83.77 | 2.42 | 603.00 | Kg | -82.17 | 2.21 |
Table 8: Statistics on Brazil's Major Export Markets of Silk Fabrics in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | the Globe | 1105308.00 | -12.62 | 100.00 |
1 | Argentina | 434772.00 | 160.02 | 39.33 |
2 | United States | 252341.00 | 109.64 | 22.83 |
3 | Paraguay | 169179.00 | -27.80 | 15.31 |
4 | Colombia | 48824.00 | -10.77 | 4.42 |
5 | Dominican Republic | 34885.00 | -5.51 | 3.16 |
6 | Israel | 32425.00 | -- | 2.93 |
7 | Uruguay | 30097.00 | 18.19 | 2.72 |
8 | South Africa | 29996.00 | 1013.02 | 2.71 |
9 | Chile | 26162.00 | 203.26 | 2.37 |
10 | Bolivia | 12970.00 | 408.63 | 1.17 |
11 | Venezuela | 12554.00 | -- | 1.14 |
12 | Hong Kong | 12176.00 | 74.94 | 1.10 |
13 | France | 3366.00 | -- | 0.30 |
14 | Costa Rica | 2689.00 | 328.18 | 0.24 |
15 | Morocco | 1576.00 | -- | 0.14 |
16 | United Arab Emirates | 1183.00 | -- | 0.11 |
17 | Ireland | 78.00 | -- | 0.01 |
18 | Mexico | 23.00 | -- | 0.00 |
19 | Liberia | 7.00 | -- | 0.00 |
20 | Singapore | 3.00 | -- | 0.00 |
Table 9: Statistics on Brazil's Major Export Markets of Silk Madeups in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | the Globe | 368552.00 | -25.81 | 100.00 |
1 | Uruguay | 152681.00 | 149.46 | 41.43 |
2 | United States | 56676.00 | -49.80 | 15.38 |
3 | Argentina | 33570.00 | -77.34 | 9.11 |
4 | Congo | 29891.00 | -- | 8.11 |
5 | Germany | 12189.00 | 197.95 | 3.31 |
6 | Canada | 10083.00 | 1473.01 | 2.74 |
7 | Mexico | 8900.00 | -- | 2.41 |
8 | Angola | 7877.00 | 235.62 | 2.14 |
9 | Paraguay | 7037.00 | -57.39 | 1.91 |
10 | Bolivia | 6507.00 | -31.08 | 1.77 |
11 | Australia | 5965.00 | 61.65 | 1.62 |
12 | Japan | 5731.00 | 280.04 | 1.56 |
13 | Chile | 5122.00 | 66.35 | 1.39 |
14 | Portugal | 4520.00 | -83.61 | 1.23 |
15 | Spain | 3162.00 | 325.00 | 0.86 |
16 | Marshall Islands | 1791.00 | 2111.11 | 0.49 |
17 | Hong Kong | 1620.00 | -88.79 | 0.44 |
18 | Saudi Arabia | 1613.00 | -33.84 | 0.44 |
19 | Mozambique | 1344.00 | 44700.00 | 0.36 |
20 | United Kingdom | 1335.00 | -63.85 | 0.36 |
This article is from CCCT, translated and edited by Esilk. Net