1. Silk products trade situation in January
According to statistics from the United States Department of Commerce, the trade value of silk products in January was 347 million US dollars, climbing 6.97% from the previous month and falling 19.89% from the same period last year. Among them, the import value was 306 million US dollars, going up 7.39% month-on-month and going down 21.81% year-on-year; the export value was 40.8172 million US dollars, with an increase of 3.95% on a monthly basis and a drop of 1.81% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 795.5 thousand US dollars, up by 46.59% month-on-month and 71.24% YOY, with whose quantity growing 41.7% from the previous month to 16.12 tons and surging 101.37% from the year earlier; the amount of silk fabrics was 15.6713 million US dollars, decreasing 6.14% and 16.83% from the previous month and year respectively; The amount of silk madeups was 289 million US dollars, up by 8.15% from the previous month and down by 22.18% YOY.
The major sources of imports were China (117 million US dollars, down 25.46%, accounting for 38.21%), India (19.8051 million US dollars, down 8.42%, accounting for 6.47%), Vietnam (18.6699 million US dollars, down 30.69%, accounting for 6.1%), Italy (15.8144 million US dollars, down 24.66%, accounting for 5.17%), Mexico (13.2711 million US dollars, down 23.65%, accounting for 4.34%). The total proportion of the 5 sources above was 60.29%.
Export: The amount of silk filament was 57.6 thousand US dollars, a decline of 15.12% month-on-month and a plunge of 66.9% YOY, with whose quantity surging 7222.53% month-on-month and 792.63% YOY to 39.98 tons; the amount of silk fabrics was 13.9313 million US dollars, up 27.85% and down 4.19% from the previous month and year respectively; The amount of silk madeups was 26.8283 million US dollars, down by 5.2% month-on-month and 0.09% YOY.
The major export markets were Mexico (14.2703 million US dollars, up 48.19%, accounting for 34.96%), Canada (6.9138 million US dollars, down 18.33%, accounting for 16.94%), Honduras (3.4733 million US dollars, down 5.99%, accounting for 8.51%), Guatemala (1.9939 million US dollars, up 200.67%, accounting for 4.88%), Nicaragua (1.4814 million US dollars, down 21.79%, accounting for 3.63%). The five markets above accounted for 68.92% of the total.
Table Directory:
Table 1: Statistics on US' Import and Export Structure of Silk Products in January 2021
Table 2: Statistics on US' Major Import Sources of Silk Products in January 2021
Table 3: Statistics on US' Major Import Sources of Silk Filament in January 2021
Table 4: Statistics on US' Major Import Sources of Silk Fabrics in January 2021
Table 5: Statistics on US' Major Import Sources of Silk Madeups in January 2021
Table 6: Statistics on US' Major Export Markets of Silk Products in January 2021
Table 7: Statistics on US' Major Export Markets of Silk Filament in January 2021
Table 8: Statistics on US' Major Export Markets of Silk Fabrics in January 2021
Table 9: Statistics on US' Major Export Markets of Silk Madeups in January 2021
Table 1: Statistics on US' Import and Export Structure of Silk Products in January 2021 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 305952098.00 | -21.81 | 100.00 | 40817180.00 | -1.81 | 100.00 |
Silk Filament | 795498.00 | 71.24 | 0.26 | 57575.00 | -66.90 | 0.14 |
Pure Silk Fabrics | 15671282.00 | -16.83 | 5.12 | 13931260.00 | -4.19 | 34.13 |
Silk Madeups | 289485318.00 | -22.18 | 94.62 | 26828345.00 | -0.09 | 65.73 |
Table 2: Statistics on US' Major Import Sources of Silk Products in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | The Globe | 305952098.00 | -21.81 | 100.00 |
1 | China | 116918034.00 | -25.46 | 38.21 |
2 | India | 19805066.00 | -8.42 | 6.47 |
3 | Vietnam | 18669939.00 | -30.69 | 6.10 |
4 | Italy | 15814440.00 | -24.66 | 5.17 |
5 | Mexico | 13271123.00 | -23.65 | 4.34 |
6 | Nicaragua | 11550490.00 | -14.81 | 3.78 |
7 | Guatemala | 11389059.00 | -1.96 | 3.72 |
8 | Haiti | 11197352.00 | 50.15 | 3.66 |
9 | Honduras | 11111938.00 | 4.07 | 3.63 |
10 | Salvador | 9164047.00 | -1.61 | 3.00 |
11 | Jordan | 6424943.00 | -34.67 | 2.10 |
12 | Indonesia | 5754177.00 | -33.52 | 1.88 |
13 | Portugal | 4572413.00 | 14.60 | 1.49 |
14 | Peru | 4528309.00 | -20.21 | 1.48 |
15 | Egypt | 4484143.00 | -23.94 | 1.47 |
16 | France | 3697387.00 | -52.01 | 1.21 |
17 | Taiwan Province | 3412563.00 | 55.48 | 1.12 |
18 | Bangladesh | 3000706.00 | -34.49 | 0.98 |
19 | Lesotho | 2670936.00 | 89.13 | 0.87 |
20 | Korea | 2529976.00 | -45.40 | 0.83 |
Table 3: Statistics on US' Major Import Sources of Silk Filament in January 2021 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 795498.00 | 71.24 | 100.00 | 16124.00 | Kg | 101.37 | 100.00 |
1 | Mexico | 205974.00 | 52.75 | 25.89 | 3476.00 | Kg | 68.82 | 21.56 |
2 | Switzerland | 155858.00 | -- | 19.59 | 1515.00 | Kg | -- | 9.40 |
3 | China | 143459.00 | 519.93 | 18.03 | 5122.00 | Kg | 2473.87 | 31.77 |
4 | Italy | 102662.00 | 121.43 | 12.91 | 1205.00 | Kg | 111.03 | 7.47 |
5 | India | 83556.00 | 350.53 | 10.50 | 2747.00 | Kg | 815.67 | 17.04 |
6 | France | 67064.00 | 34.14 | 8.43 | 1655.00 | Kg | -12.53 | 10.26 |
7 | Japan | 14380.00 | -88.59 | 1.81 | 163.00 | Kg | -92.18 | 1.01 |
8 | Peru | 7164.00 | -20.94 | 0.90 | 65.00 | Kg | -39.25 | 0.40 |
9 | Nicaragua | 6808.00 | -68.55 | 0.86 | 135.00 | Kg | -74.62 | 0.84 |
10 | United Kingdom | 4245.00 | -78.24 | 0.53 | 15.00 | Kg | -92.11 | 0.09 |
11 | Germany | 4068.00 | -70.25 | 0.51 | 24.00 | Kg | -52.00 | 0.15 |
12 | Canada | 260.00 | -85.14 | 0.03 | 2.00 | Kg | -91.30 | 0.01 |
Table 4: Statistics on US' Major Import Sources of Silk Fabrics in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 15671282.00 | -16.83 | 100.00 |
1 | China | 5008727.00 | -30.75 | 31.96 |
2 | Taiwan Province | 3150953.00 | 86.67 | 20.11 |
3 | Korea | 2292981.00 | -48.94 | 14.63 |
4 | India | 1409232.00 | 36.39 | 8.99 |
5 | Italy | 1036516.00 | -33.21 | 6.61 |
6 | Canada | 753541.00 | -13.80 | 4.81 |
7 | Japan | 328512.00 | 266.41 | 2.10 |
8 | Brazil | 261253.00 | 60.65 | 1.67 |
9 | France | 261202.00 | -33.01 | 1.67 |
10 | Mexico | 194270.00 | 135.01 | 1.24 |
11 | Germany | 164410.00 | 491.13 | 1.05 |
12 | United Kingdom | 112888.00 | -39.85 | 0.72 |
13 | Turkey | 93256.00 | -29.26 | 0.60 |
14 | Morocco | 71866.00 | -- | 0.46 |
15 | Vietnam | 61557.00 | -54.81 | 0.39 |
16 | Thailand | 60701.00 | -56.78 | 0.39 |
17 | Pakistan | 56982.00 | 33.64 | 0.36 |
18 | Belgium | 51877.00 | 36.01 | 0.33 |
19 | Australia | 39971.00 | 472.81 | 0.26 |
20 | Bulgaria | 34327.00 | -- | 0.22 |
Table 5: Statistics on US' Major Import Sources of Silk Madeups in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 289485318.00 | -22.18 | 100.00 |
1 | China | 111765848.00 | -25.29 | 38.61 |
2 | Vietnam | 18608382.00 | -30.57 | 6.43 |
3 | India | 18312278.00 | -10.99 | 6.33 |
4 | Italy | 14675262.00 | -24.33 | 5.07 |
5 | Mexico | 12870879.00 | -25.01 | 4.45 |
6 | Nicaragua | 11543682.00 | -14.71 | 3.99 |
7 | Guatemala | 11389059.00 | -1.96 | 3.93 |
8 | Haiti | 11197352.00 | 50.15 | 3.87 |
9 | Honduras | 11100272.00 | 4.04 | 3.83 |
10 | Salvador | 9155433.00 | -1.41 | 3.16 |
11 | Jordan | 6424943.00 | -34.67 | 2.22 |
12 | Indonesia | 5720945.00 | -32.29 | 1.98 |
13 | Portugal | 4564875.00 | 14.44 | 1.58 |
14 | Peru | 4521145.00 | -20.21 | 1.56 |
15 | Egypt | 4484143.00 | -23.85 | 1.55 |
16 | France | 3369121.00 | -53.62 | 1.16 |
17 | Bangladesh | 3000706.00 | -34.36 | 1.04 |
18 | Lesotho | 2670936.00 | 89.13 | 0.92 |
19 | Cambodia | 2508553.00 | -18.29 | 0.87 |
20 | Sri Lanka | 2310684.00 | -38.24 | 0.80 |
Table 6: Statistics on US' Major Export Markets of Silk Products in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 40817180.00 | -1.81 | 100.00 |
1 | Mexico | 14270293.00 | 48.19 | 34.96 |
2 | Canada | 6913760.00 | -18.33 | 16.94 |
3 | Honduras | 3473306.00 | -5.99 | 8.51 |
4 | Guatemala | 1993905.00 | 200.67 | 4.88 |
5 | Nicaragua | 1481415.00 | -21.79 | 3.63 |
6 | Salvador | 1199713.00 | -18.24 | 2.94 |
7 | Italy | 1139505.00 | 30.42 | 2.79 |
8 | United Kingdom | 1131644.00 | -39.34 | 2.77 |
9 | Dominican Republic | 1035252.00 | -41.92 | 2.54 |
10 | Japan | 1016025.00 | 3.58 | 2.49 |
11 | Australia | 821533.00 | 46.06 | 2.01 |
12 | China | 708585.00 | 190.63 | 1.74 |
13 | Colombia | 349056.00 | -34.47 | 0.86 |
14 | France | 310023.00 | -37.74 | 0.76 |
15 | Hong Kong | 307826.00 | -29.55 | 0.75 |
16 | Taiwan Province | 245956.00 | 84.55 | 0.60 |
17 | Costa Rica | 236809.00 | -49.67 | 0.58 |
18 | Netherlands | 223355.00 | 34.58 | 0.55 |
19 | Turks and Caicos Islands | 219630.00 | 969.23 | 0.54 |
20 | Germany | 219034.00 | -56.32 | 0.54 |
Table 7: Statistics on US' Major Export Markets of Silk Filament in January 2021 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 57575.00 | -66.90 | 100.00 | 39981.00 | Kg | 792.63 | 100.00 |
1 | Costa Rica | 27113.00 | -78.60 | 47.09 | 565.00 | Kg | -78.59 | 1.41 |
2 | Italy | 19731.00 | -- | 34.27 | 39340.00 | Kg | -- | 98.40 |
3 | United Kingdom | 10731.00 | 252.99 | 18.64 | 76.00 | Kg | 442.86 | 0.19 |
Table 8: Statistics on US' Major Export Markets of Silk Fabrics in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 13931260.00 | -4.19 | 100.00 |
1 | Mexico | 3347428.00 | -9.68 | 24.03 |
2 | Honduras | 3164556.00 | 17.32 | 22.72 |
3 | Guatemala | 1588540.00 | 225.89 | 11.40 |
4 | Nicaragua | 1373638.00 | -25.80 | 9.86 |
5 | Salvador | 985767.00 | -13.23 | 7.08 |
6 | Dominican Republic | 882962.00 | -27.19 | 6.34 |
7 | Canada | 699443.00 | -32.34 | 5.02 |
8 | Colombia | 285481.00 | -41.05 | 2.05 |
9 | Japan | 248623.00 | -- | 1.78 |
10 | Vietnam | 188182.00 | 932.89 | 1.35 |
11 | Malaysia | 143803.00 | 77.67 | 1.03 |
12 | Taiwan Province | 137033.00 | 69.48 | 0.98 |
13 | Netherlands | 123177.00 | 79.34 | 0.88 |
14 | Switzerland | 68950.00 | 1045.35 | 0.49 |
15 | Trinidad and Tobago | 67538.00 | 565.99 | 0.48 |
16 | Italy | 67263.00 | -26.00 | 0.48 |
17 | China | 63943.00 | -27.16 | 0.46 |
18 | India | 45873.00 | -- | 0.33 |
19 | Poland | 44733.00 | -- | 0.32 |
20 | Costa Rica | 41628.00 | 286.66 | 0.30 |
Table 9: Statistics on US' Major Export Markets of Silk Madeups in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 26828345.00 | -0.09 | 100.00 |
1 | Mexico | 10922865.00 | 85.04 | 40.71 |
2 | Canada | 6214317.00 | -16.35 | 23.16 |
3 | United Kingdom | 1080464.00 | -40.24 | 4.03 |
4 | Italy | 1052511.00 | 34.45 | 3.92 |
5 | Australia | 799238.00 | 44.86 | 2.98 |
6 | Japan | 767402.00 | -21.77 | 2.86 |
7 | China | 644642.00 | 342.50 | 2.40 |
8 | Guatemala | 405365.00 | 130.71 | 1.51 |
9 | Honduras | 308750.00 | -69.04 | 1.15 |
10 | France | 303597.00 | -33.37 | 1.13 |
11 | Hong Kong | 292943.00 | -25.59 | 1.09 |
12 | Turks and Caicos Islands | 219630.00 | 969.23 | 0.82 |
13 | Salvador | 213946.00 | -35.45 | 0.80 |
14 | Panama | 197633.00 | 38.95 | 0.74 |
15 | Germany | 190349.00 | -59.53 | 0.71 |
16 | Belgium | 188886.00 | 20.89 | 0.70 |
17 | Costa Rica | 168068.00 | -49.53 | 0.63 |
18 | Korea | 162154.00 | -75.19 | 0.60 |
19 | Dominican Republic | 152290.00 | -73.27 | 0.57 |
20 | Kuwait | 151460.00 | 193.48 | 0.56 |
This article is originally from CCCT, translated and edited by esilk. net