1. Silk products trade situation in January
According to statistics from the Ministry of Commerce and Industry of India, the trade value of silk products in January was 330 million US dollars, rising 2.73% from the previous month and dropping 3.15% from the same period last year. Among them, the import value was 32.4581 million US dollars, increasing 5.75% month-on-month and decreasing 31.89% year-on-year; the export value was 297 million US dollars, with a rise of 2.41% on a monthly basis and an increase of 1.53% from the year earlier. The specific product composition was as follows:
Import: The amount of silk filament was 13.9005 million US dollars, up by 34.27% month-on-month and down by 21.98% YOY, with whose quantity jumping 23.15% from the previous month to 310.2 tons and dropping 16.48% from the year earlier; the amount of silk fabrics was 9.7689 million US dollars, dropping 19.12% and 36.74% from the previous month and year respectively; The amount of silk madeups was 8.7888 million US dollars, up by 6.37% from the previous month and down by 38.95% YOY.
The major sources of imports were China (15.0273 million US dollars, down 43.03% , accounting for 46.3%), Vietnam (8.9158 million US dollars, up 6.82%, accounting for 27.47%), Sri Lanka (1.5619 million US dollars, up 4% , accounting for 4.81%), Bangladesh (1.5391 million US dollars, down 55.48%, accounting for 4.74%), Hong Kong (1.4054 million US dollars, down 64.52%, accounting for 4.33%). The total proportion of the 5 sources above was 87.65%.
Export: The amount of silk filament was 1.9364 million US dollars, decreasing 9.95% month-on-month and increasing 15.22% YOY, with whose quantity falling 8.28% month-on-month to 251.46 tons and jumping 15.09% YOY; the amount of silk fabrics was 13.6659 million US dollars, down 25.25% and 33.78% from the previous month and year respectively; The amount of silk madeups was 282 million US dollars, a month-on-month rise of 4.39% and an increase of 4.13% YOY.
The major export markets were the United States (136 million US dollars, up 17.1%, accounting for 45.75%), UAE (19.0405 million US dollars, down 18.2%, accounting for 6.41%), the United Kingdom (16.2509 million US dollars, down 12.7%, accounting for 5.47%), Germany (13.1778 million US dollars, down 11.92%, accounting for 4.43%), Spain (9.3592 million US dollars, down 14.26%, accounting for 3.15%). The five markets above accounted for 65.21% of the total.
Table Directory:
Table 1: Statistics on India's Import and Export Structure of Silk Products in January 2021
Table 2: Statistics on India's Major Import Sources of Silk Products in January 2021
Table 3: Statistics on India's Major Import Sources of Silk Filament in January 2021
Table 4: Statistics on India's Major Import Sources of Silk Fabrics in January 2021
Table 5: Statistics on India's Major Import Sources of Silk Madeups in January 2021
Table 6: Statistics on India's Major Export Markets of Silk Products in January 2021
Table 7: Statistics on India's Major Export Markets of Silk Filament in January 2021
Table 8: Statistics on India's Major Export Markets of Silk Fabrics in January 2021
Table 9: Statistics on India's Major Export Markets of Silk Madeups in January 2021
Table 1: Statistics on India’s Import and Export Structure of Silk Products in January 2021 | ||||||
Unit:USD | ||||||
Name | Import Value | YOY Growth% | Proportion of the Total% |
Export Value | YOY Growth% | Proportion of the Total% |
Total Amount | 32458140 | -31.89 | 100 | 297173643 | 1.53 | 100 |
Silk Filament | 13900477 | -21.98 | 42.83 | 1936442 | 15.22 | 0.65 |
Pure Silk Fabrics | 9768865 | -36.74 | 30.1 | 13665884 | -33.78 | 4.6 |
Silk Madeups | 8788798 | -38.95 | 27.08 | 281571316 | 4.13 | 94.75 |
Table 2: Statistics on India’s Major Import Sources of Silk Products in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | Proportion of the Total% |
Market Shares% |
—— | The Globe | 32458140 | -31.89 | 100 |
1 | China | 15027318 | -43.03 | 46.3 |
2 | Vietnam | 8915779 | 6.82 | 27.47 |
3 | Sri Lanka | 1561948 | 4 | 4.81 |
4 | Bangladesh | 1539147 | -55.48 | 4.74 |
5 | Hong Kong | 1405416 | -64.52 | 4.33 |
6 | Taiwan Province | 533731 | -22.85 | 1.64 |
7 | Korea | 430244 | 138.68 | 1.33 |
8 | Uzbekistan | 413998 | -3.38 | 1.28 |
9 | Singapore | 363809 | 173.26 | 1.12 |
10 | Thailand | 338942 | 131.4 | 1.04 |
11 | Iran | 246644 | -- | 0.76 |
12 | Myanmar | 238302 | 590.99 | 0.73 |
13 | United States | 198432 | 61.62 | 0.61 |
14 | Germany | 157779 | -66.85 | 0.49 |
15 | Spain | 150822 | 22.24 | 0.46 |
16 | Brazil | 136502 | 386.41 | 0.42 |
17 | Italy | 115946 | -48.96 | 0.36 |
18 | France | 103213 | -21.06 | 0.32 |
19 | Japan | 96133 | 16.88 | 0.3 |
20 | Indonesia | 59917 | -86.67 | 0.18 |
Table 3: Statistics on India’s Major Import Sources of Silk Filament in January 2021 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 13900477 | -21.98 | 100 | 310197 | Kg | -16.48 | 100 |
1 | Vietnam | 7800575 | 11.22 | 56.12 | 172307 | Kg | 26.65 | 55.55 |
2 | China | 5041816 | -51.24 | 36.27 | 106162 | Kg | -52.45 | 34.22 |
3 | Uzbekistan | 413998 | -3.38 | 2.98 | 12058 | Kg | 6.34 | 3.89 |
4 | Singapore | 248648 | -- | 1.79 | 8000 | Kg | -- | 2.58 |
5 | Iran | 246644 | -- | 1.77 | 8000 | Kg | -- | 2.58 |
6 | Brazil | 135563 | 395.68 | 0.98 | 3020 | Kg | 374.1 | 0.97 |
7 | Nepal | 13233 | -- | 0.1 | 650 | Kg | -- | 0.21 |
Table 4: Statistics on India’s Major Import Sources of Silk Fabrics in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 9768865 | -36.74 | 100 |
1 | China | 4430356 | -46.76 | 45.35 |
2 | Sri Lanka | 1447834 | 10.5 | 14.82 |
3 | Hong Kong | 1146870 | -64.5 | 11.74 |
4 | Vietnam | 780644 | -10.88 | 7.99 |
5 | Taiwan Province | 502793 | -27.32 | 5.15 |
6 | Korea | 424474 | 149.07 | 4.35 |
7 | Myanmar | 236746 | -- | 2.42 |
8 | Thailand | 186005 | 166.29 | 1.9 |
9 | United States | 140881 | 206.52 | 1.44 |
10 | Germany | 138663 | -33.66 | 1.42 |
11 | Italy | 70508 | -30.76 | 0.72 |
12 | Ethiopia | 54082 | -- | 0.55 |
13 | Japan | 50831 | -35.61 | 0.52 |
14 | Singapore | 28981 | 748.64 | 0.3 |
15 | France | 26579 | 159.38 | 0.27 |
16 | Poland | 23990 | 1353.06 | 0.25 |
17 | Belgium | 21967 | 10883.5 | 0.22 |
18 | United Kingdom | 16307 | 420.33 | 0.17 |
19 | Indonesia | 11464 | -59.4 | 0.12 |
20 | Bangladesh | 9350 | -9.71 | 0.1 |
Table 5: Statistics on India’s Major Import Sources of Silk Madeups in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 8788798 | -38.95 | 100 |
1 | China | 5555146 | -28.02 | 63.21 |
2 | Bangladesh | 1529797 | -55.62 | 17.41 |
3 | Vietnam | 334561 | -26.73 | 3.81 |
4 | Hong Kong | 258546 | -64.62 | 2.94 |
5 | Thailand | 152937 | 103.93 | 1.74 |
6 | Spain | 148013 | 19.97 | 1.68 |
7 | Sri Lanka | 114114 | -40.44 | 1.3 |
8 | Singapore | 86180 | -33.56 | 0.98 |
9 | France | 76635 | -36.41 | 0.87 |
10 | United States | 57551 | -24.85 | 0.65 |
11 | Cambodia | 52378 | -71.96 | 0.6 |
12 | Indonesia | 48453 | -88.5 | 0.55 |
13 | Turkey | 45906 | 18.66 | 0.52 |
14 | Italy | 45439 | -63.75 | 0.52 |
15 | Japan | 45302 | 3923.27 | 0.52 |
16 | Jordan | 45040 | -- | 0.51 |
17 | Switzerland | 36592 | -30.14 | 0.42 |
18 | Taiwan Province | 30938 | -- | 0.35 |
19 | Netherlands | 21665 | 311.88 | 0.25 |
20 | Philippines | 20967 | 220.35 | 0.24 |
Table 6: Statistics on India’s Major Export Markets of Silk Products in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 297173643 | 1.53 | 100 |
1 | United States | 135955081 | 17.1 | 45.75 |
2 | United Arab Emirates | 19040490 | -18.2 | 6.41 |
3 | United Kingdom | 16250885 | -12.7 | 5.47 |
4 | Germany | 13177767 | -11.92 | 4.43 |
5 | Spain | 9359234 | -14.26 | 3.15 |
6 | France | 8140009 | -8.78 | 2.74 |
7 | Saudi Arabia | 6819172 | 24.05 | 2.29 |
8 | Canada | 6485850 | -6.66 | 2.18 |
9 | Sri Lanka | 6370328 | -21.01 | 2.14 |
10 | Italy | 6032698 | 15.27 | 2.03 |
11 | Australia | 5891375 | 39.44 | 1.98 |
12 | Netherlands | 5447715 | -21.23 | 1.83 |
13 | Tanzania | 4815091 | 342.21 | 1.62 |
14 | Nigeria | 3888825 | 55.66 | 1.31 |
15 | Belgium | 3299209 | 44.14 | 1.11 |
16 | Denmark | 3157067 | 26.63 | 1.06 |
17 | Bangladesh | 2783905 | 89.83 | 0.94 |
18 | Israel | 2701872 | -34.66 | 0.91 |
19 | Japan | 2637613 | 1.72 | 0.89 |
20 | China | 2375688 | 25.11 | 0.8 |
Table 7: Statistics on India’s Major Export Markets of Silk Filament in January 2021 | ||||||||
Monetary unit: USD | ||||||||
Number | Country/Region | Amount | YOY Growth% |
Market Shares% |
Quantity | Quantity Unit |
YOY Growth% |
Market Shares% |
—— | The Globe | 1936442 | 15.22 | 100 | 251456 | Kg | 15.09 | 100 |
1 | China | 1444069 | 8.77 | 74.57 | 221129 | Kg | 17.55 | 87.94 |
2 | Malaysia | 111493 | -- | 5.76 | 5146 | Kg | -- | 2.05 |
3 | United States | 108381 | 127.24 | 5.6 | 3201 | Kg | 330.24 | 1.27 |
4 | Nepal | 77695 | 34.92 | 4.01 | 5497 | Kg | 16.39 | 2.19 |
5 | Japan | 66951 | -- | 3.46 | 4491 | Kg | -- | 1.79 |
6 | Bhutan | 48404 | 1601.37 | 2.5 | 1736 | Kg | 418.21 | 0.69 |
7 | Vietnam | 35368 | -65.73 | 1.83 | 1802 | Kg | -48.46 | 0.72 |
8 | Canada | 19223 | 3061.68 | 0.99 | 654 | Kg | 2516 | 0.26 |
9 | Germany | 6442 | 3852.15 | 0.33 | 95 | Kg | 850 | 0.04 |
10 | Bangladesh | 5597 | -47.77 | 0.29 | 7005 | Kg | -49.96 | 2.79 |
11 | Kuwait | 5214 | -- | 0.27 | 164 | Kg | -- | 0.07 |
12 | Oman | 3779 | -13.27 | 0.2 | 155 | Kg | 55 | 0.06 |
13 | United Kingdom | 1501 | -95.32 | 0.08 | 100 | Kg | -95.42 | 0.04 |
14 | Australia | 771 | -72.93 | 0.04 | 15 | Kg | -86.61 | 0.01 |
15 | Chile | 593 | -- | 0.03 | 8 | Kg | -- | 0 |
16 | Italy | 537 | -98.4 | 0.03 | 150 | Kg | -86.36 | 0.06 |
17 | Czech Republic | 331 | -- | 0.02 | 98 | Kg | -- | 0.04 |
18 | Belgium | 81 | -- | 0 | 10 | Kg | -- | 0 |
19 | United Arab Emirates | 11 | -- | 0 | 0 | Kg | -- | 0 |
20 | Denmark | 1 | -- | 0 | 0 | Kg | -- | 0 |
Table 8: Statistics on India’s Major Export Markets of Silk Fabrics in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 13665884 | -33.78 | 100 |
1 | Sri Lanka | 5859044 | -20.11 | 42.87 |
2 | Bangladesh | 1707222 | 48.24 | 12.49 |
3 | United States | 1431488 | -59.9 | 10.47 |
4 | United Kingdom | 742133 | -16.63 | 5.43 |
5 | Thailand | 404892 | 422.72 | 2.96 |
6 | United Arab Emirates | 375119 | -81.61 | 2.74 |
7 | Italy | 353789 | -16.39 | 2.59 |
8 | Germany | 204839 | -45.98 | 1.5 |
9 | Ethiopia | 164745 | -51.15 | 1.21 |
10 | France | 156956 | -42.08 | 1.15 |
11 | Australia | 141838 | -21.65 | 1.04 |
12 | Nepal | 129880 | 1.95 | 0.95 |
13 | Singapore | 121996 | -60.92 | 0.89 |
14 | Spain | 119431 | -6.61 | 0.87 |
15 | South Africa | 110300 | 29.29 | 0.81 |
16 | Korea | 108469 | 49.79 | 0.79 |
17 | Belgium | 107034 | -34.66 | 0.78 |
18 | Kenya | 100156 | -8.45 | 0.73 |
19 | Cambodia | 92640 | -67.61 | 0.68 |
20 | Vietnam | 85444 | -48.75 | 0.63 |
Table 9: Statistics on India’s Major Export Markets of Silk Madeups in January 2021 | ||||
Unit:USD | ||||
Number | Country/Region | Amount | YOY Growth% | Market Shares% |
—— | The Globe | 281571316 | 4.13 | 100 |
1 | United States | 134415212 | 19.49 | 47.74 |
2 | United Arab Emirates | 18665361 | -12.11 | 6.63 |
3 | United Kingdom | 15507252 | -12.35 | 5.51 |
4 | Germany | 12966486 | -11.08 | 4.61 |
5 | Spain | 9239803 | -14.35 | 3.28 |
6 | France | 7983053 | -7.74 | 2.84 |
7 | Saudi Arabia | 6778662 | 26.8 | 2.41 |
8 | Canada | 6436366 | -6.02 | 2.29 |
9 | Australia | 5748766 | 42.26 | 2.04 |
10 | Italy | 5678372 | 18.87 | 2.02 |
11 | Netherlands | 5422279 | -19.63 | 1.93 |
12 | Tanzania | 4788824 | 339.79 | 1.7 |
13 | Nigeria | 3880991 | 55.38 | 1.38 |
14 | Belgium | 3192094 | 50.22 | 1.13 |
15 | Denmark | 3156614 | 26.61 | 1.12 |
16 | Israel | 2628500 | -32.54 | 0.93 |
17 | Japan | 2505616 | -1.4 | 0.89 |
18 | Poland | 2036565 | -22.32 | 0.72 |
19 | Oman | 1906779 | 820.26 | 0.68 |
20 | South Africa | 1901898 | 46.75 | 0.68 |
This article is originally from CCCT, translated and edited by esilk. net